North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2009 BARLEY VARIETY | WILLISTON RESEARCH EXTENSION CENTER - MCKENZIE COUNTY, ARNEGARD | |||||||||
Plant | Test | Grain | % | % | -------- Grain Yield -------- | Average Yield | ||||
Cultivar | Height | Weight | Protein | Plump | Thin | 2007 | 2008 | 2009 | 2 yr | 3 yr |
inches | lbs/bu | % | >6/64 | <5/64 | -------------- bus/a ------------- | |||||
Six Row | ||||||||||
Drummond | 30 | 52.4 | 12.5 | 93.9 | 1.2 | 56.9 | 26.0 | 110.4 | 68.2 | 64.4 |
Lacey | 31 | 53.2 | 12.8 | 94.9 | 0.7 | 60.7 | 17.3 | 129.3 | 73.3 | 69.1 |
Legacy | 32 | 52.5 | 11.1 | 95.9 | 0.7 | 61.6 | 17.9 | 118.1 | 68.0 | 65.9 |
Rasmusson | 27 | 52.9 | 11.2 | 94.1 | 1.0 | -- | 20.0 | 118.9 | 69.4 | -- |
Celebration | 29 | 52.3 | 13.4 | 91.0 | 2.0 | -- | -- | 109.5 | -- | -- |
Stellar-ND | 30 | 52.0 | 12.2 | 94.8 | 1.3 | 62.4 | 22.3 | 119.7 | 71.0 | 68.1 |
Tradition | 30 | 52.6 | 13.2 | 90.8 | 2.1 | 71.1 | 20.1 | 125.0 | 72.6 | 72.1 |
Two Row | ||||||||||
AC Melcalfe | 35 | 53.5 | 10.9 | 84.7 | 4.9 | 61.5 | 25.0 | 128.2 | 76.6 | 71.5 |
CDC Copeland | 35 | 53.6 | 11.0 | 92.1 | 1.5 | 62.3 | 20.2 | 131.6 | 75.9 | 71.4 |
Conlon | 30 | 54.7 | 12.2 | 97.6 | 0.4 | 51.5 | 26.3 | 123.8 | 75.1 | 67.2 |
Conrad | 28 | 53.2 | 11.2 | 90.0 | 2.4 | 67.5 | 29.8 | 130.7 | 80.2 | 76.0 |
Pinnacle | 32 | 53.2 | 10.1 | 93.5 | 1.4 | 63.9 | 19.6 | 155.1 | 87.4 | 79.5 |
Rawson | 29 | 53.6 | 11.4 | 97.4 | 0.4 | 53.2 | 21.6 | 120.5 | 71.1 | 65.1 |
MEAN | 31 | 53.0 | 11.8 | 93.2 | 1.4 | 61.0 | 22.8 | 123.5 | -- | -- |
C.V. % | 6 | 0.5 | 5.6 | 1.6 | 46.2 | 9.1 | 25.6 | 9.9 | -- | -- |
LSD 5% | 3 | 0.6 | 1.4 | 3.3 | 1.4 | 9.4 | NS | 20.4 | -- | -- |
Planted: May 4th notill into spring wheat stubble. | Harvested: August 22 | |||||||||
Grain protein percentages reported on a 0% moisture basis. |
Back
to Variety Trials Index
(http://www.ag.ndsu.nodak.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu