North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2008 FIELD PEA VARIETY ON FALLOW | WILLISTON RESEARCH EXTENSION CENTER | ||||||||||||
Days | Bloom | Canopy | 1000 | Seeds/ | Test | Harv. | ----- Grain Yield ------ | Average Yield | |||||
Cultivar | to | Duration | Height | Protein | Kwt | Pound | Weight | Ease | 2006 | 2007 | 2008 | 2 yr | 3 yr |
Bloom | inches | % | gms | lbs/bu | 0-9* | ---------Bushels per acre --------- | |||||||
Yellow Cotyledon Type | |||||||||||||
CDC Mozart | 63 | 15 | 14 | 24.5 | 209 | 2171 | 65.2 | 3.8 | 26.9 | 55.1 | 25.2 | 40.1 | 35.7 |
DS Admiral | 63 | 14 | 20 | 23.3 | 235 | 1933 | 64.7 | 1.5 | 23.0 | 49.5 | 26.5 | 38.0 | 33.0 |
Eclipse | 64 | 14 | 16 | 24.5 | 234 | 1940 | 65.2 | 3.8 | 24.4 | 54.5 | 24.5 | 39.5 | 34.5 |
SW Midas | 64 | 13 | 18 | 23.4 | 192 | 2357 | 65.6 | 2.5 | -- | -- | 27.4 | -- | -- |
SW Salute | 63 | 14 | 18 | 24.2 | 203 | 2241 | 64.4 | 1.8 | -- | -- | 27.7 | -- | -- |
Green Cotyledon Type | |||||||||||||
CDC Striker | 65 | 13 | 18 | 24.8 | 212 | 2139 | 65.5 | 1.0 | -- | -- | 24.4 | -- | -- |
Cruiser | 64 | 15 | 17 | 23.9 | 195 | 2331 | 63.8 | 5.0 | 23.0 | 48.7 | 21.0 | 34.9 | 30.9 |
K2 | 61 | 17 | 16 | 24.2 | 206 | 2198 | 64.6 | 3.0 | -- | -- | 23.9 | -- | -- |
Majoret | 65 | 14 | 15 | 24.5 | 210 | 2156 | 64.7 | 5.0 | 19.2 | 52.2 | 21.7 | 37.0 | 31.0 |
TRIAL MEAN | 63 | 15 | 17 | 24.2 | 210 | 2172 | 64.7 | 3.2 | -- | -- | 24.7 | -- | -- |
C.V. % | 1 | 5 | 11 | 2.8 | 1 | 1 | 0.6 | 15.9 | -- | -- | 9.2 | -- | -- |
LSD 5% | 1 | 1 | 3 | NS | 6 | 68 | 0.9 | 0.7 | -- | -- | 3.3 | -- | -- |
Planted: April 22 on fallow. | Harvested: July 30 | ||||||||||||
Grain protein percentages reported on a 0% moisture basis. | |||||||||||||
* Harvest ease - visual rating 0-9 where 0 = upright to 9 = flat. |
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu