North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2008 PEA VARIETY | WILLISTON RESEARCH EXTENSION CENTER - BURKE COUNTY, POWERS LAKE | |||||||||
Plant | 1000 | Seeds/ | Grain | Test | ------ Grain Yield ------ | Average Yield | ||||
Cultivar | Height | KWT | Pound | Protein | Weight | 2006 | 2007 | 2008 | 2 yr | 3 yr |
inches | gms | % | lbs/bu | -------------Bushels per acre ------------- | ||||||
Yellow Cotyledon Type | ||||||||||
CDC Mozart | 21 | 266.0 | 1707.0 | 23.5 | 66.7 | 21.6 | 25.7 | 41.7 | 33.7 | 29.7 |
DS Admiral | 24 | 270.0 | 1684.0 | 24.5 | 65.8 | 20.7 | 23.2 | 40.9 | 32.0 | 28.3 |
Eclipse | 20 | 281.0 | 1616.0 | 24.0 | 66.4 | 22.0 | 25.9 | 43.9 | 34.9 | 30.6 |
SW Midas | 25 | 234.0 | 1941.0 | 23.7 | 66.3 | -- | -- | 43.1 | -- | -- |
SW Salute | 25 | 256.0 | 1776.0 | 24.2 | 65.6 | -- | -- | 43.5 | -- | -- |
Green Cotyledon Type | ||||||||||
CDC Striker | 24 | 261.0 | 1741.0 | 25.3 | 66.5 | -- | -- | 38.1 | -- | -- |
Cruiser | 24 | 237.0 | 1920.0 | 24.4 | 64.6 | 21.7 | 28.4 | 36.9 | 32.6 | 29.0 |
K2 | 21 | 255.0 | 1778.0 | 24.0 | 66.0 | -- | -- | 33.4 | -- | -- |
Majoret | 22 | 249.0 | 1824.0 | 24.3 | 65.4 | 22.0 | 31.4 | 40.2 | 35.8 | 31.2 |
TRIAL MEAN | 23 | 256.0 | 1776.0 | 24.2 | 65.9 | 21.7 | 25.6 | 40.2 | -- | -- |
C.V. % | 10 | 1.0 | 1.0 | 1.1 | 0.7 | -- | 7.4 | 12.3 | -- | -- |
LSD 5% | NS | 8.0 | 53.0 | 0.6 | 1.1 | -- | 3.3 | NS | -- | -- |
Planted: May 6th notill into durum stubble. | Harvested: August 20 | |||||||||
Grain protein on a 0 % moisture basis. |
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu