North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
No Till Hard Red Winter Wheat Variety - 2008 | Williston Research Extension Center | |||||||||
Winter | Heading | Plant | 1000 | Test | Grain | Grain Yield | ||||
Cultivar | Survival | Date | Height | KWT | Weight | Protein | 2006 | 2007 | 2008 | 3 yr avg |
% | fr 1/1 | inches | gms | lbs/b | % | ----------bu/ac---------- | ||||
Accipiter | 91.8 | 159.0 | 17.0 | 23.7 | 58.6 | 14.5 | -- | -- | 29.1 | -- |
Alice(HW) | 70.9 | 154.3 | 16.1 | 28.7 | 60.5 | 14.6 | 18.9 | 67.2 | 22.8 | 36.3 |
CDC Buteo | 88.3 | 157.8 | 17.7 | 27.8 | 60.8 | 14.4 | 31.7 | 69.7 | 25.1 | 42.2 |
CDC Falcon | 88.7 | 155.3 | 15.1 | 24.8 | 59.2 | 14.2 | 28.3 | 77.3 | 27.2 | 44.3 |
Darrell | 83.6 | 156.3 | 18.3 | 31.5 | 60.0 | 15.0 | -- | 74.7 | 25.2 | -- |
Elkhorn | 86.0 | 159.3 | 19.0 | 27.6 | 58.4 | 15.1 | 29.4 | 66.1 | 26.4 | 40.6 |
Expedition | 80.8 | 152.8 | 16.1 | 31.7 | 60.1 | 14.6 | 28.6 | 59.9 | 24.8 | 37.8 |
Harding | 89.8 | 157.3 | 16.8 | 29.7 | 58.9 | 14.8 | 27.9 | 66.0 | 26.2 | 40.0 |
Hawken | 81.6 | 152.3 | 16.7 | 31.6 | 60.9 | 14.5 | -- | 68.9 | 26.2 | -- |
Jagalene | 73.0 | 153.8 | 17.0 | 30.0 | 61.7 | 14.8 | 30.0 | 63.2 | 23.4 | 38.9 |
Jerry | 84.0 | 157.5 | 19.8 | 31.0 | 58.7 | 14.7 | 31.6 | 74.1 | 26.5 | 44.1 |
Kestrel | 69.7 | 156.5 | 18.3 | 29.8 | 59.3 | 15.1 | 32.1 | 70.3 | 24.7 | 42.4 |
Lyman | 78.0 | 154.5 | 16.6 | 30.8 | 59.9 | 16.1 | -- | -- | 20.7 | -- |
Millennium | 85.3 | 155.0 | 17.2 | 30.7 | 60.4 | 15.0 | 33.3 | 76.0 | 23.4 | 44.2 |
Morgan | 84.2 | 159.3 | 19.5 | 29.2 | 58.5 | 15.5 | 33.1 | 68.8 | 26.8 | 42.9 |
Norstar | 93.9 | 161.3 | 23.2 | 25.6 | 58.2 | 14.9 | 28.6 | 61.2 | 25.6 | 38.5 |
NuDakota(HW) | 73.2 | 153.5 | 14.5 | 32.0 | 59.3 | 14.5 | -- | 72.5 | 25.5 | -- |
Overland | 86.8 | 155.5 | 15.7 | 29.2 | 60.4 | 15.0 | -- | -- | 24.2 | -- |
Peregrine | 87.8 | 159.0 | 18.7 | 25.2 | 59.0 | 14.0 | -- | -- | 27.0 | -- |
Radiant | 73.9 | 159.0 | 20.9 | 28.7 | 58.0 | 13.9 | 27.6 | 72.1 | 22.6 | 40.8 |
Roughrider | 89.5 | 158.5 | 18.1 | 26.7 | 59.0 | 15.5 | 31.2 | 64.6 | 24.1 | 40.0 |
Wendy(HW) | 89.3 | 152.0 | 15.9 | 29.5 | 61.4 | 15.1 | 32.1 | 68.0 | 27.0 | 42.4 |
Wesley | 81.1 | 154.3 | 16.0 | 30.5 | 59.4 | 15.8 | 30.5 | 72.3 | 21.3 | 41.4 |
Yellowstone | 86.2 | 158.3 | 22.7 | 33.2 | 59.7 | 14.6 | 35.4 | 73.1 | 32.1 | 46.9 |
EXP MEAN | 82.3 | 156.4 | 17.9 | 29.2 | 59.5 | 14.9 | 28.9 | 69.7 | 25.7 | -- |
C.V. % | 13.7 | 0.7 | 11.1 | 2.4 | 0.9 | 3.2 | 8.0 | 9.0 | 13.4 | -- |
LSD 5% | 15.9 | 1.4 | 2.8 | 1.5 | 1.1 | 1.0 | 4.4 | 8.8 | 4.9 | -- |
Planting Date September 13, 2007 directly into durum stubble | Harvest Date: July 22 | |||||||||
HW = Hard White |
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu