North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2008 DURUM VARIETY | WILLISTON RESEARCH EXTENSION CENTER - MOUNTRAIL COUNTY, STANLEY | ||||||||
Plant | 1000 | Test | Grain | -------- Grain Yield -------- | Average Yield | ||||
Cultivar | Height | KWT | Weight | Protein | 2006 | 2007 | 2008 | 2 yr | 3 yr |
inches | gms | lbs/bu | % | --------------- Bushels per acre ------------- | |||||
AC Navigator | 22 | 44.7 | 62.1 | 16.1 | 43.0 | 30.9 | 25.5 | 28.2 | 33.1 |
Alkabo | 25 | 38.6 | 63.9 | 16.6 | 48.0 | 38.5 | 33.1 | 35.8 | 39.9 |
Ben | 26 | 40.4 | 63.1 | 18.1 | 47.5 | 32.0 | 29.0 | 30.5 | 36.1 |
Commander | 23 | 43.8 | 63.0 | 16.5 | 50.0 | 35.2 | 34.7 | 34.9 | 40.0 |
DG Star | 24 | 36.3 | 62.4 | 16.9 | -- | -- | 31.5 | -- | -- |
Dilse | 24 | 38.3 | 63.7 | 17.6 | 37.4 | 31.9 | 29.9 | 30.9 | 33.0 |
Divide | 26 | 40.5 | 63.1 | 16.9 | 44.5 | 31.1 | 33.0 | 32.1 | 36.2 |
Grande D'oro | 24 | 38.7 | 63.7 | 16.8 | 43.2 | 31.9 | 32.5 | 32.2 | 35.9 |
Grenora | 24 | 40.7 | 63.2 | 16.5 | 45.2 | 30.2 | 34.1 | 32.1 | 36.5 |
Kyle | 29 | 41.1 | 62.6 | 17.1 | 41.8 | 31.6 | 31.2 | 31.4 | 34.9 |
Lebsock | 26 | 39.4 | 63.8 | 16.7 | 45.0 | 33.8 | 28.5 | 31.2 | 35.8 |
Maier | 26 | 40.5 | 62.8 | 18.1 | 45.5 | 36.4 | 31.7 | 34.0 | 37.9 |
Mountrail | 25 | 38.8 | 62.2 | 16.9 | 46.9 | 29.9 | 32.8 | 31.4 | 36.5 |
Pierce | 25 | 37.3 | 63.5 | 16.1 | 46.6 | 30.0 | 26.5 | 28.3 | 34.4 |
Strongfield | 26 | 39.4 | 62.3 | 18.5 | 40.5 | 28.4 | 33.0 | 30.7 | 34.0 |
TRIAL MEAN | 25 | 39.9 | 63.0 | 17.0 | 44.5 | 31.8 | 31.1 | -- | -- |
C.V. % | 6 | 2.3 | 0.5 | 3.5 | 7.0 | 10.8 | 14.3 | -- | -- |
LSD 5% | 2 | 2.0 | 0.7 | 1.3 | 5.2 | 5.7 | NS | -- | -- |
Planted: April 29th notill into durum stubble. | Harvested:August 19 | ||||||||
Grain protein percentages reported on a 12% moisture basis. |
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu