North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
DURUM VARIETY - 2008 | WILLISTON RESEARCH EXTENSION CENTER - MCKENZIE COUNTY, ARNEGARD | ||||||||
Plant | 1000 | Test | Grain | -------- Grain Yield -------- | Average Yield | ||||
Cultivar | Height | KWT | Weight | Protein | 2006 | 2007 | 2008 | 2 yr | 3 yr |
inches | gms | lbs/bu | % | -------------- Bushels per acre ---------- | |||||
AC Navigator | 20 | 38.8 | 61.7 | 16.1 | 38.1 | 22.7 | 26.0 | 24.3 | 28.9 |
Alkabo | 21 | 32.1 | 60.8 | 16.6 | 40.1 | 28.9 | 20.3 | 24.6 | 29.8 |
Ben | 21 | 30.3 | 60.2 | 18.1 | 35.5 | 26.8 | 14.5 | 20.6 | 25.6 |
Commander | 19 | 32.8 | 60.0 | 16.5 | 37.0 | 24.3 | 16.4 | 20.3 | 25.9 |
DG Star | 21 | 29.8 | 59.4 | 16.9 | -- | -- | 15.4 | -- | -- |
Dilse | 21 | 31.1 | 59.8 | 17.6 | 31.9 | 25.2 | 20.4 | 22.8 | 25.8 |
Divide | 21 | 30.6 | 60.1 | 16.9 | 36.5 | 28.6 | 19.4 | 24.0 | 28.2 |
Grande D'oro | 22 | 34.2 | 60.8 | 16.8 | 33.1 | 25.3 | 21.2 | 23.3 | 26.5 |
Grenora | 22 | 32.6 | 59.9 | 16.5 | 42.1 | 28.2 | 20.9 | 24.5 | 30.4 |
Kyle | 26 | 35.2 | 60.3 | 17.1 | 35.8 | 23.0 | 20.5 | 21.7 | 26.4 |
Lebsock | 22 | 33.4 | 61.2 | 16.7 | 34.6 | 22.6 | 18.4 | 20.5 | 25.2 |
Maier | 22 | 30.9 | 60.0 | 18.1 | 39.8 | 33.5 | 16.0 | 24.7 | 29.7 |
Mountrail | 24 | 32.6 | 60.2 | 16.9 | 37.4 | 31.4 | 19.8 | 25.6 | 29.5 |
Pierce | 23 | 30.5 | 61.3 | 16.1 | 39.9 | 25.2 | 19.2 | 22.2 | 28.1 |
Strongfield | 21 | 31.5 | 59.6 | 18.5 | 38.1 | 24.8 | 13.7 | 19.2 | 25.5 |
TRIAL MEAN | 22 | 32.4 | 60.4 | 17.0 | 36.5 | 26.4 | 18.8 | -- | -- |
C.V. % | 7 | 5.4 | 1.2 | 3.5 | 9.2 | 13.7 | 22.4 | -- | -- |
LSD 5% | 3 | 3.7 | NS | 1.3 | 5.6 | 6.0 | NS | -- | -- |
Planted: April 28th notill into durum stubble. | Harvested:August 12 | ||||||||
Grain protein percentages reported on a 12% moisture basis. |
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu