North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2008 DURUM VARIETY | WILLISTON RESEARCH EXTENSION CENTER - DIVIDE COUNTY, CROSBY | ||||||||
Plant | 1000 | Test | Grain | -------- Grain Yield -------- | Average Yield | ||||
Cultivar | Height | KWT | Weight | Protein | 2006 | 2007 | 2008 | 2 yr | 3 yr |
inches | gms | lbs/bu | % | --------------- Bushels per acre ------------- | |||||
AC Navigator | 26 | 44.5 | 62.0 | 11.4 | 41.3 | 33.2 | 38.0 | 35.6 | 37.5 |
Alkabo | 26 | 38.3 | 62.9 | 11.4 | 43.6 | 44.3 | 42.4 | 43.4 | 43.4 |
Ben | 29 | 41.0 | 63.2 | 11.3 | 39.4 | 31.3 | 40.1 | 35.7 | 36.9 |
Commander | 24 | 43.0 | 63.1 | 12.2 | 41.5 | 37.4 | 40.2 | 38.8 | 39.7 |
DG Star | 29 | 39.1 | 62.6 | 11.3 | -- | -- | 41.9 | -- | -- |
Dilse | 28 | 39.4 | 63.5 | 11.6 | 39.0 | 33.2 | 39.4 | 36.3 | 37.2 |
Divide | 29 | 39.6 | 62.2 | 11.8 | 39.4 | 43.2 | 41.7 | 42.4 | 41.4 |
Grande D'oro | 28 | 39.3 | 63.8 | 11.2 | 34.2 | 40.1 | 46.8 | 43.4 | 40.4 |
Grenora | 25 | 38.5 | 63.2 | 12.2 | 43.8 | 41.4 | 38.2 | 39.8 | 41.1 |
Kyle | 32 | 41.5 | 63.0 | 12.0 | 40.0 | 39.4 | 39.2 | 39.3 | 39.5 |
Lebsock | 29 | 40.3 | 63.7 | 11.4 | 43.4 | 37.0 | 40.1 | 38.6 | 40.2 |
Maier | 29 | 39.6 | 63.6 | 12.0 | 44.4 | 37.8 | 37.1 | 37.5 | 39.8 |
Mountrail | 28 | 39.1 | 63.1 | 11.4 | 44.6 | 42.3 | 45.1 | 43.7 | 44.0 |
Pierce | 29 | 38.3 | 62.8 | 12.1 | 42.2 | 37.4 | 36.4 | 36.9 | 38.7 |
Strongfield | 28 | 38.7 | 62.9 | 11.4 | 39.5 | 38.9 | 39.5 | 39.2 | 39.3 |
TRIAL MEAN | 28 | 40.0 | 63.0 | 11.6 | 41.3 | 38.7 | 40.4 | -- | -- |
C.V. % | 5 | 4.9 | 0.9 | 5.1 | 7.5 | 6.5 | 6.9 | -- | -- |
LSD 5% | 2 | NS | NS | NS | 5.1 | 4.2 | 4.7 | -- | -- |
Planted: May 6th notill into durum stubble. | Harvested: August 20 | ||||||||
Grain protein percentages reported on a 12% moisture basis. |
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu