North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 572-0544
Flax Williston Research Extension Center Williams County, Ray | |||||||
Grain Yield | Average Yield | ||||||
Variety |
Plant Height |
Test Weight |
1999 |
2000 |
2001 |
2 year |
3 year |
in | lbs/bu | -------------------- bu/A -------------------- | |||||
Cathay | 20 | 52.7 | -- | 36.9 | 27.8 | 32.4 | -- |
Neche | 21 | 53.2 | -- | 36.9 | 28.5 | 32.7 | -- |
Omega | 21 | 52.8 | -- | 30.0 | 30.0 | 30.0 | -- |
Pembina | 21 | 53.1 | -- | 34.0 | 35.5 | 34.8 | -- |
CDC Valour | 20 | 52.9 | -- | -- | 29.3 | -- | -- |
AC Watson | 19 | 52.3 | -- | -- | 26.9 | -- | -- |
Mean | 20 | 52.8 | -- | 34.5 | 29.7 | -- | -- |
C.V. % | 4 | .6 | -- | 14.8 | 10.2 | -- | -- |
LSD .05 | NS | NS | -- | NS | 4.5 | -- | -- |
Planting Date: May 17
Harvest Date: September 12
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/01data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu