North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 572-0544
Flax Williston Research Extension Center Divide County, Fortuna | |||||||
Grain Yield | Average Yield | ||||||
Variety |
Plant Height |
Test Weight |
1999 |
2000 |
2001 |
2 year |
3 year |
in | lbs/bu | ------------------------ bu/A -------------------------- | |||||
Cathay | 22 | 54.2 | -- | 37.2 | 21.8 | 29.5 | -- |
Neche | 21 | 53.8 | -- | 43.0 | 26.4 | 34.7 | -- |
Omega | 23 | 53.6 | -- | 34.8 | 27.0 | 30.9 | -- |
Pembina | 25 | 54.0 | -- | 39.2 | 28.1 | 33.7 | -- |
CDC Valour | 18 | 54.0 | -- | -- | 20.5 | -- | -- |
AC Watson | 18 | 53.4 | -- | -- | 23.6 | -- | -- |
Mean | 21 | 53.8 | -- | 38.5 | 24.6 | -- | -- |
C.V. % | 8 | .8 | -- | 5.9 | 14.9 | -- | -- |
LSD .05 | 4 | NS | -- | NS | NS | -- | -- |
Planting Date: May 18
Harvest Date: September 12
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/01data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu