North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 572-0544
Flax Williston Research Extension Center Burke County, Columbus | |||||||
Grain Yield | Average Yield | ||||||
Variety |
Plant Height |
Test Weight |
1999 |
2000 |
2001 |
2 year |
3 year |
in | lbs/bu | -------------------------- bu/A ------------------------- | |||||
Cathay | 23 | 53.2 | 48.3 | 47.2 | 27.9 | 37.6 | 41.1 |
Neche | 23 | 53.8 | 48.5 | 45.8 | 32.3 | 39.1 | 42.2 |
Omega | 24 | 53.7 | 41.8 | 36.5 | 25.4 | 31.0 | 34.6 |
Pembina | 26 | 53.1 | 50.2 | 41.6 | 29.9 | 35.8 | 40.6 |
CDC Valour | 19 | 53.3 | -- | -- | 27.3 | -- | -- |
AC Watson | 21 | 53.2 | -- | -- | 28.6 | -- | -- |
Mean | 23 | 53.4 | 47.2 | 42.8 | 28.6 | -- | -- |
C.V. % | 9 | .9 | 5.1 | 8.9 | 8.5 | -- | -- |
LSD .05 | NS | NS | 3.9 | 6.1 | 3.7 | -- | -- |
Planting Date: May 18
Harvest Date: August 27
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/01data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu