North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 572-0544
Durum Wheat Williston Research Extension Center Mountrail County, New Town | |||||||||
Grain Yield | Average Yield | ||||||||
Variety |
Plant Height |
FS* Scab |
Test Weight |
Protein |
1999 |
2000 |
2001 |
2 year |
3 year |
in | % | lbs/bu | % | -------------------------------bu/A----------------------------- | |||||
Conventional | |||||||||
AC Avonlea | 27 | 14 | 60.6 | 16.3 | 38.9 | 34.4 | 27.1 | 30.8 | 33.5 |
Ben | 25 | 33 | 60.7 | 16.2 | 38.2 | 35.6 | 24.0 | 29.8 | 32.6 |
Kari | 27 | 15 | 59.9 | 15.3 | 38.9 | 36.0 | 23.3 | 29.7 | 32.7 |
Kyle | 31 | 9 | 61.0 | 15.7 | 32.5 | 39.4 | 30.1 | 34.8 | 34.0 |
Lebsock | 26 | 7 | 61.3 | 15.4 | 40.6 | 37.8 | 26.7 | 32.3 | 35.0 |
Maier | 26 | 14 | 60.6 | 16.0 | 40.9 | 39.0 | 23.3 | 31.2 | 34.4 |
AC Melita | 31 | 33 | 60.0 | 15.3 | 37.5 | 34.7 | 23.7 | 29.2 | 32.0 |
Monroe | 29 | 68 | 59.4 | 15.3 | 40.0 | 35.1 | 22.9 | 29.0 | 32.7 |
AC Morse | 26 | 63 | 58.8 | 15.9 | 36.0 | 31.6 | 23.5 | 27.6 | 30.4 |
Mountrail | 26 | 20 | 60.2 | 15.2 | 41.8 | 39.9 | 28.5 | 34.2 | 36.7 |
Munich | 25 | 47 | 59.6 | 15.7 | 41.9 | 38.6 | 26.1 | 32.4 | 35.5 |
AC Pathfinder | 26 | 26 | 59.9 | 14.8 | -- | 35.3 | 24.4 | 29.9 | -- |
Pierce | 28 | 26 | 61.4 | 15.1 | -- | -- | 27.3 | -- | -- |
Renville | 31 | 28 | 60.4 | 15.0 | 40.6 | 38.3 | 28.4 | 33.4 | 35.8 |
Ward | 31 | 32 | 59.8 | 15.7 | 37.7 | 36.8 | 23.1 | 30.0 | 32.5 |
Semi-dwarf | |||||||||
Plaza | 23 | 11 | 61.0 | 15.3 | 35.4 | 38.4 | 28.6 | 33.5 | 34.1 |
Mean | 27 | -- | 60.3 | 15.5 | 38.1 | 36.3 | 25.7 | -- | -- |
C.V. % | 10 | -- | .7 | 1.5 | 5.5 | 6.8 | 9.0 | -- | -- |
LSD .05 | NS | -- | .9 | .5 | 3.0 | 3.5 | 3.3 | -- | -- |
Planting Date: May 16
Harvest Date: August 22
*FS = Field Severity = incidence x head severity; rated on 1 rep
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/01data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu