North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
Oat Williston Research Extension Center Mountrail County, New Town | |||||||
Grain Yield | Average Yield | ||||||
Variety |
Plant Height |
Test Weight |
1998 |
1999 |
2000* |
2 year |
3 year |
in | lbs/bu | --------------------------------------------bu/ac---------------------------------------- | |||||
Ebeltoft | 27 | 34.8 | ----- | 84.8 | 56.9 | 70.9 | ----- |
Jerry | 29 | 36.4 | 88.3 | 73.6 | 58.7 | 66.2 | 73.5 |
Jud | 33 | 35.8 | 93.2 | 96.3 | 65.6 | 81.0 | 85.0 |
Killdeer | 27 | 36.0 | ----- | ----- | 79.3 | ----- | ----- |
Monida | 29 | 33.8 | 103.4 | 100.5 | 77.5 | 89.0 | 93.8 |
CDC Pacer | 29 | 35.5 | ----- | 80.7 | 60.6 | 70.7 | ----- |
Paul | 33 | 37.1 | 73.6 | 58.8 | 54.8 | 56.8 | 62.4 |
Youngs | 31 | 35.1 | ----- | 88.7 | 66.7 | 77.7 | ----- |
Mean | 30 | 35.6 | 84.5 | 83.6 | 65.0 | -- | -- |
C.V. % | 9 | 2.2 | 11.8 | 5.5 | 10.3 | -- | -- |
LSD .05 | 4 | NS | 14.7 | 6.7 | 9.8 | -- | -- |
Planting Date: May 17, 2000
Harvest Date: August 22, 2000
*50% stand establishment