North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
Durum Wheat | WREC Burke County, Flaxton | |||||||||||
Grain Yield | Average Yield | |||||||||||
Variety |
Plant Height |
Lodging Score |
Scab |
Leaf Rust |
Leaf Disease |
Test Weight |
Protein |
1998 |
1999 |
2000 |
2 year |
3 year |
in | % | 0-10 | % sev. | % | lbs/bu | % | ------------------------bu/ac--------------------- | |||||
AC Avonlea | 36 | 30 | 6 | 0 | 40 | 57.6 | 16.1 | 42.2 | 44.2 | 42.8 | 43.5 | 43.1 |
Belzer | 37 | 25 | 2 | 1 | 15 | 57.0 | 15.1 | 48.6 | 46.8 | 42.8 | 44.8 | 46.1 |
Ben | 38 | 15 | 4 | 1 | 30 | 60.0 | 15.4 | 46.9 | 48.1 | 46.3 | 47.2 | 47.1 |
Kari | 36 | 5 | 2 | 1 | 15 | 59.7 | 15.3 | ----- | 52.3 | 53.5 | 52.9 | ----- |
Kyle | 46 | 25 | 5 | 1 | 10 | 58.0 | 16.3 | 48.4 | 42.5 | 38.0 | 40.3 | 43.0 |
Lebsock | 38 | 10 | 2 | 0 | 20 | 60.4 | 14.8 | 48.1 | 43.8 | 49.4 | 46.6 | 47.1 |
Maier | 37 | 15 | 6 | 0 | 15 | 59.7 | 15.8 | 49.0 | 44.9 | 48.1 | 46.5 | 47.3 |
AC Melita | 38 | 0 | 5 | 1 | 30 | 57.9 | 15.4 | 45.5 | 43.4 | 42.0 | 42.7 | 43.6 |
Monroe | 38 | 25 | 6 | 0 | 60 | 59.5 | 14.7 | 43.9 | 49.3 | 45.1 | 47.2 | 46.1 |
AC Morse | 41 | 10 | 3 | 0 | 35 | 57.5 | 16.0 | ----- | 45.2 | 43.5 | 44.4 | ---- |
Mountrail | 34 | 5 | 4 | 0 | 25 | 57.8 | 15.9 | 51.3 | 53.4 | 41.5 | 47.5 | 48.7 |
Munich | 35 | 5 | 3 | 0 | 30 | 58.9 | 15.7 | 49.7 | 55.2 | 45.0 | 50.1 | 50.0 |
AC Navigator* | 32 | 5 | 3 | 0 | 50 | 57.5 | 15.2 | ----- | ----- | 39.3 | ----- | ----- |
AC Pathfinder | 37 | 25 | 5 | 0 | 30 | 60.1 | 14.5 | ----- | ----- | 51.3 | ----- | ----- |
Plaza* | 30 | 0 | 1 | 0 | 25 | 56.8 | 16.0 | 46.6 | 49.2 | 43.0 | 46.1 | 46.3 |
Plenty | 43 | 40 | 6 | 0 | 40 | 58.7 | 15.6 | 47.1 | 45.2 | 43.3 | 44.3 | 45.2 |
Renville | 40 | 10 | 5 | 0 | 25 | 58.8 | 15.1 | 47.8 | 53.6 | 52.0 | 52.8 | 51.1 |
Vic | 43 | 15 | 5 | 1 | 45 | 60.3 | 15.0 | 49.2 | 41.9 | 47.3 | 44.6 | 46.1 |
Voss* | 29 | 0 | 3 | 1 | 40 | 57.3 | 15.6 | 47.3 | 50.4 | 40.3 | 45.4 | 46.0 |
Ward | 44 | 15 | 3 | 1 | 25 | 60.4 | 14.7 | 44.7 | 44.5 | 49.5 | 47.0 | 46.2 |
Mean | 38 | 14 | 4 | 0 | 30 | 58.7 | 15.4 | 47.6 | 46.7 | 45.2 | -- | -- |
C.V. % | -- | -- | -- | -- | -- | .9 | 2.5 | 9.6 | 9.2 | 9.8 | -- | -- |
LSD .05 | -- | -- | -- | -- | -- | 1.1 | .8 | NS | 6.1 | 6.3 | -- | -- |
Planting Date: May 10, 2000
Harvest Date: August 24, 2000
*Semi-dwarf