Average Monthly Temperatures at CGREC 1998-1999 | |||||
|
|||||
Month | 1998-99 Maximum Temperature |
1998-99 Minimum Temperature |
1998-99 Average Temperature |
1951-1999 Average Temperature |
1998-99 Deviation From 48-year Average |
October | 75 | 24 | 45.2 | 42.6 | 2.6 |
November | 53 | 0 | 28.8 | 21.5 | 7.3 |
December | 54 | -15 | 18.3 | 12.5 | 5.7 |
January | 40 | -31 | 5.4 | 1.7 | 3.7 |
February | 48 | -11 | 21.5 | 12.6 | 8.9 |
March | 68 | 2 | 30.7 | 15.5 | 15.1 |
April | 71 | 8 | 40.8 | 34.2 | 6.5 |
May | 83 | 31 | 53.4 | 49.7 | 3.7 |
June | 89 | 41 | 62.3 | 63.2 | -0.9 |
July | 99 | 50 | 68.8 | 65.4 | 3.4 |
August | 92 | 46 | 66.0 | 67.4 | -1.4 |
September | 87 | 31 | 53.5 | 56.9 | -3.4 |
Last spring frost: May 9,
1999 - 31 First fall frost: Sept. 29, 1999 - 31 143 frost-free days |
48-year average last spring frost: May
13 48-year average first fall frost: Sept. 21 48-year average frost-free days: 131 days |