Month |
2003-2004 |
2003-2004 |
2003-2004 |
1951-2004 |
2003-2004 |
October | 86 | 13 | 47.8 | 42.6 | 5.1 |
November | 54 | -12 | 21.1 | 22.3 | -1.2 |
December | 45 | -13 | 21.3 | 13.0 | 8.3 |
January | 40 | -29 | 3.8 | 2.6 | 1.2 |
February | 40 | -27 | 13.3 | 12.6 | 0.7 |
March | 64 | -1 | 29.3 | 16.3 | 12.9 |
April | 83 | 12 | 41.7 | 34.8 | 6.9 |
May | 78 | 21 | 48.9 | 49.8 | -0.9 |
June | 81 | 34 | 57.1 | 63.0 | -5.9 |
July | 91 | 42 | 65.7 | 65.7 | -0.1 |
August | 84 | 36 | 60.3 | 67.4 | -7.1 |
September | 91 | 31 | 58.7 | 57.1 | 1.6 |
Last Spring
Frost: May 15, 2004---21 degrees First Fall Frost: Oct. 1, 2004---29 degrees 139 frost-free days |
53-Year
Avg. Last Spring Frost: May 13. 53-Year Avg. First Fall Frost: Sep. 21 53-Year Avg. Frost-Free days: 131 days |
NDSU Central Grasslands Research Extension Center |
Home | 2004 Annual Report |