|
Accumulated | 2001-2002 | |||||
51-year | 2001-2002 | 51-year | Percent | |||
2001-2002 | Average | Deviation | Accumulated | Average | of 51-year | |
Precipitation | Precipitation | From Average | Precipitation | Precipitation | Accumulated | |
Month | (inches) | (inches) | (inches) | (inches) | (inches) | Average |
October | 1.56 | 1.19 | 0.37 | 1.56 | 1.19 | 131.04 |
November | 0.05 | 0.57 | -0.52 | 1.61 | 1.76 | 91.46 |
December | 0.55 | 0.36 | 0.19 | 2.16 | 2.12 | 101.90 |
January | 0.25 | 0.39 | -0.14 | 2.41 | 2.51 | 96.06 |
February | 0.08 | 0.40 | -0.32 | 2.49 | 2.91 | 85.62 |
March | 0.40 | 0.69 | -0.29 | 2.89 | 3.60 | 80.21 |
April | 1.16 | 1.49 | -0.33 | 4.05 | 5.09 | 79.52 |
May | 0.52 | 2.40 | -1.88 | 4.57 | 7.49 | 61.01 |
June | 2.47 | 3.44 | -0.97 | 7.04 | 10.93 | 64.43 |
July | 6.22 | 3.14 | 3.08 | 13.26 | 14.06 | 94.29 |
August | 0.97 | 2.17 | -1.20 | 14.23 | 16.24 | 87.65 |
September | 2.46 | 1.76 | 0.70 | 16.69 | 17.99 | 92.76 |
Total | 16.69 | 17.99 | -1.30 | 16.69 | 17.99 | 92.76 |
Total inches of snow in reporting period = 27.5 |
NDSU Central Grasslands Research Extension Center |
Home | 2002 Annual Report |