Table 3. 1997 North Central U.S. Canola Variety Trials - Yield (lbs/a)
Variety |
Wisconsin | ||||
B.napus | Arlington | Ashland | Spooner | Hancock | *Average |
BNS94043 | 1748 | 1652 | 1302 | -- | 1567 |
CL2070 | 2009 | 1980 | 1592 | -- | 1860 |
Crusher | 1844 | 2156 | 1051 | -- | 1684 |
Cyclone | 1821 | 1424 | 1057 | -- | 1434 |
Garnet | 1551 | 1577 | 1206 | 1316 | 1445 |
GOH18 | 1891 | 1565 | 1257 | -- | 1571 |
Hudson | 1476 | 1275 | 1058 | -- | 1270 |
Hyola 401 | 1808 | 1748 | 956 | -- | 1504 |
Reston | 1017 | 1251 | 1012 | 1339 | 1093 |
RV128p1 | 2685 | -- | -- | -- | -- |
RV128p7 | 2606 | -- | -- | -- | -- |
Sterling | 1309 | 1497 | 905 | 1568 | 1237 |
Mean | 1814 | 1612 | 1140 | 1408 | -- |
LSD 5% | 490 | 635 | 303 | 362 | -- |
C.V.% | 18.8 | 27.3 | 18.4 | 16.1 | -- |
*Averages for Arlington, Ashland and Spooner sites.