Oilseed Sunflower (Full Season) Langdon | |||||||||||
Yield-10% Moisture | |||||||||||
Brand |
Hybrid |
Days
to Bloom |
Days
to Maturity |
Plant Ht |
Root
Lodging Score |
Test Wt |
Harvest Moisture |
Oil |
1996 |
1997 |
2 year Avg |
in | 0-9 | lbs/bu | % | % | ---------- lbs/ac --------- | ||||||
Asgrow | AK 7304 | 74 | 123 | 56 | 1.4 | 33.0 | 11.9 | 44.7 | -- | 2641 | -- |
Asgrow | AK 7305 | 77 | 124 | 63 | 2.3 | 33.0 | 12.5 | 53.0 | -- | 2995 | -- |
Asgrow | AK 7306 | 76 | 124 | 57 | 3.9 | 31.9 | 12.9 | 41.4 | -- | 2157 | -- |
Asgrow | AK 7311 | 76 | 124 | 57 | 1.5 | 29.3 | 12.6 | 43.3 | -- | 2846 | -- |
Asgrow | AS 471 | 67 | 116 | 51 | 2.1 | 30.8 | 11.8 | 44.5 | -- | 2225 | -- |
Asgrow | AS 3211 | 70 | 124 | 59 | 1.3 | 32.8 | 11.3 | 46.7 | 2661 | 2739 | 2700 |
Asgrow | AS 5101 | 72 | 125 | 62 | 2.1 | 31.6 | 12.6 | 50.1 | 2795 | 2483 | 2639 |
Asgrow | AS 5202 | 72 | 124 | 61 | 2.3 | 30.2 | 11.7 | 46.7 | -- | 2494 | -- |
Asgrow | AS 5303 | 73 | 123 | 56 | 2.2 | 28.2 | 12.8 | 45.4 | -- | 2364 | -- |
Asgrow | AS 6305 | 77 | 125 | 62 | 0.9 | 32.4 | 12.8 | 46.2 | -- | 2905 | -- |
Cargill | SF128 | 73 | 122 | 56 | 1.8 | 33.7 | 12.3 | 45.6 | 2730 | 2458 | 2594 |
Cargill | SF270 | 73 | 122 | 58 | 2.7 | 31.8 | 11.4 | 46.3 | 2653 | 2758 | 2706 |
Cargill | x3210 | 72 | 122 | 55 | 4.0 | 34.7 | 12.1 | 43.5 | -- | 2690 | -- |
Cargill | x3272 | 73 | 124 | 53 | 4.4 | 32.1 | 12.4 | 47.0 | -- | 2844 | -- |
CropLan Genetics | 253 | 74 | 123 | 65 | 1.7 | 30.6 | 12.1 | 43.6 | -- | 3124 | -- |
CropLan Genetics | 745 | 71 | 120 | 52 | 2.8 | 30.9 | 12.5 | 50.5 | 2760 | 2467 | 2614 |
CropLan Genetics | 757 | 75 | 125 | 62 | 2.2 | 32.7 | 12.9 | 47.1 | 2789 | 3099 | 2944 |
CropLan Genetics | 803 | 71 | 118 | 55 | 1.6 | 30.6 | 12.1 | 46.1 | 2944 | 2365 | 2655 |
CropLan Genetics | 815 | 81 | 126 | 65 | 1.6 | 31.9 | 14.5 | 46.9 | -- | 3242 | -- |
DeKalb | DK 3790 | 73 | 123 | 59 | 1.4 | 33.3 | 11.4 | 52.3 | 2902 | 2728 | 2815 |
DeKalb | DK 3868 | 76 | 124 | 56 | 1.4 | 32.7 | 11.9 | 45.3 | 3040 | 2821 | 2931 |
DeKalb | DK 3875 | 79 | 125 | 60 | 3.6 | 30.9 | 13.2 | 43.9 | -- | 3259 | -- |
DeKalb | Exp 7793 | 74 | 124 | 63 | 1.7 | 32.3 | 11.6 | 47.3 | -- | 2913 | -- |
DeKalb | Exp 7806 | 72 | 124 | 58 | 2.5 | 32.1 | 11.8 | 47.5 | -- | 2819 | -- |
DeKalb | Exp x6861 | 76 | 124 | 61 | 3.7 | 29.9 | 12.9 | 46.7 | 2984 | 2838 | 2911 |
Interstate | IS 3137 | 75 | 124 | 59 | 3.3 | 31.7 | 12.5 | 47.5 | 2280 | 2438 | 2359 |
Interstate | IS 5077 | 70 | 121 | 51 | 4.1 | 29.5 | 13.3 | 43.0 | 2375 | 2614 | 2495 |
Interstate | IS 5757 | 72 | 119 | 51 | 3.8 | 32.0 | 11.7 | 45.9 | 2925 | 2491 | 2708 |
Interstate | IS 6111 | 68 | 116 | 49 | 3.6 | 31.2 | 12.0 | 43.7 | 2297 | 2145 | 2221 |
Interstate | IS Exp54423 | 76 | 123 | 56 | 4.4 | 30.9 | 12.9 | 45.6 | -- | 2257 | -- |
Kaystar | 8500 | 72 | 119 | 57 | 3.4 | 30.4 | 12.2 | 44.6 | -- | 2580 | -- |
Oilseed Sunflower (Full Season) continued Langdon | |||||||||||
Yield-10% Moisture | |||||||||||
Brand |
Hybrid |
Days
to Bloom |
Days
to Maturity |
Plant Ht |
Root
Lodging Score |
Test Wt |
Harvest Moisture |
Oil |
1996 |
1997 |
2 year Avg |
in | 0-9 | lbs/bu | % | % | ---------- lbs/ac --------- | ||||||
Mycogen | 8310 | 74 | 123 | 57 | 3.0 | 32.1 | 13.4 | 50.5 | 2427 | 2985 | 2706 |
Mycogen | 8370 | 75 | 124 | 59 | 1.2 | 31.5 | 13.4 | 52.6 | -- | 2740 | -- |
Mycogen | x87321 | 74 | 124 | 62 | 1.4 | 31.3 | 12.3 | 49.9 | -- | 2814 | -- |
Novartis Seeds | NK 231 | 73 | 118 | 55 | 2.3 | 29.4 | 12.4 | 43.0 | 2488 | 2299 | 2394 |
Novartis Seeds | NK 232 | 75 | 124 | 61 | 2.7 | 31.8 | 12.0 | 47.2 | 2543 | 2750 | 2647 |
Novartis Seeds | NK 259 | 74 | 124 | 59 | 2.2 | 33.8 | 13.2 | 45.4 | 2991 | 2902 | 2947 |
Novartis Seeds | NK 278 | 75 | 126 | 58 | 3.5 | 31.9 | 14.9 | 46.8 | 3497 | 3533 | 3515 |
Novartis Seeds | NK x11064 | 71 | 119 | 55 | 3.6 | 34.3 | 11.5 | 49.1 | -- | 3136 | -- |
Novartis Seeds | NK x11604 | 76 | 125 | 60 | 3.3 | 32.2 | 12.9 | 48.2 | 2921 | 3170 | 3046 |
Pioneer | DO-827 | 70 | 122 | 53 | 4.6 | 31.5 | 12.1 | 45.0 | -- | 2690 | -- |
Pioneer | xf266 | 76 | 121 | 61 | 3.0 | 29.4 | 11.7 | 46.8 | -- | 2824 | -- |
Proseed | 140 | 73 | 119 | 61 | 2.7 | 29.1 | 12.2 | 46.5 | 2797 | 2600 | 2699 |
Proseed | 141 | 75 | 122 | 56 | 1.9 | 27.7 | 12.9 | 45.9 | 2801 | 2896 | 2849 |
Proseed | 9215 | 75 | 121 | 56 | 3.3 | 33.2 | 11.5 | 46.1 | 2102 | 3080 | 2591 |
Proseed | 9310 | 75 | 121 | 56 | 3.4 | 31.2 | 12.5 | 45.5 | 2245 | 2584 | 2415 |
Proseed | 9815 | 73 | 119 | 53 | 4.5 | 32.9 | 11.8 | 43.7 | 1812 | 2401 | 2107 |
Proseed | 9877 | 74 | 123 | 55 | 3.0 | 35.1 | 11.6 | 47.3 | 2499 | 2731 | 2615 |
Proseed | Monosun 9103 | 80 | 127 | 69 | 2.1 | 31.0 | 14.6 | 47.6 | -- | 3012 | -- |
Proseed | Monosun 9301 | 80 | 126 | 68 | 2.4 | 30.8 | 15.5 | 48.7 | -- | 3154 | -- |
Proseed | x9315 | 75 | 119 | 55 | 3.7 | 33.4 | 11.4 | 45.9 | -- | 3002 | -- |
Proseed | x9410 | 75 | 122 | 58 | 3.7 | 31.7 | 11.8 | 46.8 | -- | 2617 | -- |
Proseed | x9510 | 76 | 123 | 58 | 3.4 | 31.4 | 12.0 | 45.1 | -- | 2845 | -- |
Proseed | x9915 | 74 | 119 | 54 | 3.6 | 33.8 | 11.2 | 51.2 | -- | 2996 | -- |
Seeds 2000 | Wrangler | 73 | 123 | 55 | 3.5 | 31.0 | 12.8 | 45.1 | -- | 2211 | -- |
Seeds 2000 | Yukon | 72 | 123 | 59 | 3.9 | 31.2 | 13.3 | 43.9 | 2587 | 2447 | 2517 |
USDA | 894 | 78 | 124 | 61 | 2.7 | 32.0 | 13.6 | 40.5 | 1585 | 2846 | 2216 |
Mean | 74.0 | 122.5 | 57.7 | 2.8 | 31.6 | 12.5 | -- | 2583 | 2736 | -- | |
C.V. % | 1.1 | 1.1 | 5.0 | 26.6 | 2.4 | 4.8 | -- | 13.3 | 10.1 | -- | |
LSD .05 | 1.3 | 2.2 | 4.6 | 1.2 | 1.2 | 1.0 | -- | 561 | 450 | -- |
Planting Date: May 15, 1997
Harvest Date: October 8, 1997
Lodging: 0=No lodging, 9=Completely flat