Canola (Brassica rapa) Langdon | ||||||||||
Yield | Average Yield | |||||||||
Variety |
Days
to Flower |
Days
to Maturity |
Plant Ht |
Lodging Score |
Oil |
1995 |
1996 |
1997 |
2 year |
3 year |
in | 0-9 | % | --------- --------------- lbs/ac ------------------------ | |||||||
AC Boreal | 33 | 78 | 39 | 4.3 | 40.7 | -- | -- | 1346 | -- | -- |
AC Parkland | 34 | 78 | 41 | 4.3 | 40.2 | -- | -- | 1137 | -- | -- |
Reward | 34 | 78 | 41 | 4.8 | 40.8 | 1540 | 1096 | 1287 | 1192 | 1308 |
Tobin | 34 | 78 | 40 | 3.8 | 39.3 | 1413 | 1105 | 1197 | 1151 | 1238 |
Mean | 33.4 | 77.8 | 40.2 | 4.3 | 40.2 | 1494 | 1154 | 1242 | -- | -- |
C.V. % | 1.1 | 0.6 | 3.9 | 22.2 | 1.1 | 9.8 | 11.1 | 10.5 | -- | -- |
LSD .05 | 0.6 | NS | NS | NS | NS | 211 | NS | NS | -- | -- |
Planting Date: May 20, 1997
Harvest Date: August 18, 1997
Lodging Score: 0=Upright, 9=Completely flat