Hard Red Spring Wheat - Park River - Walsh County | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety |
Days to Head | Plant Height | Lodging Score |
Test Weight | Protein |
1997 |
1998 |
1999 |
2 year |
3
year |
in | 0-9 | lbs/bu | % | ---------------------------bu/ac---------------------- | ||||||
2375 | 58 | 41 | 5.3 | 60.4 | 15.2 | 49.4 | 60.0 | 41.3 | 50.7 | 50.2 |
AC Barrie | 60 | 46 | 4.8 | 59.5 | 15.9 | 46.5 | 61.5 | 40.1 | 50.8 | 49.4 |
Aurora | 58 | 34 | 4.8 | 56.9 | 15.0 | -- | -- | 52.4 | -- | -- |
Dandy | 58 | 39 | .0 | 61.0 | 14.7 | 56.7 | 77.7 | 64.5 | 71.1 | 66.3 |
Ember | 57 | 39 | 1.3 | 59.9 | 15.0 | -- | -- | 55.7 | -- | -- |
Forge | 53 | 40 | 2.0 | 60.9 | 15.5 | -- | -- | 55.3 | -- | -- |
Gunner | 62 | 41 | 3.8 | 60.4 | 16.5 | 51.2 | 70.5 | 43.1 | 56.8 | 54.9 |
Hager | 61 | 38 | .3 | 58.1 | 15.9 | -- | 69.8 | 43.9 | 56.9 | -- |
HJ98 | 60 | 37 | 4.0 | 57.1 | 15.0 | -- | 75.2 | 49.6 | 62.4 | -- |
Ingot | 56 | 41 | 2.5 | 62.1 | 15.8 | -- | 60.9 | 46.2 | 53.6 | -- |
Ivan | 62 | 37 | 3.0 | 59.1 | 14.7 | -- | -- | 48.6 | -- | -- |
Majestic | 62 | 45 | 3.3 | 58.1 | 16.3 | -- | -- | 45.8 | -- | -- |
McKenzie | 57 | 44 | 3.8 | 60.5 | 15.9 | -- | -- | 57.3 | -- | -- |
McVey | 63 | 42 | 6.5 | 57.1 | 15.2 | -- | 62.7 | 33.5 | 48.1 | -- |
Mercury | 59 | 35 | 4.0 | 56.3 | 15.7 | -- | -- | 54.0 | -- | -- |
Parshall | 58 | 46 | 1.3 | 61.9 | 15.7 | -- | -- | 65.8 | -- | -- |
Reeder | 58 | 42 | 3.3 | 59.5 | 16.0 | -- | -- | 55.2 | -- | -- |
Russ | 57 | 40 | 2.5 | 58.3 | 15.9 | 54.3 | 63.4 | 69.8 | 66.6 | 62.5 |
Mean | 58.5 | 40.1 | 2.9 | 59.4 | -- | 50.0 | 65.0 | 52.3 | -- | -- |
C.V. % | 2.8 | 2.3 | 36.9 | 1.3 | -- | 6.6 | 8.1 | 12.7 | -- | -- |
LSD .05 | 2.3 | 1.3 | 1.5 | 1.1 | -- | 4.7 | 7.4 | 9.4 | -- | -- |
Planting Date: May 3, 1999
Harvest
Date: August 27, 1999
0=No lodging, 9=Completely
flat