Durum Wheat - Cando - Towner County | |||||||||
Grain Yield | Average Yield | ||||||||
Variety |
Days to Head |
Plant Height | Lodging Score | Test Weight | 1997 |
1998 |
1999 |
2 year |
3
year |
in | 0-9 | lbs/bu | ----------------------------bu/ac----------------------- | ||||||
Ben | 56 | 40 | 3.0 | 57.4 | 36.8 | 43.6 | 42.2 | 42.9 | 40.9 |
Kari | 56 | 38 | 1.8 | 56.5 | -- | -- | 41.9 | -- | -- |
Lebsock | 57 | 39 | 2.5 | 58.4 | -- | 49.7 | 48.3 | 49.0 | -- |
Maier | 58 | 38 | 2.8 | 54.1 | 30.8 | 43.4 | 33.9 | 38.7 | 36.0 |
Mountrial | 57 | 38 | 4.5 | 56.9 | 34.5 | 51.0 | 45.5 | 48.3 | 43.7 |
Munich | 55 | 36 | 1.8 | 57.8 | 35.2 | 44.0 | 50.0 | 47.0 | 43.1 |
Plaza | 60 | 34 | 1.5 | 54.1 | -- | 41.1 | 34.4 | 37.8 | -- |
Renville | 56 | 41 | 5.3 | 55.9 | 35.0 | 44.7 | 38.1 | 41.4 | 39.3 |
Rugby | 58 | 41 | 4.8 | 55.8 | 36.0 | 46.7 | 35.3 | 41.0 | 39.3 |
Mean | 56.9 | 38.3 | 3.1 | 56.3 | 34.3 | 46.2 | 41.1 | -- | -- |
C.V.% | 0.8 | 2.8 | 34.5 | 1.9 | 9.2 | 13.3 | 10.1 | -- | -- |
LSD 5% | 0.7 | 1.6 | 1.6 | 1.6 | NS | NS | 6.1 | -- | -- |
Planting Date: May 25, 1999
Harvest
Date: September 9, 1999
0=No lodging, 9=Completely
flat