Barley - Cando - Towner County | |||||||||||
Grain Yield | Average Yield | ||||||||||
Variety |
Days to Head | Plant Height | Lodging Score |
Plump |
Protein |
Test Weight |
1996 |
1997 |
1999 |
2 year |
3
year |
Six Row | in | 0-9 | % | % | lbs/bu | ----------------------------bu/ac----------------------- | |||||
Excel | 51 | 38 | 4.3 | 70.0 | 13.7 | 43.8 | 80.6 | 76.1 | 88.2 | 82.2 | 81.6 |
Foster | 51 | 39 | 2.8 | 82.3 | 13.1 | 44.9 | 77.5 | 81.7 | 86.9 | 84.3 | 82.0 |
MNBrite | 52 | 38 | 4.0 | 79.0 | 15.6 | 46.1 | -- | 69.5 | 77.4 | 73.5 | -- |
Robust | 50 | 41 | 3.0 | 76.3 | 14.8 | 46.0 | 71.8 | 63.6 | 73.8 | 68.7 | 69.7 |
Stander | 52 | 38 | 5.0 | 82.0 | 13.2 | 44.0 | 80.8 | 73.4 | 84.4 | 78.9 | 79.5 |
Mean | 50.8 | 38.7 | 3.6 | 78.5 | -- | 45.0 | 78.4 | 72.9 | 83.0 | -- | -- |
C.V.% | 1.1 | 2.2 | 20.0 | 6.1 | -- | 1.3 | 11.6 | 8.3 | 3.8 | -- | -- |
LSD 5% | .8 | 1.3 | 1.1 | 7.3 | -- | .9 | NS | 9.3 | 4.8 | -- | -- |
Planting Date: May 25, 1999
Harvest
Date: August 18, 1999
0=No lodging, 9=Completely
flat