Hard Red Spring Wheat - Devils Lake - Ramsey County | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety |
Days to Head | Plant Height | Lodging Score |
Test Weight | Protein |
1996 |
1998 |
1999 |
2 year |
3
year |
in | 0-9 | lbs/bu | % | ---------------------------bu/ac---------------------- | ||||||
2375 | 50 | 36 | 6.5 | 59.8 | 14.7 | 32.0 | 49.4 | 60.2 | 54.8 | 47.2 |
AC Barrie | 53 | 39 | 6.3 | 59.1 | 15.1 | -- | 36.8 | 43.6 | 40.2 | -- |
Aurora | 53 | 29 | 6.8 | 56.0 | 14.1 | -- | -- | 56.4 | -- | -- |
Dandy | 48 | 31 | 6.3 | 58.3 | 14.7 | -- | 38.0 | 57.1 | 47.6 | -- |
Ember | 49 | 34 | 5.0 | 60.8 | 14.2 | -- | -- | 57.2 | -- | -- |
Forge | 47 | 35 | 5.5 | 60.9 | 14.3 | -- | -- | 61.7 | -- | -- |
Gunner | 53 | 37 | 5.0 | 60.4 | 15.9 | 35.1 | 41.4 | 54.4 | 47.9 | 43.6 |
Hager | 53 | 33 | 4.5 | 57.4 | 14.9 | -- | 42.8 | 53.8 | 48.3 | -- |
HJ98 | 52 | 34 | 7.0 | 57.9 | 14.0 | -- | 51.1 | 54.8 | 53.0 | -- |
Ingot | 47 | 35 | 5.0 | 61.6 | 14.3 | -- | 46.1 | 59.0 | 52.6 | -- |
Ivan | 51 | 31 | 6.0 | 58.8 | 13.6 | -- | -- | 63.2 | -- | -- |
Majestic | 53 | 39 | 4.8 | 57.4 | 16.0 | -- | -- | 46.5 | -- | -- |
McKenzie | 49 | 39 | 6.8 | 59.1 | 15.4 | -- | -- | 50.8 | -- | -- |
McVey | 54 | 36 | 6.3 | 55.9 | 13.7 | -- | 48.0 | 50.5 | 49.3 | -- |
Mercury | 52 | 31 | 6.5 | 58.6 | 14.7 | -- | -- | 63.1 | -- | -- |
Parshall | 51 | 39 | 3.0 | 61.6 | 15.1 | -- | -- | 60.5 | -- | -- |
Reeder | 51 | 37 | 3.3 | 59.1 | 15.0 | -- | -- | 61.0 | -- | -- |
Russ | 49 | 34 | 5.0 | 58.8 | 14.9 | 37.8 | 45.5 | 62.6 | 54.1 | 48.6 |
Mean | 50.5 | 34.8 | 5.4 | 59.2 | -- | 31.0 | 44.1 | 57.1 | -- | -- |
C.V. % | 1.3 | 4.2 | 12.1 | .7 | -- | 7.4 | 10.8 | 5.3 | -- | -- |
LSD .05 | .9 | 2.1 | .9 | .6 | -- | 3.3 | 6.8 | 4.3 | -- | -- |
Planting Date: May 24, 1999
Harvest
Date: September 1, 1999
0=No lodging, 9=Completely
flat