Hard Red Spring Wheat - Cavalier - Pembina County | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety |
Days to Head | Plant Height | Lodging Score |
Test Weight | Protein |
1997 |
1998 |
1999 |
2 year |
3
year |
in | 0-9 | lbs/bu | % | ---------------------------bu/ac---------------------- | ||||||
2375 | 60 | 33 | 3.8 | 60.0 | 14.0 | 50.0 | 51.0 | 57.5 | 54.3 | 52.8 |
AC Barrie | 64 | 38 | 2.8 | 58.8 | 14.4 | 53.1 | 58.1 | 52.6 | 55.4 | 54.6 |
Aurora | 64 | 31 | .5 | 57.3 | 13.1 | -- | -- | 65.7 | -- | -- |
Dandy | 61 | 37 | .8 | 61.1 | 13.8 | 51.2 | 55.6 | 72.0 | 63.8 | 59.6 |
Ember | 60 | 36 | .3 | 61.3 | 12.5 | -- | -- | 64.1 | -- | -- |
Forge | 59 | 36 | 1.3 | 60.5 | 13.7 | -- | -- | 60.1 | -- | -- |
Gunner | 63 | 35 | 1.5 | 60.5 | 14.3 | 50.1 | 56.1 | 55.7 | 55.9 | 54.0 |
Hager | 63 | 32 | .3 | 57.0 | 14.2 | -- | 38.1 | 57.0 | 47.6 | -- |
HJ98 | 63 | 32 | 3.0 | 56.4 | 14.1 | -- | 66.0 | 56.4 | 61.2 | -- |
Ingot | 59 | 36 | 1.8 | 61.8 | 14.0 | -- | 62.3 | 52.4 | 57.4 | -- |
Ivan | 65 | 33 | .0 | 58.0 | 12.3 | -- | -- | 66.7 | -- | -- |
Majestic | 65 | 40 | 1.3 | 58.5 | 14.5 | -- | -- | 50.8 | -- | -- |
McKenzie | 61 | 37 | 2.5 | 59.3 | 14.3 | -- | -- | 58.3 | -- | -- |
McVey | 64 | 35 | 4.0 | 57.4 | 13.0 | -- | 70.1 | 64.2 | 67.2 | -- |
Mercury | 62 | 32 | 1.3 | 57.9 | 13.0 | -- | -- | 67.3 | -- | -- |
Parshall | 61 | 38 | .0 | 62.1 | 14.1 | -- | -- | 65.3 | -- | -- |
Reeder | 62 | 36 | .0 | 60.9 | 13.6 | -- | -- | 69.3 | -- | -- |
Russ | 61 | 35 | 1.5 | 58.9 | 14.3 | 54.0 | 58.0 | 60.5 | 59.3 | 57.5 |
Mean | 61.8 | 35.1 | 1.3 | 59.5 | -- | 46.3 | 52.7 | 61.0 | -- | -- |
C.V. % | 1.3 | 5.5 | 55.9 | 1.2 | -- | 7.1 | 6.2 | 7.1 | -- | -- |
LSD .05 | 1.1 | 2.7 | 1.0 | 1.0 | -- | 4.7 | 4.6 | 6.1 | -- | -- |
Planting Date: April 26, 1999
Harvest
Date: August 19, 1999
0=No lodging, 9=Completely
flat