Millet - Langdon | |||||||||
Yield | Average Yield | ||||||||
Variety | Days to Heading |
Plant Height |
Test Weight | Lodging | 1997 | 1998 | 1999 | 2 year |
3
year |
in | lbs/bu | 0-9 | ------------------ lbs/ac ----------------- | ||||||
Earlybird | 62 | 51 | 55.1 | 8.3 | 4014 | 2201 | 2765 | 2483 | 2993 |
Huntsman | 63 | 49 | 55.5 | 8.0 | 3220 | 1776 | 2434 | 2105 | 2477 |
Rise | 60 | 49 | 54.9 | 8.8 | 3976 | 2275 | 2418 | 2346 | 2890 |
Sunrise | 63 | 50 | 55.3 | 7.3 | 3662 | 1983 | 2544 | 2263 | 2730 |
Sunup | 62 | 50 | 54.5 | 7.8 | 4171 | 2234 | 2684 | 2459 | 3030 |
Mean | 61.8 | 49.9 | 55.1 | 8.0 | 3808 | 2094 | 2569 | -- | -- |
C.V. % | 0.7 | 3.1 | 0.9 | 7.7 | 7.0 | 8.4 | 8.9 | -- | -- |
LSD .05 | 0.7 | NS | NS | 1.0 | 408 | 271 | NS | -- | -- |
Planting Date: May 27, 1999
Harvest
Date: September 22, 1999
0=No lodging, 9=Completely flat