Flax - Langdon | |||||||||
Grain Yield | Average Yield | ||||||||
Variety |
Days to Flower | Plant Height | Lodging Score | Test Weight | 1997 |
1998 |
1999 |
2 year |
3
year |
in | 0-9 | lbs/bu | ---------------------- bu/ac ---------------------- | ||||||
AC Carnduff | 60 | 24 | 1.6 | 53.6 | 32.3 | 40.8 | 30.2 | 35.5 | 34.4 |
AC Emerson | 59 | 23 | 6.7 | 50.9 | 27.4 | 31.1 | 19.1 | 25.1 | 25.9 |
AC Linora | 61 | 24 | 5.8 | 52.6 | 38.3 | 38.4 | 23.5 | 31.0 | 33.4 |
AC Watson | 58 | 22 | 2.1 | 51.7 | 28.0 | 42.3 | 24.7 | 33.5 | 31.7 |
Bison | 60 | 24 | 6.5 | 52.8 | 28.3 | 32.6 | 18.2 | 25.4 | 26.4 |
Cathay | 60 | 26 | 0.0 | 53.8 | 35.5 | 42.3 | 33.5 | 37.9 | 37.1 |
CDC Arras | 59 | 24 | 5.6 | 51.1 | 28.8 | 35.1 | 26.7 | 30.9 | 30.2 |
CDC Bethume | 60 | 25 | 0.3 | 52.8 | 34.0 | 47.6 | 33.7 | 40.7 | 38.4 |
CDC Normandy | 60 | 24 | 3.9 | 53.0 | 34.7 | 43.1 | 26.9 | 35.0 | 34.9 |
CDC Valour | 58 | 23 | 6.5 | 50.9 | 28.3 | 30.3 | 16.2 | 23.3 | 24.9 |
Flanders | 60 | 24 | 4.5 | 52.5 | 29.4 | 45.1 | 26.0 | 35.6 | 33.5 |
Linott | 58 | 25 | 4.3 | 53.0 | 28.7 | 35.2 | 24.0 | 29.6 | 29.3 |
Linton | 59 | 25 | 3.0 | 53.7 | 33.5 | 35.2 | 28.9 | 32.1 | 32.5 |
McDuff | 60 | 25 | 1.0 | 53.1 | 33.8 | 41.0 | 31.7 | 36.4 | 35.5 |
McGregor | 61 | 25 | 0.6 | 54.0 | 26.1 | 43.2 | 31.5 | 37.4 | 33.6 |
Neche | 58 | 25 | 3.5 | 53.6 | 31.0 | 42.2 | 29.7 | 36.0 | 34.3 |
Norlin | 59 | 25 | 1.6 | 53.2 | 35.7 | 36.1 | 31.9 | 34.0 | 34.6 |
Norman | 59 | 23 | 3.3 | 53.3 | 36.9 | 40.2 | 27.3 | 33.8 | 34.8 |
Omega | 60 | 25 | 5.3 | 52.5 | 28.3 | 37.3 | 24.5 | 30.9 | 30.0 |
Pembina | 60 | 27 | 1.5 | 53.2 | 33.1 | 41.3 | 33.9 | 37.6 | 36.1 |
Prompt | 57 | 24 | 2.6 | 53.5 | 31.0 | 37.5 | 29.0 | 33.3 | 32.5 |
Rahab 94 | 58 | 23 | 0.8 | 53.6 | 30.1 | 44.0 | 33.3 | 38.7 | 35.8 |
Webster | 61 | 27 | 3.5 | 53.3 | 34.5 | 40.4 | 24.7 | 32.6 | 33.2 |
Mean | 59.9 | 24.9 | 2.9 | 53.1 | 31.8 | 40.1 | 28.0 | -- | -- |
C.V. % | 1.0 | 3.4 | 51.4 | 1.1 | 8.7 | 10.1 | 14.1 | -- | -- |
LSD 5% | 0.9 | 1.2 | 2.1 | 0.8 | 3.9 | 5.7 | 5.6 | -- | -- |
Planting Date: April 28, 1999
Harvest
Date: September 10, 1999
0=No lodging, 9=Completely
flat