Durum Wheat - Langdon | |||||||||
Grain Yield | Average Yield | ||||||||
Variety | Days to Head |
Plant Height | Lodging Score | Test Weight | 1997 | 1998 | 1999 | 2 year |
3 year |
in | 0-9 | lbs/bu | ----------------------------bu/ac----------------------- | ||||||
AC Avonlea | 68 | 42 | 3.5 | 56.9 | -- | -- | 54.9 | -- | -- |
AC Melita | 68 | 46 | 4.5 | 58.0 | -- | -- | 49.8 | -- | -- |
AC Morse | 66 | 41 | 1.8 | 58.3 | -- | -- | 65.6 | -- | -- |
AC Naviagator | 67 | 36 | 2.3 | 57.6 | -- | -- | 57.1 | -- | -- |
AC Pathfinder | 68 | 43 | 6.8 | 58.5 | -- | -- | 55.4 | -- | -- |
Belzer | 69 | 42 | 3.3 | 59.0 | 49.1 | 60.2 | 68.4 | 64.3 | 59.2 |
Ben | 68 | 44 | 2.5 | 60.3 | 44.4 | 64.1 | 70.5 | 67.3 | 59.7 |
Dressler | 69 | 46 | 3.3 | 59.0 | 42.0 | 60.6 | 60.4 | 60.5 | 54.3 |
Kari | 68 | 42 | 3.3 | 60.1 | -- | 63.9 | 72.0 | 68.0 | -- |
Lebsock | 68 | 41 | 4.8 | 60.9 | 48.4 | 74.5 | 72.6 | 73.6 | 65.2 |
Lloyd | 68 | 33 | .0 | 57.4 | 26.8 | 49.8 | 61.8 | 55.8 | 46.1 |
Maier | 68 | 40 | 3.5 | 59.3 | 38.7 | 60.7 | 64.8 | 62.8 | 54.7 |
Monroe | 65 | 44 | 5.0 | 58.6 | 42.0 | 55.3 | 68.9 | 62.1 | 55.4 |
Mountrail | 69 | 44 | 3.8 | 60.1 | 47.4 | 65.9 | 72.5 | 69.2 | 61.9 |
Munich | 68 | 39 | 2.0 | 60.3 | 51.7 | 71.7 | 77.5 | 74.6 | 67.0 |
Plaza | 69 | 37 | .0 | 58.4 | 51.4 | 66.7 | 67.5 | 67.1 | 61.9 |
Renville | 68 | 45 | 4.5 | 60.3 | 50.6 | 58.5 | 65.2 | 61.9 | 58.1 |
Rugby | 67 | 44 | 5.0 | 60.4 | 57.9 | 54.3 | 60.8 | 57.6 | 57.7 |
Vic | 67 | 46 | 3.5 | 60.4 | 40.4 | 56.7 | 66.6 | 61.7 | 54.6 |
Mean | 67.9 | 41.9 | 3.4 | 59.5 | 44.9 | 63.5 | 66.9 | -- | -- |
C.V.% | 1.7 | 3.1 | 43.6 | 1.5 | 12.1 | 8.9 | 12.3 | -- | -- |
LSD 5% | 1.7 | 1.8 | 2.1 | 1.3 | 7.6 | 7.9 | 11.5 | -- | -- |
Planting Date: April 27, 1999
Harvest
Date: August 25, 1999
0=No lodging, 9=Completely
flat