1999 HRSW Variety
Trials
Langdon Research
Extension Center
Hard Red Spring Wheat - 6-Site Average | |||||||
| |||||||
Variety | Langdon | Pembina | Walsh | Nelson | Ramsey | Towner | 6-site
Average |
2375 | 66.1 | 57.5 | 41.3 | 35.3 | 60.2 | 44.4 | 50.8 |
AC Barrie | 57.8 | 52.6 | 40.1 | 22.4 | 43.6 | 31.8 | 41.4 |
Aurora | 80.8 | 65.7 | 52.4 | 37.7 | 56.4 | 54.7 | 58.0 |
Dandy | 81.8 | 72.0 | 64.5 | 40.4 | 57.1 | 49.8 | 60.9 |
Ember | 60.7 | 64.1 | 55.7 | 34.7 | 57.2 | 49.9 | 53.7 |
Forge | 70.6 | 60.1 | 55.3 | 41.8 | 61.7 | 43.8 | 55.6 |
Gunner | 71.3 | 55.7 | 43.1 | 29.3 | 54.4 | 39.4 | 48.9 |
Hager | 73.1 | 57.0 | 43.9 | 38.8 | 53.8 | 48.8 | 52.6 |
HJ98 | 74.5 | 56.4 | 49.6 | 38.0 | 54.8 | 46.4 | 53.3 |
Ingot | 70.2 | 52.4 | 46.2 | 40.1 | 59.0 | 40.2 | 51.4 |
Ivan | 78.3 | 66.7 | 48.6 | 42.6 | 63.2 | 52.9 | 58.7 |
Majestic | 61.7 | 50.8 | 45.8 | 21.8 | 46.5 | 34.2 | 43.5 |
McKenzie | 67.5 | 58.3 | 57.3 | 42.3 | 50.8 | 45.9 | 53.7 |
McVey | 72.3 | 64.2 | 33.5 | 31.9 | 50.5 | 49.9 | 50.4 |
Mercury | 81.2 | 67.3 | 54.0 | 44.0 | 63.1 | 56.5 | 61.0 |
Parshall | 71.7 | 65.3 | 65.8 | 41.4 | 60.5 | 51.6 | 59.4 |
Reeder | 74.9 | 69.3 | 55.2 | 41.9 | 61.0 | 49.8 | 58.7 |
Russ | 69.2 | 60.5 | 69.8 | 45.7 | 62.6 | 49.2 | 59.5 |
2370 | 71.1 | - | - | - | - | - | - |
AC Abbey | 45.9 | - | - | - | - | - | - |
AC Intrepid | 72.4 | - | - | - | - | - | - |
Amidon | 60.4 | - | - | - | - | - | - |
Argent | 66.4 | - | - | - | - | - | - |
Butte 86 | 68.0 | - | - | - | - | - | - |
Grandin | 64.8 | - | - | - | - | - | - |
Hamer | 76.4 | - | - | - | - | - | - |
Keene | 66.1 | - | - | - | - | - | - |
Kulm | 68.8 | - | - | - | - | - | - |
Lars | 82.1 | - | - | - | - | - | - |
Nora | 68.7 | - | - | - | - | - | - |
Norpro | 83.0 | - | - | - | - | - | - |
Oxen | 73.4 | - | - | - | - | - | - |
Prodigy | 59.6 | - | - | - | - | - | - |
Sharp | 67.0 | - | - | - | - | - | - |
Trenton | 66.2 | - | - | - | - | - | - |
Verde | 77.8 | - | - | - | - | - | - |
LSD 5 | 5.2 | 6.1 | 9.4 | 5.3 | 4.3 | 4.2 | - |
C.V.% | 5.3 | 7.1 | 12.7 | 10.0 | 5.3 | 6.3 | - |
Hard Red Spring Wheat - 6-Site Average | |||||||
| |||||||
Variety | Langdon | Pembina | Walsh | Nelson | Ramsey | Towner | 6-site
Average |
2375 | 61.5 | 60.0 | 60.4 | 56.9 | 59.8 | 60.4 | 59.8 |
AC Barrie | 60.8 | 58.8 | 59.5 | 54.5 | 59.1 | 58.3 | 58.5 |
Aurora | 60.4 | 57.3 | 56.9 | 53.8 | 56.0 | 58.9 | 57.2 |
Dandy | 61.8 | 61.1 | 61.0 | 56.8 | 58.3 | 60.8 | 60.0 |
Ember | 61.4 | 61.3 | 59.9 | 57.8 | 60.8 | 61.9 | 60.5 |
Forge | 62.1 | 60.5 | 60.9 | 57.6 | 60.9 | 61.0 | 60.5 |
Gunner | 62.8 | 60.5 | 60.4 | 56.8 | 60.4 | 61.0 | 60.3 |
Hager | 60.8 | 57.0 | 58.1 | 55.0 | 57.4 | 59.8 | 58.0 |
HJ98 | 60.9 | 56.4 | 57.1 | 54.8 | 57.9 | 59.1 | 57.7 |
Ingot | 63.0 | 61.8 | 62.1 | 59.9 | 61.6 | 62.3 | 61.8 |
Ivan | 60.0 | 58.0 | 59.1 | 56.1 | 58.8 | 60.1 | 58.7 |
Majestic | 60.6 | 58.5 | 58.1 | 53.0 | 57.4 | 58.4 | 57.7 |
McKenzie | 60.9 | 59.3 | 60.5 | 57.5 | 59.1 | 60.6 | 59.7 |
McVey | 59.6 | 57.4 | 57.1 | 53.1 | 55.9 | 57.9 | 56.8 |
Mercury | 60.0 | 57.9 | 56.3 | 56.1 | 58.6 | 59.4 | 58.1 |
Parshall | 62.8 | 62.1 | 61.9 | 59.8 | 61.6 | 62.3 | 61.8 |
Reeder | 60.8 | 60.9 | 59.5 | 57.3 | 59.1 | 60.1 | 59.6 |
Russ | 60.3 | 58.9 | 58.3 | 56.1 | 58.8 | 59.6 | 58.7 |
2370 | 60.3 | - | - | - | - | - | - |
AC Abbey | 58.5 | - | - | - | - | - | - |
AC Intrepid | 60.6 | - | - | - | - | - | - |
Amidon | 59.8 | - | - | - | - | - | - |
Argent | 61.0 | - | - | - | - | - | - |
Butte 86 | 61.0 | - | - | - | - | - | - |
Grandin | 60.3 | - | - | - | - | - | - |
Hamer | 60.9 | - | - | - | - | - | - |
Keene | 61.0 | - | - | - | - | - | - |
Kulm | 61.5 | - | - | - | - | - | - |
Lars | 60.4 | - | - | - | - | - | - |
Nora | 60.3 | - | - | - | - | - | - |
Norpro | 61.3 | - | - | - | - | - | - |
Oxen | 59.1 | - | - | - | - | - | - |
Prodigy | 61.3 | - | - | - | - | - | - |
Sharp | 61.9 | - | - | - | - | - | - |
Trenton | 61.3 | - | - | - | - | - | - |
Verde | 60.9 | - | - | - | - | - | - |
LSD 5 | 0.6 | 1.0 | 1.1 | 0.9 | 0.6 | 0.5 | - |
C.V.% | 0.8 | 1.2 | 1.3 | 1.1 | 0.7 | 0.6 | - |
Hard Red Spring Wheat - 6-Site Average | |||||||
| |||||||
Variety | Langdon | Pembina | Walsh | Nelson | Ramsey | Towner | 6-site
Average |
2375 | 14.6 | 14.0 | 15.2 | 16.0 | 14.7 | 15.2 | 15.0 |
AC Barrie | 14.6 | 14.4 | 15.9 | 17.5 | 15.1 | 16.2 | 15.6 |
Aurora | 13.2 | 13.1 | 15.0 | 15.3 | 14.1 | 14.6 | 14.2 |
Dandy | 14.2 | 13.8 | 14.7 | 15.8 | 14.7 | 14.7 | 14.7 |
Ember | 13.3 | 12.5 | 15.0 | 15.2 | 14.2 | 14.3 | 14.1 |
Forge | 14.2 | 13.7 | 15.5 | 15.7 | 14.3 | 15.1 | 14.8 |
Gunner | 15.2 | 14.3 | 16.5 | 17.0 | 15.9 | 16.7 | 15.9 |
Hager | 14.6 | 14.2 | 15.9 | 15.9 | 14.9 | 15.7 | 15.2 |
HJ98 | 13.4 | 14.1 | 15.0 | 15.2 | 14.0 | 14.6 | 14.4 |
Ingot | 15.0 | 14.0 | 15.8 | 15.6 | 14.3 | 15.6 | 15.1 |
Ivan | 13.0 | 12.3 | 14.7 | 14.7 | 13.6 | 13.8 | 13.7 |
Majestic | 15.1 | 14.5 | 16.3 | 17.7 | 16.0 | 16.1 | 16.0 |
McKenzie | 14.8 | 14.3 | 15.9 | 16.7 | 15.4 | 15.7 | 15.5 |
McVey | 13.3 | 13.0 | 15.2 | 15.6 | 13.7 | 14.0 | 14.1 |
Mercury | 14.2 | 13.0 | 15.7 | 15.4 | 14.7 | 14.8 | 14.6 |
Parshall | 15.4 | 14.1 | 15.7 | 16.3 | 15.1 | 15.1 | 15.3 |
Reeder | 15.0 | 13.6 | 16.0 | 15.9 | 15.0 | 15.5 | 15.2 |
Russ | 14.5 | 14.3 | 15.9 | 16.1 | 14.9 | 15.8 | 15.3 |
2370 | 14.7 | - | - | - | - | - | - |
AC Abbey | 14.3 | - | - | - | - | - | - |
AC Intrepid | 15.2 | - | - | - | - | - | - |
Amidon | 14.5 | - | - | - | - | - | - |
Argent | 15.1 | - | - | - | - | - | - |
Butte 86 | 14.7 | - | - | - | - | - | - |
Grandin | 14.5 | - | - | - | - | - | - |
Hamer | 14.2 | - | - | - | - | - | - |
Keene | 15.4 | - | - | - | - | - | - |
Kulm | 15.5 | - | - | - | - | - | - |
Lars | 13.1 | - | - | - | - | - | - |
Nora | 14.6 | - | - | - | - | - | - |
Norpro | 14.4 | - | - | - | - | - | - |
Oxen | 14.6 | - | - | - | - | - | - |
Prodigy | 15.3 | - | - | - | - | - | - |
Sharp | 14.7 | - | - | - | - | - | - |
Trenton | 14.9 | - | - | - | - | - | - |
Verde | 13.4 | - | - | - | - | - | - |