Crambe - Langdon | ||||||||||||
Yield | Average Yield | |||||||||||
Variety | Days to Flower |
Days to Flower |
Flower Duration |
Days to Mature |
Plt Ht |
Oil | LDG | 1997 | 1998 | 1999 | 2 year |
3
year |
1st | End | in | % | 0-9 | ------------------ lbs/ac -------------- | |||||||
Belann | 59 | 87 | 28 | 103 | 53 | 34.1 | 1.8 | 1840 | 2763 | 2339 | 2551 | 2314 |
Carmen | 57 | 85 | 28 | 102 | 47 | 34.7 | 5.0 | -- | -- | 1341 | -- | -- |
Meyer | 56 | 85 | 28 | 101 | 51 | 35.0 | 2.0 | 1668 | 2584 | 1481 | 2033 | 1911 |
Mean | 57.3 | 85.2 | 27.8 | 101.8 | 50.5 | 34.6 | 2.9 | 1681 | 2450 | 1720 | -- | -- |
C.V. % | 0.7 | 0.6 | 1.8 | .4 | 5.1 | 2.6 | 24.9 | 12.1 | 9.0 | 9.6 | -- | -- |
LSD .05 | 0.6 | 0.8 | NS | .6 | 4.5 | NS | 1.3 | 287 | 315 | 285 | -- | -- |
Planting Date: April 30, 1999
Harvest
Date: August 24, 1999