Canola - Roundup Ready - 1999 - Table 1 - Langdon | |||||||
Company/Brand | Variety | Type | **
Blackleg Rating |
Days
to 1st Flower |
Days
to End Flower |
Flower
Duration |
Days
to Maturity |
days | |||||||
Agricore | A98-9NR | OP | R | 58 | 84 | 27 | 105 |
Agri-Tel Grain | LG3235 | OP | MR | 52 | 81 | 28 | 101 |
Agri-Tel Grain | LG3275 | OP | MS | 53 | 81 | 28 | 101 |
Bonis & Co. | SW B2673 RR | SYN | MR | 54 | 83 | 29 | 102 |
Bonis & Co. | SW B2674 RR | SYN | MR | 54 | 82 | 28 | 103 |
Bonis & Co. | SW B2675 RR | OP | MR | 54 | 81 | 27 | 102 |
Bonis & Co. | SW B2677 RR | SYN | MR | 53 | 82 | 28 | 101 |
Bonis & Co. | SW B2678 RR | SYN | MR | 54 | 82 | 28 | 104 |
Brett-Young Seeds | 449 RR | OP | MR | 53 | 79 | 26 | 100 |
Brett-Young Seeds | 561 RR | OP | R | 56 | 83 | 27 | 102 |
Cargill Seed | LG3345 | OP | MR | 54 | 81 | 28 | 103 |
Croplan Genetics | Minot RR | OP | MR | 55 | 82 | 27 | 103 |
Croplan Genetics | CL2061 RR | H | MR | 54 | 82 | 28 | 102 |
Danisco | A5152.098 | OP | MS | 54 | 83 | 29 | 104 |
Danisco | A5153.104 | OP | MS | 55 | 80 | 25 | 104 |
Danisco | A4992.125 | OP | MS | 57 | 84 | 27 | 104 |
Danisco | 5152.098 | H | MS | 56 | 85 | 29 | 105 |
Danisco | 5153.104 | H | MS | 56 | 84 | 29 | 105 |
Danisco | 4992.125 | H | MS | 57 | 85 | 28 | 104 |
IMC-Cargill | IMC 203RR | OP | S | 56 | 80 | 24 | 102 |
IMC-Cargill | OT2.151 | OP | MR | 55 | 80 | 25 | 102 |
IMC-Cargill | OT2.186 | OP | MS | 57 | 80 | 24 | 103 |
IMC-Cargill | QT2.177 | OP | MS | 57 | 82 | 25 | 103 |
IMC-Cargill | RTC12.2118 | OP | S | 54 | 79 | 25 | 105 |
Integrata Seed Ltd. | RaideRR | OP | MR | 57 | 84 | 27 | 104 |
Interstate Seed | Hyola 357RR | H | MS | 51 | 74 | 23 | 102 |
Interstate Seed | Quest | OP | MR | 56 | 85 | 29 | 105 |
Interstate Seed | Arrow | OP | MR | 55 | 82 | 27 | 102 |
Interstate Seed | SW RideR | SYN | MR | 54 | 83 | 28 | 101 |
Limagrain | PR5292 | OP | MR | 55 | 82 | 27 | 105 |
Limagrain | PR5296 | OP | MR | 55 | 82 | 27 | 105 |
Limagrain | LG3295 | OP | MR | 56 | 83 | 28 | 104 |
Pioneer | 46A52 | OP | MR | 57 | 84 | 27 | 104 |
Pioneer | 45A51 | OP | MS | 57 | 85 | 28 | 106 |
Seeds 2000 | Golden Ready RR | OP | R | 55 | 80 | 25 | 106 |
Mean | 55.0 | 82.0 | 26.9 | 103.3 | |||
C.V. % | 1.4 | 1.6 | 4.6 | 1.4 | |||
LSD 5% | 1.1 | 1.8 | 1.7 | 2.0 |
All varieties are Argentine (B.napus), OP-Open Pollinated,
H-Hybrid, SYN-Synthetic.
**Blackleg Rating: S=Susceptible, MS=Moderately Susceptible,
MR=Moderately Resistant, R=Resistant,
Common check varieties across canola trials in ND, SD, MN and
WI are Quest, 45A51, LG3295.
Canola - Roundup Ready - 1999 - Table 2 - Langdon | ||||||
Company/Brand | Variety | Plant
Height |
Lodging
Score |
%*
Cover |
Oil | 1999
Yield |
in | 0-9 | % | lbs/ac | |||
Agricore | A98-9NR | 46 | 3.0 | 81 | 37.8 | 2257 |
Agri-Tel Grain | LG3235 | 38 | 1.5 | 83 | 37.7 | 2125 |
Agri-Tel Grain | LG3275 | 36 | 1.3 | 78 | 37.4 | 1994 |
Bonis & Co. | SW B2673 RR | 45 | 2.7 | 87 | 37.4 | 2514 |
Bonis & Co. | SW B2674 RR | 44 | 0.2 | 97 | 37.9 | 2766 |
Bonis & Co. | SW B2675 RR | 41 | 1.8 | 76 | 37.4 | 2141 |
Bonis & Co. | SW B2677 RR | 43 | 1.7 | 87 | 37.8 | 2520 |
Bonis & Co. | SW B2678 RR | 43 | 1.4 | 99 | 37.9 | 2860 |
Brett-Young Seeds | 449 RR | 40 | 1.0 | 84 | 37.5 | 2241 |
Brett-Young Seeds | 561 RR | 42 | 0.6 | 68 | 38.9 | 2121 |
Cargill Seed | LG3345 | 37 | 2.1 | 70 | 39.2 | 2146 |
Croplan Genetics | Minot RR | 39 | 2.5 | 80 | 38.2 | 2423 |
Croplan Genetics | CL2061 RR | 43 | 1.4 | 92 | 39.1 | 3043 |
Danisco | A5152.098 | 44 | 2.2 | 80 | 39.5 | 2229 |
Danisco | A5153.104 | 43 | 1.5 | 89 | 41.0 | 2644 |
Danisco | A4992.125 | 43 | 0.8 | 77 | 37.6 | 2568 |
Danisco | 5152.098 | 44 | 0.3 | 71 | 39.7 | 2634 |
Danisco | 5153.104 | 47 | 1.5 | 72 | 40.0 | 2906 |
Danisco | 4992.125 | 44 | 0.4 | 67 | 38.5 | 2653 |
IMC-Cargill | IMC 203RR | 42 | 4.2 | 87 | 36.8 | 2099 |
IMC-Cargill | OT2.151 | 42 | 0.8 | 88 | 37.6 | 2257 |
IMC-Cargill | OT2.186 | 45 | 2.9 | 90 | 38.7 | 2256 |
IMC-Cargill | QT2.177 | 43 | 2.6 | 83 | 38.3 | 2405 |
IMC-Cargill | RTC12.2118 | 37 | 3.5 | 86 | 36.9 | 2347 |
Integrata Seed Ltd. | RaiderRR | 51 | 1.4 | 92 | 38.4 | 2428 |
Interstate Seed | Hyola 357RR | 35 | 1.2 | 96 | 38.3 | 2883 |
Interstate Seed | Quest | 38 | 3.0 | 40 | 38.1 | 1854 |
Interstate Seed | Arrow | 45 | 2.1 | 86 | 37.0 | 2266 |
Interstate Seed | SW RideR | 44 | 1.8 | 87 | 37.9 | 2741 |
Limagrain | PR5292 | 38 | 2.5 | 55 | 38.4 | 2040 |
Limagrain | PR5296 | 41 | 4.5 | 58 | 36.6 | 1974 |
Limagrain | LG3295 | 42 | 4.0 | 80 | 36.1 | 2257 |
Pioneer | 46A52 | 42 | 1.4 | 78 | 38.6 | 2260 |
Pioneer | 45A51 | 46 | 2.9 | 67 | 38.3 | 2362 |
Seeds 2000 | Golden Ready RR | 40 | 3.7 | 78 | 36.9 | 2213 |
Mean | 42.2 | 2.0 | 78.9 | 38.1 | 2385 | |
C.V. % | 6.2 | 49.5 | 9.1 | 1.7 | 10.0 | |
LSD 5% | 3.7 | 1.4 | 1.1 | 1.1 | 336.5 |
Planting Date: April 30, 1999. Harvest Date: Varied - August
20-24, 1999
Lodging: 0=No lodging, 9=Completely flat.
*% Cover: Visual estimate of percent area of plot covered by
plant growth. This is a measure of plant
stand and vigor. Plants were at 4-5 leaf stage.