Hard Red Spring Wheat - Park River - Walsh County | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety | Days to Head | Plant Height | Lodging Score | Test Weight | Protein | 1996 | 1997 | 1998 | 2 year |
3
year |
in | 0-9 | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
2370 | 53 | 38 | .0 | 59.5 | 14.8 | 59.9 | 52.8 | 76.6 | 64.7 | 63.1 |
2375 | 52 | 38 | 5.3 | 59.3 | 14.5 | 55.5 | 49.4 | 60.0 | 54.7 | 55.0 |
AC Barrie | 53 | 42 | 3.3 | 60.5 | 15.7 | -- | 46.5 | 61.5 | 54.0 | -- |
Amidon | 53 | 43 | 5.5 | 57.4 | 15.1 | -- | 48.8 | 53.1 | 51.0 | -- |
Butte 86 | 49 | 38 | 5.8 | 57.3 | 15.8 | 62.9 | 46.1 | 57.2 | 51.7 | 55.4 |
Dandy | 53 | 39 | .0 | 61.0 | 13.9 | -- | 56.7 | 77.7 | 67.2 | -- |
Grandin | 51 | 38 | 1.5 | 58.1 | 15.7 | 62.3 | 48.2 | 63.8 | 56.0 | 58.1 |
Gunner | 54 | 40 | .3 | 61.9 | 16.1 | 62.9 | 51.2 | 70.5 | 60.9 | 61.5 |
Hager | 54 | 37 | .8 | 58.4 | 14.9 | -- | -- | 69.8 | -- | -- |
Hamer | 53 | 36 | 5.8 | 55.9 | 14.7 | 65.3 | 55.9 | 58.5 | 57.2 | 59.9 |
HJ98 | 53 | 36 | 2.3 | 58.1 | 14.1 | -- | -- | 75.2 | -- | -- |
Ingot | 48 | 40 | 7.0 | 60.0 | 15.7 | -- | -- | 60.9 | -- | -- |
Keene | 54 | 46 | 1.8 | 59.9 | 15.0 | -- | 51.8 | 68.0 | 59.9 | -- |
Lars | 54 | 32 | .0 | 57.4 | 13.5 | 68.4 | 51.2 | 72.7 | 62.0 | 64.1 |
Oxen | 52 | 35 | 3.8 | 55.9 | 15.2 | 65.0 | 50.7 | 60.3 | 55.5 | 58.7 |
Russ | 50 | 39 | 5.8 | 57.4 | 15.5 | 69.7 | 54.3 | 63.4 | 58.9 | 62.5 |
Verde | 54 | 37 | 5.0 | 57.3 | 14.3 | 65.6 | 48.2 | 58.3 | 53.3 | 57.4 |
Mean | 52.5 | 38.5 | 3.3 | 58.5 | -- | 61.1 | 50.0 | 65.0 | -- | -- |
C.V. % | 1.4 | 3.2 | 46.8 | 1.2 | -- | 3.9 | 6.6 | 8.1 | -- | -- |
LSD .05 | 1.0 | 1.7 | 2.2 | 1.0 | -- | 3.5 | 4.7 | 7.4 | -- | -- |
Planting Date: April 26, 1998
Harvest
Date: August 5, 1998
0=No lodging, 9=Completely
flat