Hard Red Spring Wheat - Cando - Towner County | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety | Days to Head | Plant Height | Lodging Score | Test Weight | Protein | 1996 | 1997 | 1998 | 2 year |
3
year |
in | 0-9 | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
2370 | 52 | 32 | 0 | 61.0 | 15.7 | 43.7 | 30.8 | 43.9 | 37.4 | 39.5 |
2375 | 51 | 35 | 0 | 61.7 | 15.5 | 50.3 | 30.8 | 40.5 | 35.7 | 40.5 |
AC Barrie | 53 | 39 | 0 | 60.3 | 16.3 | -- | 30.4 | 46.0 | 38.2 | -- |
Amidon | 53 | 41 | 0 | 59.8 | 15.0 | -- | 29.5 | 42.5 | 36.0 | -- |
Butte 86 | 49 | 38 | 0 | 61.3 | 16.2 | 45.2 | 22.7 | 40.9 | 31.8 | 36.3 |
Dandy | 51 | 37 | 0 | 61.3 | 15.7 | -- | 27.7 | 47.5 | 37.6 | -- |
Grandin | 51 | 36 | 0 | 61.3 | 16.8 | 41.8 | 25.9 | 42.8 | 34.4 | 36.8 |
Gunner | 53 | 36 | 0 | 61.5 | 16.8 | 54.5 | 33.8 | 48.8 | 41.3 | 45.7 |
Hager | 53 | 34 | 0 | 58.8 | 15.5 | -- | -- | 47.7 | -- | -- |
Hamer | 52 | 33 | 0 | 59.7 | 15.5 | 49.1 | 33.2 | 51.9 | 42.6 | 44.7 |
HJ98 | 51 | 34 | 0 | 60.7 | 15.7 | -- | -- | 54.9 | -- | -- |
Ingot | 48 | 38 | 0 | 62.3 | 17.0 | -- | -- | 35.1 | -- | -- |
Keene | 52 | 40 | 0 | 60.8 | 15.7 | -- | 29.5 | 45.1 | 37.3 | -- |
Lars | 53 | 29 | 0 | 59.5 | 14.8 | 47.7 | 31.1 | 58.4 | 44.8 | 45.7 |
Oxen | 51 | 34 | 0 | 61.2 | 16.2 | 43.5 | 29.2 | 52.0 | 40.6 | 41.6 |
Russ | 51 | 36 | 0 | 61.2 | 15.8 | 49.4 | 34.1 | 51.2 | 42.7 | 44.9 |
Verde | 54 | 33 | 0 | 60.3 | 14.5 | 52.7 | 33.9 | 51.5 | 42.7 | 46.0 |
Mean | 51.7 | 35.4 | -- | 60.6 | -- | 44.9 | 29.5 | 47.7 | -- | -- |
C.V. % | 1.4 | 3.8 | -- | .6 | -- | 5.9 | 10.9 | 7.4 | -- | -- |
LSD .05 | 1.2 | 2.2 | -- | .6 | -- | 3.8 | 4.6 | 5.8 | -- | -- |
Planting Date: May 20, 1998
Harvest
Date: August 25, 1998
0=No lodging, 9=Completely
flat