Durum Wheat - Cavalier - Pembina County | ||||||||
Grain Yield | Average Yield | |||||||
Variety | Plant Height | Lodging Score | Test Weight | 1995 | 1996 | 1998 | 2 year |
3 year |
in | 0-9 | lbs/bu | -----------------------bu/ac------------------ | |||||
Belzer | 45 | 1.8 | 59.4 | 24.0 | 72.7 | 61.6 | 67.2 | 52.8 |
Ben | 45 | 0.3 | 58.5 | 31.0 | 67.2 | 44.3 | 55.8 | 47.5 |
Maier | 42 | 0.3 | 58.8 | -- | -- | 52.4 | -- | -- |
Mountrail | 45 | 0.3 | 57.6 | -- | -- | 50.6 | -- | -- |
Munich | 42 | 0.0 | 59.1 | 20.1 | 71.2 | 52.0 | 61.6 | 47.8 |
Renville | 46 | 0.8 | 58.9 | 24.7 | 75.1 | 52.0 | 63.6 | 50.6 |
Rugby | 45 | 2.8 | 59.3 | 26.9 | 69.4 | 52.1 | 60.8 | 49.5 |
Mean | 42.9 | 0.7 | 58.9 | 24.2 | 66.7 | 52.1 | -- | -- |
C.V. % | 3.6 | 153.2 | .6 | 17.9 | 8.7 | 4.7 | -- | -- |
LSD .05 | 2.3 | 1.6 | 0.5 | 7.5 | 8.5 | 3.6 | -- | -- |
Planting Date: April 30, 1998
Harvest Date: August 14, 1998
0=No lodging, 9=Completely flat