Barley - Cavalier - Pembina County | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety |
Plant Height | Lodging Score |
Plump |
Protein |
Test Weight |
1995 |
1996 |
1998 |
2 year |
3
year |
Six Row | in | 0-9 | % | % | lbs/bu | --------------------bu/ac------------------- | ||||
Excel | 41 | 7.0 | 80.5 | 13.1 | 45.6 | 68.5 | 113.5 | 101.0 | 107.3 | 94.3 |
Foster | 43 | 6.5 | 89.3 | 13.0 | 46.0 | 70.2 | 108.7 | 99.7 | 104.2 | 92.9 |
MNBrite | 44 | 7.3 | 86.5 | 15.0 | 46.9 | -- | -- | 96.3 | -- | -- |
Robust | 44 | 6.5 | 89.5 | 13.9 | 47.5 | 66.4 | 102.4 | 94.6 | 98.5 | 87.8 |
Stander | 42 | 6.3 | 88.5 | 13.0 | 46.5 | 69.9 | 111.8 | 105.1 | 108.5 | 95.6 |
Mean | 42.3 | 6.1 | 87.2 | -- | 46.5 | 69.2 | 109.2 | 100.4 | -- | -- |
C.V. % | 1.5 | 29.4 | 4.0 | -- | 1.7 | 3.8 | 3.8 | 7.0 | -- | -- |
LSD .05 | 1.0 | NS | 5.2 | -- | 1.2 | 3.9 | 6.4 | NS | -- | -- |
Planting Date: April 30, 1998
Harvest
Date: August 5, 1998
0=No lodging, 9=Completely
flat