Table 16. 1998 North Central U.S. Canola Variety Trials - Oil (%)
Variety |
| |||||||
B.napus | Langdon | Prosper | Hettinger Late Seeded |
Hettinger | Carrington | Williston | Minot | *Average |
1-9118 | 39.8 | -- | -- | -- | 40.0 | -- | 40.2 | 40.0 |
1-9173 | 39.5 | -- | -- | -- | 38.7 | -- | 37.8 | 38.7 |
1174CA | 39.3 | -- | -- | -- | 39.1 | -- | 36.3 | 38.2 |
1709 | 39.1 | -- | -- | -- | 40.0 | -- | 37.5 | 38.9 |
179165 | 39.8 | -- | -- | -- | 40.5 | -- | 38.9 | 39.7 |
179166 | 39.3 | -- | -- | -- | 38.6 | -- | 38.5 | 38.8 |
21/95 | 37.1 | -- | -- | -- | 37.8 | -- | 35.5 | 36.8 |
44A89 | 38.7 | -- | -- | -- | -- | -- | -- | -- |
45A01 | 37.6 | -- | -- | -- | 38.6 | -- | 39.0 | 38.4 |
45A02 | 37.6 | -- | -- | -- | 38.8 | -- | 37.2 | 37.9 |
45A71 | 36.5 | -- | -- | -- | 38.2 | -- | 36.4 | 37.0 |
46A65 | 38.3 | -- | -- | 38.0 | 38.2 | -- | 35.1 | 37.2 |
46A74 | 37.8 | -- | -- | 37.6 | 38.7 | -- | 38.5 | 38.3 |
91-15026NA | 37.3 | 33.2 | -- | -- | 37.8 | -- | -- | -- |
93KN | 37.9 | -- | -- | -- | 37.1 | -- | 35.5 | 36.8 |
A97-14N | 39.0 | 34.6 | -- | -- | 38.8 | -- | -- | -- |
A97-16N | 37.3 | 33.5 | -- | -- | 39.0 | -- | -- | -- |
AC Boreal | 37.8 | -- | -- | 32.0 | 40.3 | 41.0 | -- | -- |
AC Parkland | 36.3 | -- | -- | 32.4 | 40.2 | 39.6 | -- | -- |
Advantage | 36.1 | -- | -- | 36.9 | 37.0 | -- | 35.9 | 36.3 |
Battleford | 37.6 | -- | -- | 37.1 | 37.5 | -- | 33.2 | 36.1 |
BC801 | 37.9 | -- | -- | -- | -- | -- | -- | -- |
BC97-101 | 38.0 | -- | -- | -- | 38.8 | -- | 35.8 | 37.5 |
Beacon | 37.4 | -- | -- | -- | 38.6 | -- | 37.1 | 37.7 |
Blue Ribbon | 36.8 | -- | -- | -- | 38.1 | -- | 36.3 | 37.1 |
Castor | 39.5 | -- | -- | -- | -- | -- | -- | -- |
Cavalier | 37.9 | 34.5 | -- | 35.7 | 38.2 | -- | 36.1 | 37.4 |
CL Ex57 | 35.9 | -- | -- | 32.9 | 36.6 | 36.2 | 34.3 | 35.6 |
CL2020 | -- | -- | -- | 36.1 | -- | 37.2 | 36.2 | -- |
CL2070 | 37.2 | -- | -- | 36.4 | 37.4 | 39.2 | 35.4 | 36.7 |
CL2078 | 36.2 | -- | -- | 36.3 | 37.3 | 39.1 | 36.7 | 36.7 |
Coronet | 37.9 | -- | -- | -- | 38.2 | -- | 36.1 | 37.4 |
CrackerJack | 37.7 | -- | -- | -- | 39.4 | -- | 35.5 | 37.5 |
Crown | 39.1 | -- | -- | -- | 38.9 | -- | 39.1 | 39.0 |
Crusher | 38.9 | 34.2 | -- | 38.9 | 39.4 | 41.7 | 38.0 | 38.8 |
Dakini | 38.3 | -- | -- | -- | 38.7 | -- | 39.7 | 38.9 |
DMS-100 | 37.9 | -- | -- | -- | 38.8 | -- | 35.8 | 37.5 |
Dynamite | 37.4 | 35.8 | -- | 38.1 | 38.5 | 39.7 | 37.6 | 37.8 |
Eagle | 37.9 | -- | -- | 36.0 | 37.8 | -- | 36.0 | 37.2 |
Ebony | 39.0 | 36.7 | -- | -- | 38.8 | -- | 38.2 | 38.7 |
Exp3 | 37.1 | -- | -- | 36.0 | -- | -- | 35.2 | -- |
Garnet | 38.6 | -- | -- | -- | -- | -- | -- | -- |
Golden Boy | 38.3 | 33.4 | -- | -- | 37.7 | -- | 33.5 | 36.5 |
Goldpro 701 | 38.4 | -- | -- | -- | 38.4 | -- | 37.6 | 38.1 |
HCN41 | 38.1 | -- | 38.1 | -- | 37.4 | -- | 36.5 | 37.3 |
Helios | 37.2 | -- | -- | -- | -- | -- | -- | -- |
Hudson | 37.3 | -- | -- | 37.0 | 37.1 | 37.7 | 36.3 | 36.9 |
HyC606 | 36.6 | 33.9 | -- | 36.1 | 36.2 | -- | 35.8 | 36.2 |
Hyola 330 | 37.0 | -- | -- | -- | 38.5 | 37.9 | 36.6 | 37.4 |
Hyola 401 | 36.8 | 33.6 | -- | 36.8 | 38.2 | 38.5 | 37.9 | 37.6 |
Hyola 420 | 38.8 | 37.9 | -- | 37.2 | 39.6 | 39.3 | 37.0 | 38.5 |
IMC 130 | 37.5 | -- | -- | -- | 37.5 | -- | 35.6 | 36.9 |
IMC 140 | 38.2 | -- | -- | -- | 39.4 | -- | 39.0 | 38.9 |
JD252 | -- | -- | -- | -- | -- | -- | 34.4 | -- |
KC-701 | 39.2 | -- | -- | -- | 38.8 | -- | 36.9 | 38.3 |
KC-x8601 | 39.5 | -- | -- | -- | -- | -- | 36.9 | -- |
LA 161 | 36.6 | 33.8 | -- | 36.0 | 37.2 | -- | 35.0 | 36.3 |
LA 269 | 36.1 | 30.7 | -- | 36.9 | 37.4 | -- | 35.1 | 36.2 |
LG3220 | 38.1 | -- | -- | -- | 38.4 | -- | 39.8 | 38.8 |
LG3222 | 40.6 | -- | -- | -- | 39.6 | -- | -- | -- |
LG3260 | 39.4 | -- | -- | 38.7 | 38.6 | 40.4 | 35.1 | 37.7 |
LG3333 | 37.6 | 34.5 | -- | 37.4 | 37.9 | 38.9 | 37.4 | 37.6 |
LG3360 | 37.5 | 35.6 | -- | -- | 38.5 | -- | 36.9 | 37.6 |
LG3369 | -- | -- | -- | 39.4 | -- | 40.9 | -- | -- |
LG3430 | 37.1 | 33.8 | -- | -- | 37.3 | -- | 36.5 | 37.0 |
LG3930 | 38.7 | -- | -- | -- | 40.0 | -- | 38.3 | 39.0 |
OAC Summit | 37.9 | 33.6 | -- | 36.8 | -- | 40.1 | 35.2 | -- |
Oscar | 35.5 | -- | -- | -- | 35.8 | -- | 34.2 | 35.2 |
PF 7528/95 | 38.0 | -- | -- | -- | 37.8 | -- | 36.9 | 37.6 |
Phoenix | 39.0 | -- | 41.0 | -- | 38.9 | -- | 37.4 | 38.4 |
Promark 220 | 37.9 | 35.7 | -- | -- | 39.5 | -- | 37.2 | 38.2 |
PSL 95-116 | 37.3 | 34.4 | -- | 37.1 | 37.2 | 38.5 | 36.1 | 36.9 |
PSL 97-102 | 39.0 | 34.8 | -- | 40.0 | 39.5 | 40.8 | 38.3 | 38.9 |
Q2 | 37.9 | 33.3 | -- | -- | 37.8 | -- | -- | -- |
Quantum | 37.1 | 31.0 | -- | 35.8 | 37.4 | 37.2 | 35.6 | 36.7 |
Reward | 36.4 | -- | -- | 33.0 | 40.0 | -- | -- | -- |
Roseau | 40.0 | 37.2 | -- | 40.3 | 39.0 | -- | 38.2 | 39.1 |
SchP015 | 38.4 | -- | -- | -- | -- | -- | -- | -- |
Senator | 37.6 | -- | -- | -- | -- | -- | -- | -- |
Sponsor | 37.5 | -- | -- | -- | 38.5 | -- | 35.6 | 37.2 |
SR96278 | -- | 35.2 | -- | -- | 37.3 | 39.6 | 36.8 | -- |
Stirling | 38.2 | -- | -- | -- | -- | -- | -- | -- |
Sunrise | 37.2 | -- | -- | -- | -- | -- | -- | -- |
SVO95-08 | 38.9 | -- | -- | -- | 39.9 | -- | 36.6 | 38.5 |
SW 02582 | 37.3 | -- | -- | -- | 38.6 | -- | 35.6 | 37.2 |
SW 02765 | 36.8 | -- | -- | -- | -- | -- | -- | -- |
SW 02771 | 36.7 | -- | -- | -- | -- | -- | -- | -- |
SW 9621477 | 35.8 | -- | -- | -- | -- | -- | -- | -- |
SW A2636 | 37.7 | -- | -- | -- | 37.3 | -- | 35.3 | 36.8 |
SW A2655 | 37.8 | -- | -- | -- | 37.5 | -- | 36.1 | 37.1 |
SW A2659 LL | 38.4 | -- | -- | -- | -- | -- | -- | -- |
SWLM 98011 | 39.3 | -- | -- | -- | 39.8 | -- | 37.4 | 38.8 |
Tobin | -- | -- | -- | 33.4 | -- | -- | -- | -- |
Topscore | 37.2 | -- | -- | -- | 38.0 | -- | 36.5 | 37.2 |
Trailblazer | 38.7 | -- | -- | -- | 38.5 | -- | -- | -- |
Wildcat | 38.3 | -- | -- | -- | -- | -- | -- | -- |
X5.189 | -- | 34.7 | 39.4 | -- | 38.0 | -- | 35.2 | -- |
x9801 | 37.8 | -- | -- | -- | 37.6 | -- | 34.9 | 36.8 |
x9804 | 37.1 | -- | -- | -- | 37.6 | -- | 37.2 | 37.3 |
x9806 | 38.8 | -- | -- | -- | 39.5 | -- | 36.1 | 38.1 |
ZNA005 | 36.8 | 33.5 | 37.2 | -- | 37.2 | 38.2 | 36.9 | 37.0 |
ZNP009 | 38.5 | 31.9 | 38.1 | -- | 38.6 | 37.8 | -- | -- |
Mean | 37.8 | 34.1 | 38.7 | 36.6 | 38.4 | 38.9 | 36.6 | -- |
LSD 5% | 1.3 | 1.9 | 1.0 | 1.6 | 1.9 | 1.4 | 2.9 | -- |
C.V.% | 1.7 | 4.0 | 1.7 | 3.0 | 3.7 | 1.7 | 5.7 | -- |
* Averages for Langdon, Carrington and Minot Sites