Table 13. 1998 North Central U.S. Canola Variety Trials - Plant Height (inches)
Variety | North Dakota | |||||||
B.napus |
Langdon |
Prosper |
Hettinger Late Seeded |
Hettinger |
Carrington |
Williston |
Minot |
*Average |
1-9118 | 52 | -- | -- | -- | 47 | -- | 42 | 47 |
1-9173 | 54 | -- | -- | -- | 43 | -- | 37 | 45 |
1174CA | 59 | -- | -- | -- | 48 | -- | 37 | 48 |
1709 | 56 | -- | -- | -- | 47 | -- | 39 | 47 |
179165 | 55 | -- | -- | -- | 44 | -- | 35 | 45 |
179166 | 55 | -- | -- | -- | 44 | -- | 40 | 46 |
21/95 | 57 | -- | -- | -- | 46 | -- | 44 | 49 |
44A89 | 52 | -- | -- | -- | -- | -- | -- | -- |
45A01 | 50 | -- | -- | -- | 45 | -- | 38 | 44 |
45A02 | 53 | -- | -- | -- | 47 | -- | 37 | 46 |
45A71 | 54 | -- | -- | -- | 48 | -- | 38 | 47 |
46A65 | 56 | -- | -- | 31 | 46 | -- | 40 | 47 |
46A74 | 57 | -- | -- | 35 | 45 | -- | 44 | 49 |
91-15026NA | 63 | 45 | -- | -- | 45 | -- | -- | -- |
93KN | 55 | -- | -- | -- | 46 | -- | 39 | 47 |
A97-14N | 53 | 44 | -- | -- | 47 | -- | -- | -- |
A97-16N | 51 | 43 | -- | -- | 46 | -- | -- | -- |
AC Boreal | 49 | -- | -- | 30 | 41 | 32 | -- | -- |
AC Parkland | 52 | -- | -- | 31 | 43 | 34 | -- | -- |
Advantage | 61 | -- | -- | 36 | 47 | -- | 43 | 50 |
Battleford | 57 | -- | -- | 33 | 49 | -- | 41 | 49 |
BC801 | 52 | -- | -- | -- | -- | -- | -- | -- |
BC97-101 | 53 | -- | -- | -- | 43 | -- | 36 | 44 |
Beacon | 58 | -- | -- | -- | 44 | -- | 39 | 47 |
Blue Ribbon | 62 | -- | -- | -- | 52 | -- | 48 | 54 |
Castor | 51 | -- | -- | -- | -- | -- | -- | -- |
Cavalier | 52 | 42 | -- | 32 | 44 | -- | 35 | 44 |
CL Ex57 | 55 | -- | -- | 35 | 45 | 40 | 41 | 47 |
CL2020 | -- | -- | -- | 32 | -- | 35 | 39 | -- |
CL2070 | 56 | -- | -- | 34 | 45 | 41 | 41 | 47 |
CL2078 | 59 | -- | -- | 35 | 49 | 41 | 44 | 51 |
Coronet | 59 | -- | -- | -- | 45 | -- | 41 | 48 |
CrackerJack | 60 | -- | -- | -- | 48 | -- | 41 | 50 |
Crown | 53 | -- | -- | -- | 43 | -- | 37 | 44 |
Crusher | 56 | 46 | -- | 38 | 52 | 43 | 46 | 51 |
Dakini | 60 | -- | -- | - | 48 | -- | 49 | 52 |
DMS-100 | 58 | -- | -- | -- | 48 | -- | 43 | 50 |
Dynamite | 53 | 43 | -- | 35 | 44 | 36 | 42 | 46 |
Eagle | 55 | -- | -- | 32 | 46 | -- | 40 | 47 |
Ebony | 59 | 43 | -- | -- | 43 | -- | 43 | 48 |
Exp3 | 51 | -- | -- | 30 | -- | -- | 36 | -- |
Garnet | 56 | -- | -- | -- | -- | -- | -- | -- |
Golden Boy | 61 | 42 | -- | -- | 45 | -- | 38 | 48 |
Goldpro 701 | 59 | -- | -- | -- | 44 | -- | 42 | 48 |
HCN41 | 58 | -- | 32 | -- | 49 | -- | 44 | 50 |
Helios | 61 | -- | -- | -- | -- | -- | -- | -- |
Hudson | 53 | -- | -- | 32 | 43 | 35 | 35 | 44 |
HyC606 | 58 | 45 | -- | 36 | 48 | -- | 44 | 50 |
Hyola 330 | 48 | -- | -- | -- | 39 | 35 | 34 | 40 |
Hyola 401 | 52 | 39 | -- | 29 | 39 | 37 | 36 | 42 |
Hyola 420 | 51 | 43 | -- | 34 | 42 | 36 | 37 | 43 |
IMC 130 | 58 | -- | -- | -- | 47 | -- | 38 | 48 |
IMC 140 | 54 | -- | -- | -- | 47 | -- | 41 | 47 |
JD252 | -- | -- | -- | -- | -- | -- | 37 | -- |
KC-701 | 59 | -- | -- | -- | 48 | -- | 42 | 50 |
KC-x8601 | 55 | -- | -- | -- | -- | -- | 40 | -- |
LA 161 | 59 | 43 | -- | 35 | 49 | -- | 43 | 50 |
LA 269 | 54 | 38 | -- | 36 | 52 | -- | 42 | 49 |
LG3220 | 53 | -- | -- | -- | 42 | -- | -- | -- |
LG3222 | 52 | -- | -- | -- | 42 | -- | 39 | 44 |
LG3260 | 48 | -- | -- | 31 | 42 | 34 | 33 | 41 |
LG3333 | 54 | 41 | -- | 33 | 43 | 36 | 38 | 45 |
LG3360 | 56 | 44 | -- | -- | 46 | -- | 41 | 48 |
LG3369 | -- | -- | -- | 32 | -- | 38 | -- | -- |
LG3430 | 58 | 43 | -- | -- | 43 | -- | 42 | 48 |
LG3930 | 51 | -- | -- | -- | 45 | -- | 39 | 45 |
OAC Summit | 62 | 45 | -- | 31 | -- | 39 | 41 | -- |
Oscar | 54 | -- | -- | -- | 44 | -- | 40 | 46 |
PF 7528/95 | 60 | -- | -- | -- | 48 | -- | 41 | 50 |
Phoenix | 54 | -- | 29 | -- | 43 | -- | 36 | 44 |
Promark 220 | 60 | 44 | -- | -- | 39 | -- | 41 | 47 |
PSL 95-116 | 63 | 42 | -- | 33 | 44 | 40 | 41 | 49 |
PSL 97-102 | 54 | 44 | -- | 33 | 48 | 38 | 41 | 48 |
Q2 | 57 | 41 | -- | -- | 44 | -- | -- | -- |
Quantum | 55 | 43 | -- | 35 | 46 | 44 | 43 | 48 |
Reward | 49 | -- | -- | 30 | 51 | -- | -- | -- |
Roseau | 61 | 44 | -- | 41 | 48 | -- | 43 | 51 |
SchP015 | 59 | -- | -- | -- | -- | -- | -- | -- |
Senator | 60 | -- | -- | -- | -- | -- | -- | -- |
Sponsor | 62 | -- | -- | -- | 45 | -- | 45 | 51 |
SR96278 | -- | 43 | -- | -- | 46 | 41 | 41 | -- |
Stirling | 51 | -- | -- | -- | -- | -- | -- | -- |
Sunrise | 56 | -- | -- | -- | -- | -- | -- | -- |
SVO95-08 | 59 | -- | -- | -- | 52 | -- | 45 | 52 |
SW 02582 | 60 | -- | -- | -- | 42 | -- | 45 | 49 |
SW 02765 | 59 | -- | -- | -- | -- | -- | -- | -- |
SW 02771 | 59 | -- | -- | -- | -- | -- | -- | -- |
SW 9621477 | 58 | -- | -- | -- | -- | -- | -- | -- |
SW A2636 | 60 | -- | -- | -- | 42 | -- | 40 | 47 |
SW A2655 | 58 | -- | -- | -- | 44 | -- | 41 | 48 |
SW A2659 LL | 51 | -- | -- | -- | -- | -- | -- | -- |
SWLM 98011 | 59 | -- | -- | -- | 47 | -- | 43 | 50 |
Tobin | -- | -- | -- | 28 | -- | -- | -- | -- |
Topscore | 58 | -- | -- | -- | 47 | -- | 43 | 49 |
Trailblazer | 56 | -- | -- | -- | 47 | -- | -- | -- |
Wildcat | 57 | -- | -- | -- | -- | -- | -- | -- |
X5.189 | -- | 45 | 33 | -- | 48 | -- | 42 | -- |
x9801 | 56 | -- | -- | -- | 45 | -- | 40 | 47 |
x9804 | 54 | -- | -- | -- | 47 | -- | 43 | 48 |
x9806 | 57 | -- | -- | -- | 42 | -- | 44 | 48 |
ZNA005 | 54 | 38 | 32 | -- | 38 | 34 | 35 | 42 |
ZNP009 | 58 | 44 | 32 | -- | 47 | 42 | -- | -- |
Mean | 56 | 43 | 32 | 33 | 45 | 38 | 40 | -- |
LSD 5% | 4 | 3 | 2 | 5 | 5 | 4 | 5 | -- |
C.V.% | 5 | 6 | 4 | 10 | 9 | 7 | 9 | -- |
*Averages for Langdon, Carrington and Minot Sites