Table 4. 1998 North Central U.S. Canola Variety Trials - Days to 10% Flower
Variety | North Dakota | |||||||
B.napus |
Langdon |
Prosper |
Hettinger Late Seeded |
Hettinger |
Carrington |
Williston |
Minot |
*Average |
1-9118 | 49 | -- | -- | -- | 49 | -- | 57 | 52 |
1-9173 | 49 | -- | -- | -- | 49 | -- | 55 | 51 |
1174CA | 50 | -- | -- | -- | 50 | -- | 58 | 53 |
1709 | 50 | -- | -- | -- | 52 | -- | 59 | 54 |
179165 | 48 | -- | -- | -- | 48 | -- | 52 | 49 |
179166 | 49 | -- | -- | -- | 50 | -- | 54 | 51 |
21/95 | 50 | -- | -- | -- | 49 | -- | 58 | 52 |
44A89 | 49 | -- | -- | -- | -- | -- | -- | -- |
45A01 | 48 | -- | -- | -- | 50 | -- | 56 | 51 |
45A02 | 50 | -- | -- | -- | 50 | -- | 56 | 52 |
45A71 | 50 | -- | -- | -- | 51 | -- | 55 | 52 |
46A65 | 50 | -- | -- | 60 | 48 | -- | 54 | 51 |
46A74 | 52 | -- | -- | 63 | 51 | -- | 60 | 54 |
91-15026NA | 53 | 46 | -- | -- | 54 | -- | -- | -- |
93KN | 51 | -- | -- | -- | 51 | -- | 59 | 54 |
A97-14N | 50 | 43 | -- | -- | 52 | -- | -- | -- |
A97-16N | 51 | 43 | -- | -- | 50 | -- | -- | -- |
AC Boreal | 41 | -- | -- | 45 | 34 | 50 | -- | -- |
AC Parkland | 42 | -- | -- | 47 | 37 | 51 | -- | -- |
Advantage | 51 | -- | -- | 62 | 52 | -- | 60 | 54 |
Battleford | 49 | -- | -- | 60 | 50 | -- | 58 | 52 |
BC801 | 49 | -- | -- | -- | -- | -- | -- | -- |
BC97-101 | 49 | -- | -- | -- | 49 | -- | 56 | 51 |
Beacon | 49 | -- | -- | -- | 49 | -- | 56 | 51 |
Blue Ribbon | 52 | -- | -- | -- | 54 | -- | 60 | 55 |
Castor | 50 | -- | -- | -- | -- | -- | -- | -- |
Cavalier | 49 | 41 | -- | 59 | 49 | -- | 55 | 51 |
CL Ex57 | 53 | -- | -- | 65 | 52 | 60 | 52 | 52 |
CL2020 | -- | -- | -- | 59 | -- | 54 | 52 | -- |
CL2070 | 52 | -- | -- | 64 | 52 | 59 | 60 | 55 |
CL2078 | 52 | -- | -- | 64 | 52 | 59 | 59 | 54 |
Coronet | 51 | -- | -- | -- | 50 | -- | 56 | 52 |
CrackerJack | 50 | -- | -- | -- | 51 | -- | 61 | 54 |
Crown | 49 | -- | -- | -- | 48 | -- | 55 | 51 |
Crusher | 53 | 44 | -- | 66 | 55 | 60 | 54 | 54 |
Dakini | 54 | -- | -- | -- | 56 | -- | 63 | 58 |
DMS-100 | 52 | -- | -- | -- | 52 | -- | 60 | 55 |
Dynamite | 50 | 42 | -- | 62 | 50 | 57 | 59 | 53 |
Eagle | 49 | -- | -- | 61 | 50 | -- | 57 | 52 |
Ebony | 52 | 44 | -- | -- | 53 | -- | 59 | 55 |
Exp3 | 49 | -- | -- | 60 | -- | -- | 55 | -- |
Garnet | 49 | -- | -- | -- | -- | -- | -- | -- |
Golden Boy | 50 | 42 | -- | -- | 52 | -- | 59 | 54 |
Goldpro 701 | 48 | -- | -- | -- | 49 | -- | 55 | 51 |
HCN41 | 53 | -- | 57 | -- | 54 | -- | 59 | 55 |
Helios | 54 | -- | -- | -- | -- | -- | -- | -- |
Hudson | 48 | -- | -- | 59 | 48 | 56 | 54 | 50 |
HyC606 | 49 | 43 | -- | 62 | 50 | -- | 57 | 52 |
Hyola 330 | 47 | -- | -- | -- | 46 | 52 | 48 | 47 |
Hyola 401 | 47 | 41 | -- | 58 | 47 | 55 | 50 | 48 |
Hyola 420 | 48 | 42 | -- | 60 | 48 | 56 | 51 | 49 |
IMC 130 | 53 | -- | -- | -- | 53 | -- | 58 | 55 |
IMC 140 | 50 | -- | -- | -- | 50 | -- | 58 | 53 |
JD252 | -- | -- | -- | -- | -- | -- | 55 | -- |
KC-701 | 50 | -- | -- | -- | 51 | -- | 58 | 53 |
KC-x8601 | 48 | -- | -- | -- | -- | -- | 55 | -- |
LA 161 | 53 | 45 | -- | 76 | 55 | -- | 60 | 56 |
LA 269 | 54 | 48 | -- | 65 | 56 | -- | 61 | 57 |
LG3220 | 48 | -- | -- | -- | 48 | -- | -- | -- |
LG3222 | 49 | -- | -- | -- | 50 | -- | 57 | 52 |
LG3260 | 48 | -- | -- | 60 | 48 | 56 | 54 | 50 |
LG3333 | 48 | 39 | -- | 59 | 46 | 54 | 52 | 49 |
LG3360 | 49 | 42 | -- | -- | 50 | -- | 56 | 52 |
LG3369 | -- | -- | -- | 60 | -- | 57 | -- | -- |
LG3430 | 50 | 42 | -- | -- | 51 | -- | 58 | 53 |
LG3930 | 51 | -- | -- | -- | 50 | -- | 59 | 53 |
OAC Summit | 51 | 44 | -- | 62 | -- | 58 | 58 | -- |
Oscar | 53 | -- | -- | -- | 51 | -- | 59 | 54 |
PF 7528/95 | 49 | -- | -- | -- | 49 | -- | 56 | 51 |
Phoenix | 50 | -- | 55 | -- | 50 | -- | 57 | 52 |
Promark 220 | 50 | 43 | -- | -- | 53 | -- | 59 | 54 |
PSL 95-116 | 52 | 43 | -- | 62 | 51 | 58 | 60 | 54 |
PSL 97-102 | 50 | 42 | -- | 61 | 51 | 57 | 57 | 53 |
Q2 | 51 | 43 | -- | -- | 51 | -- | -- | -- |
Quantum | 51 | 42 | -- | 61 | 49 | 57 | 56 | 52 |
Reward | 41 | -- | -- | 48 | 36 | -- | -- | -- |
Roseau | 52 | 44 | -- | 66 | 54 | -- | 60 | 55 |
SchP015 | 51 | -- | -- | -- | -- | -- | -- | -- |
Senator | 50 | -- | -- | -- | -- | -- | -- | -- |
Sponsor | 52 | -- | -- | -- | 55 | -- | 61 | 56 |
SR96278 | -- | 43 | -- | -- | 51 | 58 | 59 | -- |
Stirling | 50 | -- | -- | -- | -- | -- | -- | -- |
Sunrise | 51 | -- | -- | -- | -- | -- | -- | -- |
SVO95-08 | 53 | -- | -- | -- | 54 | -- | 60 | 56 |
SW 02582 | 50 | -- | -- | -- | 49 | -- | 58 | 52 |
SW 02765 | 50 | -- | -- | -- | -- | -- | -- | 50 |
SW 02771 | 53 | -- | -- | -- | -- | -- | -- | -- |
SW 9621477 | 53 | -- | -- | -- | -- | -- | -- | -- |
SW A2636 | 49 | -- | -- | -- | 49 | -- | 58 | 52 |
SW A2655 | 49 | -- | -- | -- | 48 | -- | 55 | 51 |
SW A2659 LL | 45 | -- | -- | -- | -- | -- | -- | -- |
SWLM 98011 | 50 | -- | -- | -- | 50 | -- | 58 | 53 |
Tobin | -- | -- | -- | 47 | -- | -- | -- | -- |
Topscore | 51 | -- | -- | -- | 51 | -- | 59 | 54 |
Trailblazer | 49 | -- | -- | -- | 50 | -- | -- | -- |
Wildcat | 48 | -- | -- | -- | -- | -- | -- | -- |
X5.189 | -- | 43 | 57 | -- | 52 | -- | 59 | -- |
x9801 | 49 | -- | -- | -- | 49 | -- | 56 | 51 |
x9804 | 49 | -- | -- | -- | 50 | -- | 58 | 52 |
x9806 | 50 | -- | -- | -- | 49 | -- | 59 | 53 |
ZNA005 | 49 | 40 | 56 | -- | 50 | 58 | 50 | 50 |
ZNP009 | 51 | 43 | 57 | -- | 51 | 59 | -- | -- |
Mean | 50 | 43 | 56 | 60 | 50 | 57 | 57 | -- |
LSD 5% | 1 | 1 | 1 | 1 | 1 | 1 | 4 | -- |
C.V.% | 1 | 1 | 0.4 | 2 | 2 | 1 | 5 | -- |
*Averages for Langdon, Carrington and Minot Sites