Barley - Tolna - Nelson County | |||||||||||
Grain Yield | Average Yield | ||||||||||
Variety |
Days to Head |
Plant Height |
Lodging Score |
Plump |
Protein |
Test Weight |
1995 |
1996 |
1998 |
2 |
3 |
Six Row | in | 0-9 | % | % | lbs/bu | ----------------------------bu/ac----------------------- | |||||
Excel | 50 | 35 | 1.3 | 76.8 | 13.8 | 47.9 | 60.2 | 84.4 | 102.0 | 93.2 | 82.2 |
Foster | 49 | 36 | 1.5 | 89.0 | 13.2 | 48.1 | 55.6 | 85.8 | 101.5 | 93.7 | 81.0 |
MNBrite | 50 | 36 | 2.8 | 83.5 | 15.9 | 49.0 | -- | -- | 92.5 | -- | -- |
Robust | 50 | 36 | 1.3 | 81.8 | 14.5 | 48.9 | 52.4 | 80.6 | 94.6 | 87.6 | 75.9 |
Stander | 49 | 35 | 1.0 | 84.8 | 13.3 | 48.1 | 53.8 | 82.4 | 104.7 | 93.6 | 80.3 |
Mean | 49.3 | 35.7 | 1.5 | 82.5 | -- | 48.3 | 55.9 | 83.5 | 99.2 | -- | -- |
C.V. % | 0.8 | 3.1 | 48.4 | 3.1 | -- | 0.9 | 8.1 | 3.8 | 4.5 | -- | -- |
LSD .05 | 0.6 | NS | 1.1 | 3.8 | -- | 0.7 | NS | NS | 6.8 | -- | -- |
Planting Date: May 14, 1998
Harvest
Date: August 6, 1998
0=No lodging, 9=Completely
flat