Canola - Preliminary Data - Langdon | ||||||||||
Company/Brand | Variety | Type | **
Blackleg Rating |
Days
to 1st Flower |
Days
to End Flower |
Days
to Maturity |
Plant Ht | Lodging
Score |
Visual*
Stand Rating |
Yield
1998 |
in | 0-9 | 0-10 | lbs/a | |||||||
Ag Canada | AC Parkland | OP-P | S | 42 | 70 | 87 | 52 | 1.5 | 4.3 | 1478 |
Ag Canada | AC Boreal | OP-P | S | 41 | 67 | 85 | 49 | 1.0 | 5.0 | 1695 |
Ag Canada | Reward | OP-P | S | 41 | 67 | 86 | 49 | 1.5 | 4.5 | 1497 |
AgrEvo(PGS) | HCN41 | OP-LT | MS | 53 | 78 | 95 | 58 | .3 | 5.8 | 2352 |
AgrEvo(PGS) | HCN35 | OP-LT | MS | 50 | 78 | 95 | 54 | .8 | 6.3 | 2360 |
Agri-Tel | OAC Summit | OP | MS | 51 | 80 | 101 | 62 | .5 | 6.0 | 2660 |
Agri-Tel | Sponsor | OP | R | 52 | 79 | 96 | 62 | .0 | 5.5 | 2561 |
Agriprogress | 179166 | OP | MR | 49 | 75 | 97 | 55 | .5 | 5.5 | 2190 |
Agriprogress | PF 7528/95 | H | MR | 49 | 75 | 94 | 60 | .3 | 8.3 | 2613 |
Agriprogress | 1-9173 | OP | MR | 49 | 69 | 93 | 54 | 1.3 | 6.8 | 2465 |
Agriprogress | 179165 | OP | MR | 48 | 70 | 93 | 55 | .3 | 6.8 | 2193 |
Alberta Pool | A97-14N | OP | R | 50 | 76 | 96 | 53 | .0 | 6.5 | 2327 |
Alberta Pool | 94-22685NDA | OP | R | 51 | 74 | 95 | 57 | .3 | 6.8 | 2776 |
Alberta Pool | 91-15026NA | OP | R | 53 | 82 | 99 | 63 | .0 | 6.5 | 2711 |
Alberta Pool | A97-16N | OP | R | 51 | 78 | 98 | 51 | 1.0 | 6.0 | 2488 |
Bonis & Company | BC97-101 | OP | MS | 49 | 74 | 94 | 53 | .8 | 5.8 | 2277 |
Bonis & Company | BC801 | OP | R | 49 | 74 | 94 | 52 | .0 | 5.8 | 2105 |
Calgene | LA 161 | OP-LA | MR | 53 | 83 | 103 | 59 | 1.5 | 6.3 | 2347 |
Calgene | LA 269 | OP-LA | MS | 54 | 84 | 105 | 54 | 3.0 | 3.0 | 952 |
Can-Amera Foods | Castor | OP-HEAR | NA | 50 | 76 | 97 | 51 | .8 | 5.3 | 1645 |
Cargill | SCHP15 | OP | NA | 51 | 80 | 98 | 59 | .8 | 7.5 | 2410 |
Cargill | Roseau | OP | MR | 52 | 76 | 99 | 61 | .3 | 6.5 | 2570 |
Cargill | HyC606 | H | MR | 49 | 75 | 96 | 58 | .5 | 8.0 | 2805 |
Cargill | Cavalier | OP | MR | 49 | 75 | 95 | 52 | 1.5 | 5.8 | 2012 |
Croplan Genetics | CL2078 | SYN | MR | 52 | 81 | 101 | 59 | .5 | 6.5 | 2732 |
Croplan Genetics | Oscar | OP | MR | 53 | 82 | 102 | 54 | .3 | 5.8 | 2265 |
Croplan Genetics | 21/95 | OP | MR | 50 | 82 | 100 | 57 | 1.5 | 3.3 | 1778 |
Croplan Genetics | CL2070 | H | MR | 52 | 82 | 102 | 56 | .8 | 5.3 | 2830 |
Croplan Genetics | Crown | OP | MR | 49 | 73 | 97 | 53 | 2.3 | 3.3 | 1577 |
Croplan Genetics | Hudson | OP | MS | 48 | 78 | 94 | 53 | 1.0 | 4.5 | 2033 |
Croplan Genetics | CL Ex57 | OP | MR | 53 | 83 | 102 | 55 | 1.0 | 4.3 | 2013 |
IMC-Cargill | 93KN | OP | MS | 51 | 76 | 99 | 55 | 2.3 | 6.3 | 2180 |
IMC-Cargill | x9804 | OP | MS | 49 | 78 | 98 | 54 | 2.0 | 7.8 | 2629 |
IMC-Cargill | x98 01 | OP | MS | 49 | 72 | 93 | 56 | 2.0 | 7.5 | 2616 |
IMC-Cargill | IMC 140 | OP | MS | 50 | 82 | 101 | 54 | 1.8 | 7.3 | 1769 |
IMC-Cargill | x9806 | OP | MS | 50 | 77 | 97 | 57 | 1.5 | 7.3 | 2405 |
IMC-Cargill | IMC 130 | OP | MS | 53 | 75 | 96 | 58 | .3 | 6.3 | 2347 |
Integra Seed | Helios | OP | MR | 54 | 82 | 102 | 61 | .8 | 6.0 | 2335 |
Integra Seed | Eagle | OP | MR | 49 | 76 | 95 | 55 | .5 | 5.8 | 2172 |
Integra Seed | CrackerJack | SYN | MR | 50 | 78 | 94 | 60 | .3 | 7.3 | 2620 |
Canola - Preliminary Data (Page 2) Langdon | ||||||||||
Company/Brand | Variety | Type | **
Blackleg Rating |
Days
to 1st Flower |
Days
to End Flower |
Days
to Maturity |
Plant Ht | Lodging
Score |
Visual*
Stand Rating |
Yield
1998 |
in | 0-9 | 0-10 | lbs/a | |||||||
Integra Seed | Battleford | OP | MR | 49 | 76 | 95 | 57 | .8 | 6.5 | 2575 |
Integra Seed | Advantage | OP | MR | 51 | 81 | 98 | 61 | .5 | 6.5 | 2372 |
Interstate Seed | Quantum | OP | R | 51 | 77 | 96 | 55 | 1.0 | 5.0 | 2223 |
Interstate Seed | Dynamite | OP | MR | 50 | 74 | 95 | 53 | .3 | 6.3 | 2247 |
Interstate Seed | ZNPA005 | OP-AP | MR | 49 | 73 | 93 | 54 | .3 | 5.5 | 2009 |
Interstate Seed | ZNP009 | OP | MS | 51 | 76 | 95 | 58 | .8 | 7.5 | 2628 |
Interstate Seed | Crusher | OP | MS | 53 | 82 | 97 | 56 | .0 | 5.5 | 2040 |
Interstate Seed | Hyola 401 | H | S | 47 | 71 | 95 | 52 | .5 | 7.8 | 2412 |
Interstate Seed | Hyola 420 | H | MR | 48 | 70 | 94 | 51 | .5 | 7.5 | 2692 |
Interstate Seed | Hyola 330 | H | MS | 47 | 69 | 93 | 48 | .8 | 7.3 | 2279 |
Kaystar | KC-701 | H | MR | 50 | 77 | 94 | 59 | .5 | 7.3 | 2913 |
Kaystar | KC-x8601 | H | NA | 48 | 71 | 91 | 55 | .5 | 7.8 | 2146 |
LimaGrain Seeds | LG3930 | OP | MR | 51 | 82 | 103 | 51 | 2.5 | 2.5 | 1160 |
LimaGrain Seeds | LG3333 | OP | MR | 48 | 71 | 92 | 54 | 1.3 | 7.3 | 2437 |
LimaGrain Seeds | LG3430 | OP | R | 50 | 80 | 97 | 58 | 1.8 | 6.8 | 2391 |
LimaGrain Seeds | LG3360 | OP | MR | 49 | 74 | 94 | 56 | .3 | 7.0 | 2710 |
LimaGrain Seeds | LG3388 | OP | MR | 50 | 73 | 95 | 59 | .8 | 8.3 | 2368 |
LimaGrain Seeds | LG3220 | OP | MR | 48 | 75 | 92 | 53 | .5 | 6.5 | 2225 |
LimaGrain Seeds | Ebony | OP | MR | 52 | 74 | 96 | 59 | .5 | 6.5 | 2205 |
LimaGrain Seeds | LG3222 | OP | MS | 49 | 76 | 96 | 52 | .5 | 7.0 | 2407 |
LimaGrain Seeds | LG3260 | OP | S | 48 | 71 | 93 | 48 | 1.0 | 5.5 | 2134 |
Mycogen | DMS-100 | OP | MR | 52 | 83 | 103 | 58 | 2.3 | 5.3 | 1522 |
Mycogen | Exp95-09 | OP | R | 50 | 74 | 97 | 56 | .8 | 6.5 | 2265 |
Mycogen | SVO95-08 | OP | MR | 53 | 82 | 103 | 59 | .0 | 6.8 | 2622 |
Northstar Seed | Trialbalzer | OP | MR | 49 | 73 | 96 | 56 | .3 | 5.5 | 2030 |
Parsons Seeds | PSL 97-102 | OP | MR | 50 | 76 | 97 | 54 | 1.0 | 5.8 | 2452 |
Parsons Seeds | PSL 95-116 | OP | R | 52 | 81 | 100 | 63 | .3 | 5.8 | 2333 |
Performance Seeds | Dakini | OP | MS | 54 | 82 | 104 | 60 | 1.8 | 4.5 | 2041 |
Performance Seeds | 1-9118 | OP | MR | 49 | 72 | 96 | 52 | 3.0 | 5.8 | 1705 |
Pioneer | 46A74 | OP-PT | MR | 52 | 82 | 100 | 57 | 1.0 | 3.3 | 1572 |
Pioneer | 45A01 | OP | R | 48 | 72 | 93 | 50 | 1.3 | 5.8 | 1848 |
Pioneer | 46A65 | OP | R | 50 | 76 | 98 | 56 | .3 | 5.5 | 2357 |
Pioneer | 45A71 | OP-PT | R | 50 | 78 | 98 | 54 | 1.8 | 3.8 | 1771 |
Pioneer | 45A02 | OP | R | 50 | 76 | 95 | 53 | 1.0 | 5.5 | 2309 |
Pioneer | 44A89 | OP | R | 49 | 73 | 93 | 52 | .5 | 5.0 | 2390 |
Proseed | Beacon | OP | MR | 49 | 79 | 96 | 58 | .8 | 6.0 | 2343 |
Proseed | Topscore | OP | MR | 51 | 81 | 99 | 58 | 1.0 | 4.3 | 2042 |
Proseed | Blue Ribbon | H | MR | 52 | 87 | 106 | 62 | .0 | 5.8 | 2440 |
Proseed | Promark 220 | SYN | MR | 50 | 80 | 97 | 60 | .0 | 6.5 | 2955 |
Canola - Preliminary Data (Page 3) Langdon | ||||||||||
Company/Brand | Variety | Type | **
Blackleg Rating |
Days
to 1st Flower |
Days
to End Flower |
Days
to Maturity |
Plant Ht | Lodging
Score |
Visual*
Stand Rating |
Yield
1998 |
in | 0-9 | 0-10 | lbs/a | |||||||
Seeds 2000 | Golden Boy | SYN | MR | 50 | 77 | 95 | 61 | .3 | 8.3 | 2505 |
Svalof Weibull | SW A2659 LL | OP-LT | MR | 45 | 75 | 92 | 51 | 2.0 | 6.0 | 1682 |
Svalof Weibull | SW 02771 | OP | MR | 53 | 82 | 100 | 59 | .8 | 6.5 | 2027 |
Svalof Weibull | SW 9621477 | OP | MR | 53 | 81 | 100 | 58 | .0 | 6.5 | 2358 |
Svalof Weibull | SW A2636 | OP | MR | 49 | 76 | 94 | 60 | .3 | 8.0 | 2931 |
Svalof Weibull | SW A2655 | OP | MR | 49 | 78 | 95 | 58 | .5 | 7.5 | 2709 |
Svalof Weibull | SWLM 98011 | SYN | MR | 50 | 80 | 97 | 59 | .3 | 6.5 | 2179 |
Svalof Weibull | Wildcat | OP | MR | 48 | 71 | 92 | 57 | .3 | 8.3 | 2616 |
Svalof Weibull | Goldpro 701 | H | MR | 48 | 80 | 96 | 59 | .3 | 7.0 | 2467 |
Svalof Weibull | SW 02582 | OP | MR | 50 | 78 | 96 | 60 | .3 | 7.3 | 2477 |
Svalof Weibull | SW 02766 | OP | MR | 50 | 76 | 96 | 60 | .0 | 7.5 | 2568 |
Svalof Weibull | SW 02765 | OP | MR | 50 | 81 | 100 | 59 | .5 | 5.8 | 1997 |
Terra | Exp3 | OP | MR | 49 | 74 | 96 | 51 | 1.3 | 5.0 | 1606 |
Univ. of Idaho | Sunrise | OP | NA | 51 | 76 | 95 | 56 | .8 | 5.5 | 2479 |
Univ. of Idaho | Garnet | OP-HEAR | NA | 49 | 78 | 95 | 56 | .5 | 6.0 | 1843 |
Univ. of Idaho | Stirling | OP-HEAR | NA | 50 | 74 | 95 | 51 | 2.3 | 5.8 | 1919 |
Wheat City Seeds | Coronet | OP | MR | 51 | 79 | 98 | 59 | .8 | 6.8 | 2293 |
Mean | 50 | 77 | 96 | 56 | 0.8 | 6.1 | 2251 | |||
C.V. % | 1.0 | 2 | 2 | 5 | 100.5 | 18.4 | 14.0 | |||
LSD 5% | 1 | 2 | 2 | 4.0 | 1.1 | 1.6 | 426.0 |
All varieties are Argentine (B.napus) unless listed otherwise. P-Polish(B.rapa), OP-Open Pollinated, H-Hybrid, SYN-Synthetic, LT-Liberty Tolerant, AP-Apetalous, HEAR-High Erucic Acid Rapeseed, LA-Laurate, PT-Pursuit Tolerant, NA-Information not available
*Visual Stand Rating: 0=No Stand, 10=100 percent stand.
3.34 inches of rain fell two days after planting. A crust developed and
caused some stand reductions.
**Blackleg Rating: S=Susceptible, MS=Moderately Susceptible,
R=Resistant, MR=Moderately Resistant
Lodging:0=No lodging, 9=Completely flat.