HRSW - 6-Site Average | |||||||
| |||||||
Variety | Langdon | Pembina | Walsh | Nelson | Ramsey | Towner | 6-site Average |
Butte 86 | 51.0 | 51.1 | 57.2 | 49.2 | 45.9 | 40.9 | 49.2 |
Grandin | 50.6 | 42.0 | 63.8 | 41.7 | 38.1 | 42.8 | 46.5 |
2375 | 62.8 | 51.0 | 60.0 | 48.6 | 49.4 | 40.5 | 52.1 |
2370 | 61.7 | 52.6 | 76.6 | 49.6 | 37.6 | 43.9 | 53.7 |
Hamer | 60.7 | 50.0 | 58.5 | 55.0 | 45.6 | 51.9 | 53.6 |
Lars | 63.7 | 47.7 | 72.7 | 50.6 | 43.0 | 48.4 | 54.4 |
Gunner | 63.0 | 56.1 | 70.5 | 45.8 | 41.4 | 48.8 | 54.3 |
Verde | 61.1 | 50.5 | 58.3 | 48.6 | 50.4 | 51.5 | 53.4 |
Russ | 63.1 | 58.0 | 63.4 | 54.1 | 45.5 | 51.2 | 55.9 |
Oxen | 59.5 | 49.6 | 60.3 | 50.6 | 45.3 | 52.0 | 52.9 |
Amidon | 51.8 | 47.1 | 53.1 | 46.4 | 40.2 | 42.5 | 46.9 |
AC Barrie | 61.7 | 58.1 | 61.5 | 41.0 | 36.8 | 46.0 | 50.9 |
Keene | 55.8 | 42.2 | 68.0 | 52.9 | 47.9 | 45.1 | 52.0 |
Hager | 69.0 | 38.1 | 69.8 | 50.9 | 42.8 | 47.7 | 53.1 |
HJ98 | 81.2 | 66.0 | 75.2 | 54.3 | 51.1 | 54.9 | 63.8 |
Ingot | 56.9 | 62.3 | 60.9 | 51.7 | 46.1 | 35.1 | 52.2 |
Dandy | 67.5 | 55.6 | 77.7 | 48.0 | 38.0 | 47.5 | 55.7 |
Sharp | 54.2 | -- | -- | -- | -- | -- | -- |
2371 | 53.7 | -- | -- | -- | -- | -- | -- |
2398 | 58.9 | -- | -- | -- | -- | -- | -- |
Kulm | 50.3 | -- | -- | -- | -- | -- | -- |
AC Domain | 60.9 | -- | -- | -- | -- | -- | -- |
Trenton | 59.3 | -- | -- | -- | -- | -- | -- |
Argent | 59.5 | -- | -- | -- | -- | -- | -- |
BacUp | 49.5 | -- | -- | -- | -- | -- | -- |
Nora | 62.9 | -- | -- | -- | -- | -- | -- |
AC Elsa | 60.9 | -- | -- | -- | -- | -- | -- |
AC Cadillac | 56.2 | -- | -- | -- | -- | -- | -- |
Forge | 65.0 | -- | -- | -- | -- | -- | -- |
Majestic | 65.8 | -- | -- | -- | -- | -- | -- |
Splendor | 52.2 | -- | -- | -- | -- | -- | -- |
Sharpshooter | 58.5 | -- | -- | -- | -- | -- | -- |
Ivan | 67.9 | -- | -- | -- | -- | -- | -- |
LSD 5% | 6.6 | 4.6 | 7.4 | 3.1 | 6.8 | 5.8 | -- |
C.V. | 7.9 | 6.2 | 8.1 | 4.4 | 10.8 | 7.4 | -- |
HRSW 6-Site Average | |||||||
| |||||||
Variety | Langdon | Pembina | Walsh | Nelson | Ramsey | Towner | 6-site
Average |
Butte 86 | 59.4 | 59.4 | 57.3 | 59.0 | 59.4 | 61.3 | 59.3 |
Grandin | 59.4 | 57.6 | 58.1 | 57.8 | 57.8 | 61.3 | 58.7 |
2375 | 61.3 | 60.6 | 59.3 | 59.8 | 59.4 | 61.7 | 60.4 |
2370 | 59.6 | 59.5 | 59.5 | 58.3 | 57.9 | 61.0 | 59.3 |
Hamer | 59.0 | 59.0 | 55.9 | 58.4 | 58.4 | 59.7 | 58.4 |
Lars | 58.6 | 56.5 | 57.4 | 56.4 | 55.3 | 59.5 | 57.3 |
Gunner | 61.1 | 62.0 | 61.9 | 60.8 | 59.4 | 61.5 | 61.1 |
Verde | 58.9 | 58.3 | 57.3 | 58.8 | 58.1 | 60.3 | 58.6 |
Russ | 58.8 | 58.8 | 57.4 | 58.1 | 57.9 | 61.2 | 58.7 |
Oxen | 58.1 | 57.5 | 55.9 | 57.1 | 57.6 | 61.2 | 57.9 |
Amidon | 58.6 | 58.9 | 57.4 | 58.8 | 58.5 | 59.8 | 58.7 |
AC Barrie | 61.1 | 61.5 | 60.5 | 59.1 | 58.0 | 60.3 | 60.1 |
Keene | 59.5 | 59.1 | 59.9 | 60.6 | 60.0 | 60.8 | 60.0 |
Hager | 58.1 | 54.8 | 58.4 | 58.4 | 57.6 | 58.8 | 57.7 |
HJ98 | 60.4 | 60.3 | 58.1 | 58.5 | 58.0 | 60.7 | 59.3 |
Ingot | 61.9 | 62.4 | 60.0 | 61.0 | 61.4 | 62.3 | 61.5 |
Dandy | 60.9 | 59.5 | 61.0 | 58.0 | 57.4 | 61.3 | 59.7 |
Sharp | 61.1 | -- | -- | -- | -- | -- | -- |
2371 | 57.8 | -- | -- | -- | -- | -- | -- |
2398 | 58.6 | -- | -- | -- | -- | -- | -- |
Kulm | 59.9 | -- | -- | -- | -- | -- | -- |
AC Domain | 59.9 | -- | -- | -- | -- | -- | -- |
Trenton | 60.3 | -- | -- | -- | -- | -- | -- |
Argent | 60.1 | -- | -- | -- | -- | -- | -- |
BacUp | 61.8 | -- | -- | -- | -- | -- | -- |
Nora | 59.4 | -- | -- | -- | -- | -- | -- |
AC Elsa | 60.0 | -- | -- | -- | -- | -- | -- |
AC Cadillac | 61.6 | -- | -- | -- | -- | -- | -- |
Forge | 61.1 | -- | -- | -- | -- | -- | -- |
Majestic | 60.9 | -- | -- | -- | -- | -- | -- |
Splendor | 59.3 | -- | -- | -- | -- | -- | -- |
Sharpshooter | 61.5 | -- | -- | -- | -- | -- | -- |
Ivan | 58.6 | -- | -- | -- | -- | -- | -- |
LSD 5% | 0.7 | 0.8 | 1.0 | 0.5 | 0.9 | 0.6 | -- |
C.V. | 0.8 | 0.6 | 1.2 | 0.6 | 1.0 | 0.6 | -- |
HRSW 6-Site Average | |||||||
| |||||||
Variety | Langdon | Pembina | Walsh | Nelson | Ramsey | Towner | 6-site
Average |
Butte 86 | 15.1 | 15.2 | 15.8 | 15.6 | 15.3 | 16.2 | 15.5 |
Grandin | 15.2 | 15.4 | 15.7 | 15.8 | 15.6 | 16.8 | 15.8 |
2375 | 14.6 | 14.7 | 14.5 | 14.9 | 15.0 | 15.5 | 14.9 |
2370 | 15.5 | 15.1 | 14.8 | 15.5 | 15.7 | 15.7 | 15.4 |
Hamer | 14.4 | 14.9 | 14.7 | 14.5 | 15.1 | 15.5 | 14.9 |
Lars | 14.1 | 14.2 | 13.5 | 14.7 | 14.8 | 14.8 | 14.4 |
Gunner | 16.7 | 16.5 | 16.1 | 17.2 | 16.7 | 16.8 | 16.7 |
Verde | 14.2 | 14.1 | 14.3 | 15.2 | 14.9 | 14.5 | 14.5 |
Russ | 14.2 | 14.1 | 15.5 | 14.9 | 15.2 | 15.8 | 15.0 |
Oxen | 15.1 | 14.8 | 15.2 | 15.5 | 15.2 | 16.2 | 15.3 |
Amidon | 14.5 | 14.3 | 15.1 | 14.2 | 14.5 | 15.0 | 14.6 |
AC Barrie | 16.3 | 16.0 | 15.7 | 16.1 | 16.1 | 16.3 | 16.1 |
Keene | 16.3 | 15.8 | 15.0 | 15.8 | 15.6 | 15.7 | 15.7 |
Hager | 15.3 | 15.1 | 14.9 | 15.3 | 15.0 | 15.5 | 15.2 |
HJ98 | 14.6 | 14.8 | 14.1 | 15.3 | 14.4 | 15.7 | 14.8 |
Ingot | 16.1 | 15.5 | 15.7 | 15.9 | 15.8 | 17.0 | 16.0 |
Dandy | 14.9 | 15.1 | 13.9 | 16.1 | 15.4 | 15.7 | 15.2 |
Sharp | 15.1 | -- | -- | -- | -- | -- | -- |
2371 | 15.0 | -- | -- | -- | -- | -- | -- |
2398 | 14.5 | -- | -- | -- | -- | -- | -- |
Kulm | 16.8 | -- | -- | -- | -- | -- | -- |
AC Domain | 16.1 | -- | -- | -- | -- | -- | -- |
Trenton | 15.8 | -- | -- | -- | -- | -- | -- |
Argent | 15.6 | -- | -- | -- | -- | -- | -- |
BacUp | 16.7 | -- | -- | -- | -- | -- | -- |
Nora | 15.9 | -- | -- | -- | -- | -- | -- |
AC Elsa | 16.7 | -- | -- | -- | -- | -- | -- |
AC Cadillac | 16.2 | -- | -- | -- | -- | -- | -- |
Forge | 15.2 | -- | -- | -- | -- | -- | -- |
Majestic | 16.6 | -- | -- | -- | -- | -- | -- |
Splendor | 16.4 | -- | -- | -- | -- | -- | -- |
Sharpshooter | 15.2 | -- | -- | -- | -- | -- | -- |
Ivan | 13.7 | -- | -- | -- | -- | -- | -- |