Full Season Oil Sunflower - Langdon | ||||||||||
Seed Yield** | ||||||||||
Brand | Hybrid | Days
to Flower |
Days*
to Maturity |
Plant Ht | Test
Wt |
Harvest Moisture | Oil** | 1997 | 1998 | 2
year Avg |
in | lbs/bu | % | % | -------- lbs/ac ------- | ||||||
Agripro Seeds | AP2098 | 73 | 121 | 69 | 31.3 | 7.9 | 45.8 | -- | 3191 | -- |
Asgrow | AS 3211 | 70 | 121 | 75 | 34.0 | 8.5 | 49.2 | 2739 | 3828 | 3283 |
Asgrow | AS 5101 | 72 | 121 | 76 | 32.6 | 11.3 | 48.1 | 2483 | 3378 | 2931 |
Asgrow | AS 5303 | 74 | 123 | 71 | 30.8 | 10.9 | 45.5 | 2364 | 2616 | 2490 |
Asgrow | AS 6305 | 76 | 123 | 73 | 33.4 | 12.0 | 49.1 | 2905 | 3488 | 3197 |
Asgrow | AK 7101 | 75 | 122 | 71 | 33.7 | 8.6 | 47.0 | -- | 3393 | -- |
Asgrow | AK 8101 | 69 | 121 | 68 | 33.0 | 9.4 | 42.6 | -- | 3011 | -- |
Asgrow | AK 8102 | 72 | 124 | 72 | 34.0 | 11.6 | 46.8 | -- | 3440 | -- |
Asgrow | AK 8203 | 73 | 124 | 64 | 33.3 | 10.5 | 42.4 | -- | 2659 | -- |
Asgrow | AK 8306 | 77 | 121 | 79 | 30.4 | 10.1 | 42.0 | -- | 3236 | -- |
Asgrow | AK 8318 | 74 | 122 | 68 | 32.3 | 12.5 | 43.8 | -- | 2643 | -- |
Cargill | SF270 | 71 | 117 | 64 | 32.3 | 5.7 | 44.9 | 2758 | 2798 | 2778 |
Cargill | SF128 | 73 | 120 | 64 | 32.8 | 8.0 | 43.2 | 2458 | 2554 | 2506 |
Cargill | SF120 | 72 | 124 | 67 | 35.8 | 7.8 | 42.2 | -- | 2798 | -- |
Cargill | x3210 | 73 | 119 | 72 | 33.4 | 8.6 | 45.2 | 2690 | 3290 | 2990 |
Cargill | x3272 | 74 | 120 | 73 | 31.1 | 10.3 | 46.3 | 2844 | 2678 | 2761 |
Croplan Genetics | CL803 | 73 | 120 | 68 | 32.8 | 5.8 | 46.1 | 2365 | 2755 | 2560 |
Croplan Genetics | CL745 | 72 | 122 | 62 | 31.5 | 9.4 | 44.4 | 2467 | 2713 | 2590 |
Croplan Genetics | CL815 | 79 | 124 | 83 | 33.3 | 19.5 | 51.7 | 3242 | 3217 | 3230 |
Croplan Genetics | CL757 | 75 | 118 | 77 | 30.8 | 8.7 | 44.7 | 3099 | 2679 | 2889 |
Croplan Genetics | CL Ex8891 | 71 | 122 | 70 | 34.2 | 8.3 | 48.8 | -- | 2975 | -- |
Dekalb | DK3790 | 75 | 121 | 69 | 34.0 | 6.8 | 46.8 | 2728 | 3209 | 2968 |
Dekalb | DK3806 | 74 | 121 | 69 | 32.9 | 7.0 | 44.7 | -- | 3409 | -- |
Dekalb | DK3868 | 76 | 119 | 68 | 33.0 | 7.8 | 47.1 | 2821 | 2712 | 2767 |
Dekalb | DK3875 | 78 | 121 | 74 | 31.5 | 13.1 | 43.2 | 3259 | 2504 | 2882 |
Interstate Seed | IS 5077 | 69 | 121 | 62 | 31.4 | 9.2 | 44.5 | 2614 | 2228 | 2421 |
Interstate Seed | IS 6111 | 68 | 115 | 62 | 31.6 | 7.1 | 42.8 | 2145 | 2418 | 2282 |
Interstate Seed | IS 3137 | 75 | 121 | 78 | 32.6 | 10.4 | 49.3 | 2438 | 3329 | 2884 |
Interstate Seed | IS 5757 | 73 | 121 | 73 | 32.9 | 9.5 | 46.3 | 2491 | 3120 | 2806 |
Interstate Seed | IS 6039 | 75 | 122 | 69 | 33.8 | 11.2 | 46.7 | -- | 2710 | -- |
Interstate Seed | IS Exp 52025 | 75 | 119 | 68 | 30.5 | 9.0 | 44.2 | -- | 3083 | -- |
Interstate Seed | Hysun 449 | 78 | 120 | 79 | 30.0 | 18.0 | 44.7 | -- | 3115 | -- |
Interstate Seed | IS Exp F74152 M | 79 | 122 | 77 | 30.4 | 16.5 | 45.8 | -- | 2354 | -- |
Kaystar | 8300 | 72 | 119 | 69 | 31.5 | 6.5 | 48.6 | 2580 | 3007 | 2793 |
Legend | LSF122 | 76 | 121 | 73 | 31.6 | 14.0 | 45.7 | -- | 3088 | -- |
Mycogen | 8370 | 74 | 124 | 74 | 32.7 | 12.8 | 50.2 | 2740 | 3059 | 2899 |
Mycogen | 8372 | 74 | 123 | 67 | 32.5 | 11.8 | 52.1 | -- | 2672 | -- |
Full Season Oil Sunflower (Page 2) Langdon | ||||||||||
Seed Yield** | ||||||||||
Brand | Hybrid | Days
to Flower |
Days*
to Maturity |
Plant Ht | Test
Wt |
Harvest Moisture | Oil** | 1997 | 1998 | 2 year Avg |
in | lbs/bu | % | % | ------- lbs/ac ------- | ||||||
Mycogen | 8282 | 72 | 121 | 65 | 31.5 | 9.4 | 45.3 | -- | 2483 | -- |
Mycogen | 8242NS | 71 | 121 | 68 | 31.0 | 10.8 | 47.0 | -- | 3454 | -- |
Novartis Seeds | NK 232 | 74 | 122 | 72 | 32.8 | 9.6 | 47.8 | 2750 | 3110 | 2930 |
Novartis Seeds | NK T45-L2 | 76 | 122 | 69 | 31.7 | 9.5 | 44.4 | 3170 | 2759 | 2965 |
Novartis Seeds | NK 278 | 75 | 124 | 69 | 31.3 | 13.1 | 45.5 | 3533 | 3708 | 3621 |
Novartis Seeds | NK x11064 | 72 | 116 | 73 | 33.7 | 6.1 | 42.5 | 3136 | 3488 | 3312 |
Pioneer | 6230 | 73 | 117 | 68 | 33.1 | 6.9 | 45.7 | -- | 2718 | -- |
Pioneer | XF3720 | 72 | 119 | 64 | 31.5 | 6.9 | 45.1 | -- | 2791 | -- |
Pioneer | 6300 | 74 | 120 | 74 | 31.3 | 6.9 | 47.1 | -- | 3067 | -- |
Pioneer | XF3711 | 76 | 120 | 79 | 31.9 | 8.5 | 45.9 | -- | 3611 | -- |
Pioneer | 63A81 | 76 | 119 | 74 | 29.3 | 7.6 | 46.0 | -- | 2764 | -- |
Pioneer | XF475 | 75 | 121 | 65 | 31.7 | 8.1 | 40.8 | -- | 2758 | -- |
Pioneer | XF379 | 76 | 119 | 77 | 28.6 | 10.0 | 43.7 | -- | 2970 | -- |
Pioneer | XF4714 | 72 | 118 | 68 | 30.1 | 9.5 | 46.3 | -- | 2835 | -- |
Pioneer | 6451 | 77 | 122 | 69 | 30.6 | 12.7 | 46.3 | -- | 2741 | -- |
Pioneer | 6338 | 77 | 123 | 81 | 34.1 | 12.6 | 43.4 | -- | 3276 | -- |
Pioneer | XF4728 | 74 | 122 | 71 | 33.7 | 11.3 | 51.2 | -- | 3475 | -- |
Pioneer | 63A51 | 75 | 121 | 72 | 32.5 | 12.9 | 45.2 | -- | 3318 | -- |
Proseed | 9310 A | 74 | 121 | 68 | 33.6 | 6.5 | 44.6 | 2584 | 2953 | 2768 |
Proseed | 141 | 73 | 118 | 72 | 28.4 | 5.1 | 44.3 | 2896 | 2747 | 2822 |
Proseed | 140 | 74 | 121 | 77 | 31.4 | 8.2 | 45.7 | 2600 | 2936 | 2768 |
Proseed | 9215 | 74 | 116 | 73 | 33.2 | 5.4 | 47.1 | 3080 | 3302 | 3191 |
Proseed | Monosun 9103 | 76 | 121 | 75 | 30.7 | 10.4 | 47.6 | 3012 | 2959 | 2985 |
Proseed | Monosun E 9717 | 75 | 120 | 66 | 29.4 | 5.5 | 43.4 | -- | 2447 | -- |
Proseed | Monosun E 9132 | 75 | 122 | 71 | 31.0 | 16.6 | 45.1 | -- | 3136 | -- |
Proseed | Monosun E 9149 | 75 | 120 | 70 | 30.8 | 10.3 | 47.4 | -- | 2999 | -- |
Proseed | Monosun E 9536 | 77 | 120 | 73 | 31.1 | 8.9 | 43.8 | -- | 2980 | -- |
Seeds 2000 | Yukon | 72 | 121 | 70 | 32.6 | 10.6 | 44.1 | 2447 | 2799 | 2623 |
Seeds 2000 | x481 | 74 | 121 | 71 | 32.1 | 10.7 | 43.2 | -- | 2652 | -- |
Seeds 2000 | x486 | 75 | 122 | 71 | 31.7 | 13.2 | 45.1 | -- | 2833 | -- |
USDA | 894 | 75 | 121 | 75 | 31.6 | 9.6 | 43.2 | 2846 | 2387 | 2617 |
Mean | 74.1 | 120.7 | 71.0 | 31.9 | 9.8 | 45.6 | 2736 | 2954 | -- | |
C.V. % | 0.7 | 1.3 | 4.6 | 2.9 | 20.7 | 4.5 | 10.1 | 9.9 | -- | |
LSD .05 | 0.9 | 2.6 | 5.3 | 1.5 | 3.3 | 4.1 | 450 | 473 | -- |
Planting Date: May 19, 1998
Harvest
Date: September 29, 1998
*Days to mature is a visual rating of physiological maturity
(back of heads are yellow and bracts turning brown).
**Yield and oil adjusted to 10% moisture.