Corn Grain - Langdon | ||||||||
GrainYield | ||||||||
Brand | Hybrid | Height | Days to Silk |
Harvest Moisture | Test Wt |
1997 | 1998 | 2 year Avg |
in | % | lbs/bu | ------------ bu/ac ------------ | |||||
Brunner | B-1030 | 109 | 77 | 34.3 | 54.2 | -- | 148.4 | -- |
Brunner | B-2098 | 119 | 77 | 32.9 | 54.7 | -- | 147.2 | -- |
DeKalb | DK325 | 112 | 76 | 32.7 | 54.7 | -- | 167.3 | -- |
DeKalb | DK355 | 113 | 77 | 33.5 | 52.8 | -- | 168.8 | -- |
Hyland Seeds | HL2262 | 103 | 74 | 31.0 | 54.3 | 106.2 | 153.8 | 130.0 |
Hyland Seeds | HLX801 | 100 | 71 | 28.6 | 57.8 | -- | 152.2 | -- |
IS/Payco | 7016 | 107 | 73 | 31.2 | 58.8 | -- | 142.4 | -- |
IS/Payco | 107 | 106 | 75 | 30.3 | 55.8 | 101.6 | 135.0 | 118.3 |
IS/Payco | 155 | 106 | 74 | 33.3 | 53.2 | 116.0 | 157.1 | 136.6 |
IS/Payco | 237 | 111 | 76 | 33.0 | 54.5 | 82.2 | 153.0 | 117.6 |
Proseed | 180 | 114 | 77 | 33.4 | 54.5 | 97.2 | 151.9 | 124.6 |
Top Farm | TFsx 2187 | 110 | 77 | 35.7 | 52.7 | -- | 156.3 | -- |
Top Farm | TFsx 2182 | 115 | 81 | 34.3 | 51.8 | -- | 141.8 | -- |
Top Farm | TFsx 2179 | 114 | 76 | 33.5 | 54.3 | -- | 135.7 | -- |
Mean | 110.0 | 75.8 | 32.7 | 54.6 | 102.6 | 150.8 | -- | |
C.V. % | 2.4 | 1.1 | 9.5 | 3.1 | 8.8 | 8.6 | -- | |
LSD .05 | 4.5 | 1.4 | NS | 2.9 | 15.5 | NS | -- |
Planting Date: May 18, 1998
Harvest Date: October 9, 1998