Confectionary (Non-oil) Sunflower - Langdon | ||||||||||||
Seed Over Screen | Seed Yield** | |||||||||||
Brand | Hybrid | Days
to Flower |
Days*
to Maturity |
Plant
Ht |
Test
Wt |
Harvest
Moisture |
22/64 | 20/64 | 18/64 | 1997 | 1998 | 2 year Avg |
in | lbs/bu | % | ------- % Over ----- | ------------ lbs/ac ---------- | ||||||||
Agway Royal Hyb | RH 3703 | 72 | 126 | 77 | 27.5 | 16.5 | 30 | 41 | 20 | 2576 | 2992 | 2784 |
Agway Royal Hyb | RH 3733 | 72 | 129 | 82 | 27.0 | 16.7 | 23 | 35 | 32 | 2492 | 3046 | 2769 |
Agway Royal Hyb | RH 2073 | 74 | 127 | 77 | 26.3 | 17.1 | 43 | 33 | 15 | -- | 2491 | -- |
Agway Royal Hyb | RH 2373 | 73 | 129 | 78 | 26.0 | 17.4 | 30 | 39 | 20 | -- | 2909 | -- |
Interstate Seed | IS 8004 | 72 | 123 | 83 | 26.2 | 13.8 | 22 | 38 | 25 | -- | 3577 | -- |
Interstate Seed | IS Exp 49097 | 71 | 126 | 80 | 27.7 | 13.6 | 42 | 42 | 11 | -- | 2990 | -- |
Pioneer | 63C71 | 75 | 123 | 71 | 24.0 | 11.3 | 8 | 32 | 38 | -- | 2954 | -- |
Pioneer | DE-1998 | 72 | 123 | 76 | 26.0 | 11.2 | 17 | 42 | 30 | 2583 | 2407 | 2495 |
Pioneer | 6946 | 74 | 123 | 77 | 24.3 | 11.6 | 15 | 38 | 36 | 2028 | 2876 | 2452 |
RRC | 2232 | 73 | 125 | 75 | 25.2 | 12.9 | 10 | 19 | 37 | 2642 | 2340 | 2491 |
RRC | 2331 | 78 | 128 | 80 | 26.5 | 24.9 | 10 | 28 | 34 | 2299 | 2540 | 2420 |
RRC | 3531 | 75 | 128 | 77 | 24.3 | 20.7 | 26 | 35 | 24 | 2220 | 2823 | 2522 |
Seeds 2000 | Bigfoot | 72 | 124 | 78 | 26.7 | 11.2 | 4 | 41 | 41 | 3315 | 3336 | 3326 |
Seeds 2000 | Kodiak | 69 | 123 | 73 | 25.3 | 11.8 | 10 | 28 | 41 | 2567 | 2788 | 2678 |
USDA | 924 | 70 | 127 | 77 | 25.3 | 15.1 | 26 | 40 | 21 | 2345 | 3110 | 2728 |
Mean | 73 | 125.4 | 78 | 26.0 | 14.8 | -- | -- | -- | 2586 | 2909 | -- | |
C.V. % | 1.7 | 1.9 | 5.1 | 3.4 | 11.7 | -- | -- | -- | 9.1 | 12.0 | -- | |
LSD .05 | 2.0 | 3.9 | 6.6 | 1.5 | 2.9 | -- | -- | -- | 395 | 572 | -- |
Planting Date: May 19, 1998
Harvest Date: September 30, 1998
*Days to
mature is a visual rating of physiological maturity (back of heads are yellow
and bracts turning brown).
**Yield adjusted to 10%
moisture.