Canola - Table 2 (pg 1) Langdon | ||||||||||
Yield | Avg. Yield | |||||||||
Company/Brand |
Variety |
Plant |
Lodging |
Visual* Stand Rating |
Oil |
1996 |
1997 |
1998 |
2 |
3 |
in | 0-9 | 0-10 | % | ---------------lbs/ac--------------- | ||||||
Ag Canada | AC Boreal | 49 | 1.0 | 5.0 | 37.8 | -- | 1346 | 1695 | 1521 | -- |
Ag Canada | AC Parkland | 52 | 1.5 | 4.3 | 36.3 | -- | 1137 | 1478 | 1308 | -- |
Ag Canada | Reward | 49 | 1.5 | 4.5 | 36.4 | 1096 | 1287 | 1497 | 1392 | 1293 |
AgrEvo(PGS) | Phoenix | 54 | 0.8 | 6.3 | 39.0 | -- | -- | 2360 | -- | -- |
AgrEvo(PGS) | HCN41 | 58 | 0.3 | 5.8 | 38.1 | -- | -- | 2352 | -- | -- |
Agri-Tel Grain | OAC Summit | 62 | 0.5 | 6.0 | 37.9 | 2486 | 1932 | 2660 | 2296 | 2359 |
Agri-Tel Grain | Sponsor | 62 | 0.0 | 5.5 | 37.5 | 2866 | 1860 | 2561 | 2211 | 2429 |
Agriprogress | 1-9173 | 54 | 1.3 | 6.8 | 39.5 | -- | -- | 2465 | -- | -- |
Agriprogress | 179165 | 55 | 0.3 | 6.8 | 39.8 | -- | -- | 2193 | -- | -- |
Agriprogress | 179166 | 55 | 0.5 | 5.5 | 39.3 | -- | -- | 2190 | -- | -- |
Agriprogress | PF 7528/95 | 60 | 0.3 | 8.3 | 38.0 | -- | -- | 2613 | -- | -- |
Alberta Pool | 91-15026NA | 63 | 0.0 | 6.5 | 37.3 | -- | -- | 2711 | -- | -- |
Alberta Pool | A97-14N | 53 | 0.0 | 6.5 | 39.0 | -- | -- | 2327 | -- | -- |
Alberta Pool | A97-16N | 51 | 1.0 | 6.0 | 37.3 | -- | -- | 2488 | -- | -- |
Alberta Pool | Q2 | 57 | 0.3 | 6.8 | 37.9 | -- | -- | 2776 | -- | -- |
Bonis & Company | BC801 | 52 | 0.0 | 5.8 | 37.9 | -- | -- | 2105 | -- | -- |
Bonis & Company | BC97-101 | 53 | 0.8 | 5.8 | 38.0 | -- | -- | 2277 | -- | -- |
Calgene | LA 161 | 59 | 1.5 | 6.3 | 36.6 | -- | 1835 | 2347 | 2091 | -- |
Calgene | LA 269 | 54 | 3.0 | 3.0 | 36.1 | -- | 1543 | 952 | 1248 | -- |
Can-Amera Foods | Castor | 51 | 0.8 | 5.3 | 39.5 | -- | 1715 | 1645 | 1680 | -- |
Cargill | Cavalier | 52 | 1.5 | 5.8 | 37.9 | 2432 | 2077 | 2012 | 2045 | 2174 |
Cargill | HyC606 | 58 | 0.5 | 8.0 | 36.6 | 3484 | 1100 | 2805 | 1953 | 2463 |
Cargill | Roseau | 61 | 0.3 | 6.5 | 40.0 | -- | -- | 2570 | -- | -- |
Cargill | SchP015 | 59 | 0.8 | 7.5 | 38.4 | -- | -- | 2410 | -- | -- |
Croplan Genetics | 21/95 | 57 | 1.5 | 3.3 | 37.1 | -- | -- | 1778 | -- | -- |
Croplan Genetics | CL Ex57 | 55 | 1.0 | 4.3 | 35.9 | -- | 2632 | 2013 | 2323 | -- |
Croplan Genetics | CL2070 | 56 | 0.8 | 5.3 | 37.2 | -- | 1802 | 2830 | 2316 | -- |
Croplan Genetics | CL2078 | 59 | 0.5 | 6.5 | 36.2 | -- | -- | 2732 | -- | -- |
Croplan Genetics | Crown | 53 | 2.3 | 3.3 | 39.1 | -- | -- | 1577 | -- | -- |
Croplan Genetics | Hudson | 53 | 1.0 | 4.5 | 37.3 | 2328 | 2016 | 2033 | 2025 | 2126 |
Croplan Genetics | Oscar | 54 | 0.3 | 5.8 | 35.5 | 2567 | 2022 | 2265 | 2144 | 2285 |
IMC-Cargill | 93KN | 55 | 2.3 | 6.3 | 37.9 | -- | -- | 2180 | -- | -- |
IMC-Cargill | IMC 130 | 58 | 0.3 | 6.3 | 37.5 | 2238 | 1510 | 2347 | 1929 | 2032 |
IMC-Cargill | IMC 140 | 54 | 1.8 | 7.3 | 38.2 | -- | -- | 1769 | -- | -- |
IMC-Cargill | x9801 | 56 | 2.0 | 7.5 | 37.8 | -- | -- | 2616 | -- | -- |
IMC-Cargill | x9804 | 54 | 2.0 | 7.8 | 37.1 | -- | -- | 2629 | -- | -- |
IMC-Cargill | x9806 | 57 | 1.5 | 7.3 | 38.8 | -- | -- | 2405 | -- | -- |
Integra Seed | Advantage | 61 | 0.5 | 6.5 | 36.1 | -- | 2045 | 2372 | 2209 | -- |
Integra Seed | Battleford | 57 | 0.8 | 6.5 | 37.6 | -- | 1860 | 2575 | 2218 | -- |
Integra Seed | CrackerJack | 60 | 0.3 | 7.3 | 37.7 | -- | 2134 | 2620 | 2377 | -- |
Canola - Table 2 (pg 2) Langdon | ||||||||||
Yield | Avg. Yield | |||||||||
Company/Brand |
Variety |
Plant |
Lodging |
Visual* Stand Rating |
Oil |
1996 |
1997 |
1998 |
2 |
3 |
in | 0-9 | 0-10 | % | ---------------lbs/ac--------------- | ||||||
Integra Seed | Eagle | 55 | 0.5 | 5.8 | 37.9 | 2659 | 2055 | 2172 | 2114 | 2295 |
Integra Seed | Helios | 61 | 0.8 | 6.0 | 37.2 | 2493 | 1963 | 2335 | 2149 | 2264 |
Interstate Seed | Crusher | 56 | 0.0 | 5.5 | 38.9 | 2855 | 2220 | 2040 | 2130 | 2372 |
Interstate Seed | Dynamite | 53 | 0.3 | 6.3 | 37.4 | 2986 | 1702 | 2247 | 1975 | 2312 |
Interstate Seed | Hyola 330 | 48 | 0.8 | 7.3 | 37.0 | 2386 | 2467 | 2279 | 2373 | 2377 |
Interstate Seed | Hyola 401 | 52 | 0.5 | 7.8 | 36.8 | 2658 | 2540 | 2412 | 2476 | 2537 |
Interstate Seed | Hyola 420 | 51 | 0.5 | 7.5 | 38.8 | 2792 | 2205 | 2692 | 2449 | 2563 |
Interstate Seed | Quantum | 55 | 1.0 | 5.0 | 37.1 | 2470 | 2127 | 2223 | 2175 | 2273 |
Interstate Seed | ZNP009 | 58 | 0.8 | 7.5 | 38.5 | -- | -- | 2628 | -- | -- |
Interstate Seed | ZNA005 | 54 | 0.3 | 5.5 | 36.8 | -- | -- | 2009 | -- | -- |
Kaystar | KC-701 | 59 | 0.5 | 7.3 | 39.2 | -- | 2301 | 2913 | 2607 | -- |
Kaystar | KC-x8601 | 55 | 0.5 | 7.8 | 39.5 | -- | -- | 2146 | 2146 | -- |
LimaGrain Seeds | Ebony | 59 | 0.5 | 6.5 | 39.0 | 2795 | 1679 | 2205 | 1942 | 2226 |
LimaGrain Seeds | LG3220 | 53 | 0.5 | 6.5 | 38.1 | -- | -- | 2225 | -- | -- |
LimaGrain Seeds | LG3222 | 52 | 0.5 | 7.0 | 40.6 | -- | -- | 2407 | -- | -- |
LimaGrain Seeds | LG3260 | 48 | 1.0 | 5.5 | 39.4 | 2470 | 2279 | 2134 | 2207 | 2294 |
LimaGrain Seeds | LG3333 | 54 | 1.3 | 7.3 | 37.6 | -- | -- | 2437 | -- | -- |
LimaGrain Seeds | LG3360 | 56 | 0.3 | 7.0 | 37.5 | -- | -- | 2710 | -- | -- |
LimaGrain Seeds | 1174CA | 59 | 0.8 | 8.3 | 39.3 | -- | -- | 2368 | -- | -- |
LimaGrain Seeds | LG3430 | 58 | 1.8 | 6.8 | 37.1 | -- | -- | 2391 | -- | -- |
LimaGrain Seeds | LG3930 | 51 | 2.5 | 2.5 | 38.7 | -- | -- | 1160 | -- | -- |
Mycogen Seeds | DMS-100 | 58 | 2.3 | 5.3 | 37.9 | -- | -- | 1522 | -- | -- |
Mycogen Seeds | 1709 | 56 | 0.8 | 6.5 | 39.1 | -- | -- | 2265 | -- | -- |
Mycogen Seeds | SVO95-08 | 59 | 0.0 | 6.8 | 38.9 | -- | -- | 2622 | -- | -- |
Northstar Seed | Trailblazer | 56 | 0.3 | 5.5 | 38.7 | -- | -- | 2030 | -- | -- |
Parsons Seeds | PSL 95-116 | 63 | 0.3 | 5.8 | 37.3 | -- | 2128 | 2333 | 2231 | -- |
Parsons Seeds | PSL 97-102 | 54 | 1.0 | 5.8 | 39.0 | -- | -- | 2452 | -- | -- |
Performance Seeds | 1-9118 | 52 | 3.0 | 5.8 | 39.8 | -- | -- | 1705 | -- | -- |
Performance Seeds | Dakini | 60 | 1.8 | 4.5 | 38.3 | -- | 1519 | 2041 | 1780 | -- |
Pioneer | 44A89 | 52 | 0.5 | 5.0 | 38.7 | -- | 1854 | 2390 | 2122 | -- |
Pioneer | 45A01 | 50 | 1.3 | 5.8 | 37.6 | -- | -- | 1848 | -- | -- |
Pioneer | 45A02 | 53 | 1.0 | 5.5 | 37.6 | -- | -- | 2309 | -- | -- |
Pioneer | 45A71 | 54 | 1.8 | 3.8 | 36.5 | 2217 | 1768 | 1771 | 1770 | 1919 |
Pioneer | 46A65 | 56 | 0.3 | 5.5 | 38.3 | 2984 | 2065 | 2357 | 2211 | 2469 |
Pioneer | 46A74 | 57 | 1.0 | 3.3 | 37.8 | -- | -- | 1572 | -- | -- |
Proseed | Beacon | 58 | 0.8 | 6.0 | 37.4 | -- | 1757 | 2343 | 2050 | -- |
Proseed | Blue Ribbon | 62 | 0.0 | 5.8 | 36.8 | 2933 | 1853 | 2440 | 2147 | 2409 |
Proseed | Promark 220 | 60 | 0.0 | 6.5 | 37.9 | 2930 | 2271 | 2955 | 2613 | 2719 |
Proseed | Topscore | 58 | 1.0 | 4.3 | 37.2 | 2693 | 2186 | 2042 | 2114 | 2307 |
Canola - Table 2 (pg 3) Langdon | ||||||||||
Yield | Avg. Yield | |||||||||
Company/Brand |
Variety |
Plant |
Lodging |
Visual* Stand Rating |
Oil |
1996 |
1997 |
1998 |
2 |
3 |
in | 0-9 | 0-10 | % | ---------------lbs/ac--------------- | ||||||
Seeds 2000 | Golden Boy | 61 | 0.3 | 8.3 | 38.3 | 2825 | 2220 | 2505 | 2363 | 2517 |
Svalof Weibull | Goldpro 701 | 59 | 0.3 | 7.0 | 38.4 | -- | -- | 2467 | -- | -- |
Svalof Weibull | SW 02582 | 60 | 0.3 | 7.3 | 37.3 | -- | 1863 | 2477 | 2170 | -- |
Svalof Weibull | SW 02765 | 59 | 0.5 | 5.8 | 36.8 | -- | -- | 1997 | -- | -- |
Svalof Weibull | Senator | 60 | 0.0 | 7.5 | 37.6 | -- | -- | 2568 | -- | -- |
Svalof Weibull | SW 02771 | 59 | 0.8 | 6.5 | 36.7 | -- | -- | 2027 | -- | -- |
Svalof Weibull | SW 9621477 | 58 | 0.0 | 6.5 | 35.8 | -- | -- | 2358 | -- | -- |
Svalof Weibull | SW A2636 | 60 | 0.3 | 8.0 | 37.7 | -- | -- | 2931 | -- | -- |
Svalof Weibull | SW A2655 | 58 | 0.5 | 7.5 | 37.8 | -- | -- | 2709 | -- | -- |
Svalof Weibull | SW A2659 LL | 51 | 2.0 | 6.0 | 38.4 | -- | -- | 1682 | -- | -- |
Svalof Weibull | SWLM 98011 | 59 | 0.3 | 6.5 | 39.3 | -- | -- | 2179 | -- | -- |
Svalof Weibull | Wildcat | 57 | 0.3 | 8.3 | 38.3 | -- | -- | 2616 | -- | -- |
Terra | Exp3 | 51 | 1.3 | 5.0 | 37.1 | -- | 2044 | 1606 | 1825 | -- |
Univ. of Idaho | Garnet | 56 | 0.5 | 6.0 | 38.6 | -- | 1735 | 1843 | 1789 | -- |
Univ. of Idaho | Stirling | 51 | 2.3 | 5.8 | 38.2 | -- | 1906 | 1919 | 1913 | -- |
Univ. of Idaho | Sunrise | 56 | 0.8 | 5.5 | 37.2 | -- | -- | 2479 | -- | -- |
Wheat City Seeds | Coronet | 59 | 0.8 | 6.8 | 37.9 | 2630 | 1885 | 2293 | 2089 | 2269 |
Mean | 56.0 | 0.8 | 6.1 | 37.8 | 2520 | 1908 | 2251 | -- | -- | |
C.V. % | 5.0 | 100.5 | 18.4 | 1.7 | 9.7 | 11.5 | 14.0 | -- | -- | |
LSD 5% | 4.0 | 1.1 | 1.6 | 1.3 | 342 | 306 | 426 | -- | -- |
Planting Date: May 12, 1998
Harvest
Date: Varied - August 27 - September 2, 1998
*Visual
Stand Rating: 0=No Stand, 10=100 percent stand. 3.34 inches of rain fell two
days after planting. A crust developed and caused some stand reductions.
Lodging:0=No lodging, 9=Completely flat.