Table 6. 1997 North Central U.S. Canola Variety Trials - Days to 10% Flower
Variety |
Wisconsin | |||
B.napus | Arlington | Ashland | Spooner | *Average |
BNS94043 | 57 | 67 | 53 | 59 |
CL2070 | 58 | 67 | 54 | 60 |
Crusher | 59 | 68 | 53 | 60 |
Cyclone | 57 | 68 | 53 | 59 |
Garnet | 55 | 66 | 56 | 59 |
GOH18 | 57 | 67 | 53 | 59 |
Hudson | 54 | 67 | 54 | 58 |
Hyola 401 | 53 | 62 | 52 | 56 |
Reston | 58 | 68 | 58 | 61 |
RV128p1 | 61 | -- | -- | -- |
RV128p7 | 61 | -- | -- | -- |
Sterling | 55 | 66 | 53 | 58 |
Mean | 57.1 | 66.4 | 53.9 | -- |
LSD 5% | 0.5 | 1.0 | 1.8 | -- |
C.V.% | 0.7 | 1.0 | 2.3 | -- |
*Averages for Arlington, Ashland and Spooner sites.