Durum Wheat Walsh County | ||||||||
Grain Yield | Average Yield | |||||||
Variety |
Plant Height | Lodging |
Test Weight | 1995 |
1996 |
1997 |
2
year |
3
year |
in | 0-9 | lbs/bu | ----------------------------bu/ac----------------------- | |||||
Belzer | 38 | 1.5 | 47.8 | 52.3 | 63.9 | 37.3 | 50.6 | 51.2 |
Ben | 36 | 0.5 | 53.8 | 61.4 | 63.3 | 43.5 | 53.4 | 56.1 |
Dressler | 37 | 1.0 | 50.6 | -- | 60.9 | 37.7 | 49.3 | -- |
Munich | 32 | 0.0 | 49.8 | 59.8 | 63.9 | 40.7 | 52.3 | 54.8 |
Renville | 38 | 2.0 | 49.8 | 54.2 | 67.8 | 33.7 | 50.8 | 51.9 |
Rugby | 38 | 3.5 | 52.6 | 58.1 | 68.0 | 40.6 | 54.3 | 55.6 |
Mean | 35.5 | 1.0 | 50.8 | 55.4 | 63.8 | 37.8 | -- | -- |
C.V. % | 3.0 | 102.6 | 2.2 | 4.9 | 2.8 | 8.5 | -- | -- |
LSD .05 | 1.6 | 1.5 | 1.6 | 4.0 | 2.6 | 4.7 | -- | -- |
Planting Date: May 6, 1997
Harvest Date: August 21, 1997