Barley Walsh County | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety |
Plant Height |
Lodging Score |
Plump |
Protein |
Test Weight |
1995 |
1996 |
1997 |
2 year |
3 year |
in | 0-9 | % | % | lbs/bu | ----------------------------bu/ac----------------------- | |||||
Six Row | ||||||||||
Excel | 31 | 2.8 | 78 | 13.8 | 46.0 | 84.6 | 110.4 | 98.4 | 104.4 | 97.8 |
Foster | 32 | 2.8 | 86 | 13.3 | 46.4 | 83.3 | 106.8 | 96.2 | 101.5 | 95.4 |
Robust | 33 | 2.5 | 84 | 14.4 | 47.5 | 75.1 | 91.4 | 92.2 | 91.8 | 86.2 |
Stander | 30 | 1.5 | 87 | 13.6 | 46.1 | 91.8 | 118.3 | 99.9 | 109.1 | 103.3 |
Mean | 31.7 | 2.5 | 83.0 | -- | 46.7 | 84.3 | 107.5 | 97.5 | -- | -- |
C.V.% | 3.0 | 28.1 | 4.1 | -- | 1.4 | 6.4 | 6.3 | 3.9 | -- | -- |
LSD.05 | 1.5 | NS | 5.3 | -- | 1.0 | 8.2 | 10.4 | NS | -- | -- |
Planting Date: May 6, 1997
Harvest Date: August 12, 1997