Table 7. 1997 North Central U.S. Canola Variety Trials - Days to End Flower
Variety |
North Dakota | |||
B.napus | Langdon | Prosper | Hettinger | *Average |
03 | 72 | -- | -- | -- |
130 | 74 | -- | -- | -- |
137 | 71 | -- | -- | -- |
44A89 | 69 | -- | -- | -- |
45A71 | 76 | -- | -- | -- |
46A65 | 71 | -- | -- | -- |
594 | 77 | -- | -- | -- |
9406 | 79 | -- | -- | -- |
9466 | 84 | -- | -- | -- |
95/135 | 76 | -- | -- | -- |
95 ON 83-3 | -- | 67 | -- | -- |
97060 | 77 | -- | -- | -- |
97080 | 78 | -- | -- | -- |
97170 | 82 | -- | -- | -- |
AC-H102 | 84 | -- | -- | -- |
Advantage | 80 | -- | -- | -- |
Battleford | 80 | -- | -- | -- |
Beacon | 80 | -- | -- | -- |
BNS94043 | 78 | -- | -- | -- |
Brigade | 80 | -- | -- | -- |
Castor | 68 | -- | -- | -- |
Cavalier | 67 | -- | -- | -- |
CL2020 | 65 | -- | -- | -- |
CL2070 | 80 | -- | -- | -- |
Clavet | 77 | -- | -- | -- |
CLEX57 | 70 | -- | -- | -- |
Coronet | 78 | -- | -- | -- |
Crusher | 78 | -- | 72 | -- |
D1-9124 | 68 | 63 | -- | -- |
Dakini | 76 | 69 | -- | -- |
Defender | 74 | -- | -- | -- |
Eagle | 71 | -- | -- | -- |
Ebony | 72 | -- | -- | -- |
EXP 94-04 | -- | 69 | -- | -- |
Exp2 | 88 | -- | -- | -- |
Exp3 | 78 | -- | -- | -- |
Exp4 | 81 | -- | -- | -- |
Figaro | 80 | -- | -- | -- |
Garnet | 72 | 65 | 70 | 69 |
GOH18 | 80 | -- | -- | -- |
Golden Boy | 77 | -- | -- | -- |
HCN 28 | -- | 70 | -- | -- |
HCN 35 | -- | 66 | -- | -- |
Helois | 80 | -- | -- | -- |
HN 9466 | -- | 71 | -- | -- |
HN 9611 | -- | 70 | -- | -- |
HN 9616 | -- | 69 | -- | -- |
HN 9620 | -- | 67 | -- | -- |
Holly | 77 | -- | -- | -- |
Hudson | 70 | -- | -- | -- |
Hybrid 1 | 90 | -- | -- | -- |
Hybrid 3 | 88 | -- | -- | -- |
HYC606 | 93 | -- | -- | -- |
Hyola 308 | 63 | 61 | 68 | 64 |
Hyola 330 | 63 | 61 | 67 | 64 |
Hyola 401 | 66 | 63 | 69 | 66 |
Hyola 420 | 68 | 64 | 69 | 67 |
Impulse | 78 | -- | 71 | -- |
KC-701 | 76 | -- | -- | -- |
KC-x702 | 88 | -- | -- | -- |
KC-x703 | 92 | -- | -- | -- |
LG3260 | 68 | -- | -- | -- |
LG3310 | 77 | -- | -- | -- |
LGx710 | 71 | -- | -- | -- |
LGx801 | 74 | -- | -- | -- |
Magnum | 77 | -- | -- | -- |
Norseman | 80 | -- | -- | -- |
OAC Dynamite | 75 | 67 | 71 | 71 |
OAC Summit | 74 | -- | -- | -- |
Optimum 500 | 77 | 67 | 71 | 72 |
Oscar | 78 | -- | -- | -- |
PI 180417 | -- | 66 | -- | -- |
Promark 220 | 77 | -- | -- | -- |
PSL 94-124 | 72 | -- | -- | -- |
PSL 95-110 | 73 | 65 | -- | -- |
PSL 95-116 | 74 | 68 | -- | -- |
PSL 96-119 | 71 | -- | -- | -- |
Quantum | 72 | -- | -- | -- |
RPX04.2.7 | 81 | -- | -- | -- |
RPX09.9.B4 | 85 | -- | -- | -- |
SCHP 007 | 78 | -- | -- | -- |
Sponsor | 79 | 69 | -- | -- |
Sterling | 72 | 65 | 72 | 70 |
SW02582 | 78 | -- | -- | -- |
SWH02606 | 83 | -- | -- | -- |
SWLM9702 | 78 | -- | -- | -- |
SWLM9703 | 77 | -- | -- | -- |
SWP 650 | 72 | 68 | -- | -- |
Topscore | 76 | 67 | 71 | 71 |
UI 4721 | 74 | 66 | 70 | 70 |
Mean | 76.3 | -- | -- | -- |
LSD 5% | 3.4 | -- | -- | -- |
C.V.% | 3.2 | -- | -- | -- |
B.rapa | ||||
AC Boreal | 62 | -- | -- | -- |
AC Parkland | 64 | -- | -- | -- |
Reward | 62 | 63 | -- | -- |
Tobin | 62 | 63 | 68 | 64 |
Mean | 62.4 | 66 | 70 | -- |
LSD 5% | 1.3 | 2 | 1 | -- |
C.V.% | 1.3 | 2.0 | 0.7 | -- |
*Averages for Langdon, Prosper and Hettinger Sites.