Canola (Brassica napus) Nelson County | ||||||
Brand |
Variety |
First Emergence |
Plant Height |
Lodging Score |
Oil |
Yield
----- 1997 |
% | in | 0-9 | % | lbs/ac | ||
AgrEvo | Agr-1 | 22 | 46 | 6.3 | 41.9 | 1664 |
Calgene | Cal 97170 | 34 | 55 | 4.8 | 39.8 | 1608 |
Croplan Genetics | CL 2070 | 25 | 54 | 3.5 | 40.4 | 2103 |
Interstate Seed | Hyola 401 | 48 | 45 | 6.3 | 40.4 | 1786 |
Kaystar Seed | KC-701 | 50 | 54 | 3.3 | 41.7 | 1859 |
Parson Seeds | PSL 95-110 | 46 | 47 | 7.5 | 39.9 | 1745 |
Pioneer Hi-Bred | 46A65 | 45 | 48 | 7.3 | 40.4 | 1878 |
Proseed | Topscore | 38 | 56 | 2.8 | 40.3 | 1481 |
Mean | 38.3 | 50.6 | 5.2 | 40.6 | 1766 | |
C.V. % | 58.1 | 4.2 | 20.8 | 1.5 | 16.0 | |
LSD .05 | NS | 3.1 | 1.6 | NS | NS |
Planting Date: May 27, 1997
Harvest Date: September 26, 1997
Lodging Score: 0=Upright, 9=Completely flat