Table 5. 1997 North Central U.S. Canola Variety Trials - Days to 10% Flower
Variety | Minnesota | South Dakota | ||||||
B.napus | Roseau | Crookston | Fosston | Avg. | Watertown | Webster | Avg. | |
03 | 44 | 44 | -- | -- | -- | -- | -- | |
130 | 45 | 44 | -- | -- | -- | -- | -- | |
137 | 43 | 42 | -- | -- | -- | -- | -- | |
140 | 44 | 42 | -- | -- | -- | -- | -- | |
44A89 | 43 | 41 | 42 | 42 | -- | -- | -- | |
45A71 | 42 | 42 | 44 | 43 | -- | -- | -- | |
46A65 | 42 | 43 | 44 | 43 | -- | -- | -- | |
97060 | 47 | 44 | 51 | 47 | -- | -- | -- | |
97080 | 47 | 45 | 50 | 47 | -- | -- | -- | |
97170 | 47 | 46 | 50 | 48 | -- | -- | -- | |
Battleford | 42 | -- | -- | -- | -- | -- | -- | |
Beacon | 42 | -- | -- | -- | -- | -- | -- | |
BNS94043 | 43 | 43 | 46 | 44 | 48 | 52 | 50 | |
Brigade | 42 | -- | -- | -- | -- | -- | -- | |
Castor | 43 | -- | -- | -- | -- | -- | -- | |
Cavalier | 42 | 41 | -- | -- | -- | -- | -- | |
CL2020 | 40 | 40 | 40 | 40 | -- | -- | -- | |
CL2070 | 44 | 44 | 46 | 45 | -- | -- | -- | |
CLEX57 | 44 | -- | -- | -- | -- | -- | -- | |
Coronet | 43 | -- | -- | -- | -- | -- | -- | |
Crusher | 45 | 46 | 49 | 47 | 51 | 54 | 52 | |
D1-9124 | 41 | 41 | 42 | 41 | 46 | 51 | 49 | |
Dakini | 46 | 47 | 49 | 47 | 52 | 56 | 54 | |
Defender | 42 | -- | -- | -- | -- | -- | -- | |
DMS-100 | 45 | 43 | -- | -- | -- | -- | -- | |
Eagle | 42 | -- | -- | -- | -- | -- | -- | |
Ebony | 45 | 44 | 48 | 46 | 49 | 53 | 51 | |
Exp2 | 46 | 47 | -- | -- | -- | -- | -- | |
Exp3 | 45 | 43 | -- | -- | -- | -- | -- | |
Exp4 | 44 | 44 | -- | -- | -- | -- | -- | |
Figaro | 41 | -- | -- | -- | -- | -- | -- | |
Garnet | 43 | 42 | 44 | 43 | -- | -- | -- | |
Global | 46 | 46 | 51 | 48 | -- | -- | -- | |
GOH18 | 44 | 43 | 45 | 44 | 49 | 53 | 51 | |
Golden Boy | 44 | -- | -- | -- | -- | -- | -- | |
HN 9466 | 44 | 41 | 46 | 44 | 49 | 51 | 50 | |
HN 9611 | -- | -- | -- | -- | 48 | 53 | 51 | |
HN 9616 | -- | -- | -- | -- | 46 | 49 | 48 | |
HN 9620 | -- | -- | -- | -- | 46 | 48 | 47 | |
Hudson | 40 | 41 | 41 | 41 | -- | -- | -- | |
HYC606 | 42 | 42 | -- | -- | -- | -- | -- | |
Hyola 308 | 36 | 40 | 40 | 39 | 42 | 48 | 45 | |
Hyola 330 | 36 | 40 | 39 | 38 | -- | -- | -- | |
Hyola 401 | 38 | 39 | 39 | 39 | 45 | 49 | 47 | |
Hyola 420 | 42 | 41 | 41 | 41 | -- | -- | -- | |
Impulse | 45 | 47 | 50 | 47 | 50 | 53 | 52 | |
KC-701 | 43 | -- | -- | -- | -- | -- | -- | |
KC-x702 | 47 | -- | -- | -- | -- | -- | -- | |
KC-x703 | 46 | -- | -- | -- | -- | -- | -- | |
LG3260 | 41 | 41 | 41 | 41 | 45 | 49 | 47 | |
LG3310 | 43 | 43 | 46 | 44 | 49 | 51 | 50 | |
LGx710 | 42 | 42 | 43 | 42 | 47 | 52 | 50 | |
LGx801 | 44 | 43 | 46 | 44 | 48 | 52 | 50 | |
OAC Dynamite | 43 | 42 | 44 | 43 | 48 | 52 | 50 | |
OAC Summit | 44 | -- | -- | -- | -- | -- | -- | |
Optimum 500 | 43 | 43 | 45 | 44 | 48 | 53 | 51 | |
Oscar | 45 | 43 | 49 | 46 | -- | -- | -- | |
Promark 220 | 44 | -- | -- | -- | -- | -- | -- | |
PSL 95-110 | -- | -- | -- | -- | 47 | 51 | 49 | |
PSL 95-116 | -- | -- | -- | -- | 49 | 53 | 51 | |
Quantum | 43 | 42 | 44 | 43 | -- | -- | -- | |
SCHP 007 | 43 | 43 | -- | -- | -- | -- | -- | |
Sponsor | 45 | 46 | 49 | 47 | 51 | 53 | 52 | |
Sterling | 43 | 43 | 45 | 44 | -- | -- | -- | |
SW02582 | 43 | -- | -- | -- | -- | -- | -- | |
SWH02606 | 44 | -- | -- | -- | -- | -- | -- | |
SWLM9702 | 43 | -- | -- | -- | -- | -- | -- | |
Topscore | 44 | 43 | 46 | 44 | -- | -- | -- | |
Trailblazer | -- | -- | -- | -- | 47 | 52 | 50 | |
UI 4721 | 41 | 42 | 44 | 42 | -- | -- | -- | |
Mean | 43 | 43 | 45 | -- | -- | -- | -- | |
LSD 5% | 1 | 1 | 2 | -- | -- | -- | -- | |
C.V.% | 1.5 | 1.9 | 2.6 | -- | -- | -- | -- | |
B.rapa | ||||||||
AC Boreal | -- | -- | -- | -- | 39 | 43 | 41 | |
AC Parkland | -- | -- | -- | -- | 40 | 45 | 43 | |
Reward | -- | -- | -- | -- | 40 | 44 | 42 | |
Tobin | -- | -- | -- | -- | 40 | 45 | 43 | |
Mean | -- | -- | -- | -- | 47 | 51 | -- | |
LSD 5% | -- | -- | -- | -- | 1.0 | 1.0 | -- | |
C.V.% | -- | -- | -- | -- | 1.6 | 1.2 | -- |
*Average for Roseau, Crookston and Fosston